C_ID |
Metabolite Name |
Activity Category |
Biological Activity (Function) |
Target Species |
Reference |
C00000093 | Dihydrozeatin | Enhance germination | enhance seed germination | Lactuca sativa | Biddington,Physiol.Plant.,37,(1976),12-16 |
C00000093 | Dihydrozeatin | Enhance leaf growth | induce expansion growth of leaf | Raphanus sativus | Letham,Phytochemistry,11,(1972),1023-1025 |
C00000093 | Dihydrozeatin | Enhance leaf growth | promote stomatal opening | Anthephora pubescens | Jewer,Planta,150,(1980),218-221 |
C00000093 | Dihydrozeatin | Enhance leaf growth | retard leaf senescence | Glycine max | Nooden,Plant Growth Substances 1985,(1986),324-332 |
C00000093 | Dihydrozeatin | Enhance flowering | inhibit flowering | Nicotiana tabacum | Van der Krieken,Plant Physiol.,92,(1990),565-569 |
C00000093 | Dihydrozeatin | Enhance fruiting | enhance pod set | Glycine max | Dyer,Plant Physiol.,84,(1987),240-243 |
C00000093 | Dihydrozeatin | Enhance plant growth | stimulate cell division with its stimulation of growth | Glycine max | Newton,J.Exp.Bot.,31,(1980),721-729 |
Number of matched data : DB match=7