C_ID |
Metabolite Name |
Activity Category |
Biological Activity (Function) |
Target Species |
Reference |
C00000576 | Xanthotoxin | Phototoxic | cause impairment of DNA synthesis in combination with UV | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter35 |
C00000576 | Xanthotoxin | Pigment | used as a pigmentation agent in the treatment of leukodermia (vitiligo) and psoriasis | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter35 |
C00000576 | Xanthotoxin | Piscicidal | piscicidal effect | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter35 |
C00000576 | Xanthotoxin | Toxic | exhibit toxicity, the intermediate host of Schistosoma | Gastropoda | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter35 |
C00000576 | Xanthotoxin | Toxic | toxic | Bufo | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter35 |
C00000576 | Xanthotoxin | Antibacterial | antibacterial effect | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter35 |
C00000576 | Xanthotoxin | Antituberculotic | tuberculostatic | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter35 |
C00000576 | Xanthotoxin | Dermatitic | cause dermatitis | Homo sapiens | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter35 |
Number of matched data : DB match=8