C_ID |
Metabolite Name |
Activity Category |
Biological Activity (Function) |
Target Species |
Reference |
C00000805 | alpha-Pinene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Bacillus cereus | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00000805 | alpha-Pinene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Enterococcus faecalis | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00000805 | alpha-Pinene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Methilin-resistant Staphylococcus aureus (MRSA) | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00000805 | alpha-Pinene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Salmonella entiriditis | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00000805 | alpha-Pinene | Antioxidant | Leaf and stem have the highest antioxidant activity | | Ahmad et al.,Molecules,19, (2014),19220-19242 |
C00000805 | alpha-Pinene | Biomarker | Respiratory diseases (Cystic Fibrosis) | Human (sputum) | Goeminne et al.,Respiratory Research,13,(2012),13,87 |
C00000805 | alpha-Pinene | Biomarker | The Digestive System (Irritable Bowel Syndrome) | | Ahmed et al.,PLoS ONE,8,(2013),e58204 |
C00000805 | alpha-Pinene | Defense | Defend against biotic stressors such as insects and pathogens | Spodoptera exigua | Zebelo et al.,BMC Plant Biology,14,(2014),140 |
C00000805 | alpha-Pinene | Defense | Indirect defense responses | Trialeurodes vaporariorum | López et al.,J Chem Ecol,38,(2012),1376_1386 |
C00000805 | alpha-pinene | Enhance plant growth | Improved the growth of tobacco seedlings in vitro | Tobacco seedling | Paul et al.,Sensors,13,(2013),13969-13977 |
C00000805 | alpha-Pinene | Anticholinesterase | Acetylcholinesterase inhibitory activities | | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00000805 | alpha-Pinene | Antifungal | Fungal growth inhibition | Colletotrichm gloesporioides | Tenorio-Salgado et al.,Bioengineered,4,(2013),236_243 |
C00000805 | alpha-Pinene | Antifungal | Fungal growth inhibition | Fusarium culmorum | Tenorio-Salgado et al.,Bioengineered,4,(2013),236_243 |
C00000805 | alpha-Pinene | Antifungal | Fungal growth inhibition | Fusarium oxysporum | Tenorio-Salgado et al.,Bioengineered,4,(2013),236_243 |
C00000805 | alpha-Pinene | Antifungal | Fungal growth inhibition | Sclerotium rolffsi | Tenorio-Salgado et al.,Bioengineered,4,(2013),236_243 |
C00000805 | alpha-Pinene | Dermatitic | can cause skin eruption | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter48 |
C00000805 | alpha-Pinene | Irritant | irritant | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter48 |
C00000805 | alpha-Pinene | Neurotoxic | can cause ataxia | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter48 |
C00000805 | alpha-Pinene | Psychotomimetic | can cause delirium | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter48 |
C00000805 | alpha-Pinene | Toxic | can cause kidney damage | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter48 |
Number of matched data : DB match=20