C_ID |
Metabolite Name |
Activity Category |
Biological Activity (Function) |
Target Species |
Reference |
C00000823 | Limonene | Anticholinesterase | Acetylcholinesterase inhibitory activities | | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00000823 | Limonene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Bacillus cereus | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00000823 | Limonene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Enterococcus faecalis | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00000823 | Limonene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Methilin-resistant Staphylococcus aureus (MRSA) | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00000823 | Limonene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Salmonella entiriditis | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00000823 | Limonene | Antioxidant | Leaf and stem have the highest antioxidant activity | | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00000823 | Limonene | Attractant | Attracted to compounds comprising a large proportion of the blend that makes up fruity Protea scents | Atrichelaphinis tigrina | Steenhuisen et al.,J Chem Ecol,39,(2013),438_446 |
Number of matched data : DB match=7