C_ID |
Metabolite Name |
Activity Category |
Biological Activity (Function) |
Target Species |
Reference |
C00000983 | Naringin | Analgesic | Analgesic activity | | Pellati et al.,Phytochemical Analysis,15(4),(2004),220-225 |
C00000983 | Naringin | Antiallergic | Anti-allergic activity | | Pellati et al.,Phytochemical Analysis,15(4),(2004),220-225 |
C00000983 | Naringin | Anticancer | Anti-cancer activity | | Pellati et al.,Phytochemical Analysis,15(4),(2004),220-225 |
C00000983 | Naringin | Anti-inflammatory | Anti-inflammatory activity | | Pellati et al.,Phytochemical Analysis,15(4),(2004),220-225 |
C00000983 | Naringin | Antimicrobial | Anti-microbial activity | | Pellati et al.,Phytochemical Analysis,15(4),(2004),220-225 |
C00000983 | Naringin | Antioxidant | Anti-oxidant activity | | Pellati et al.,Phytochemical Analysis,15(4),(2004),220-225 |
C00000983 | Naringin | Antioxidant | antiperoxidative activity | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter36 |
C00000983 | Naringin | Flavor | bitter tasting, 1/5 as bitter as quinine | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter36 |
C00000983 | Naringin | Oviposition attractant | oviposition stimulant | Papilio protenor | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter36 |
Number of matched data : DB match=9