C_ID |
Metabolite Name |
Activity Category |
Biological Activity (Function) |
Target Species |
Reference |
C00000987 | Neohesperidin | Analgesic | Analgesic activity | | Pellati et al.,Phytochemical Analysis,15(4),(2004),220-225 |
C00000987 | Neohesperidin | Antiallergic | Anti-allergic activity | | Pellati et al.,Phytochemical Analysis,15(4),(2004),220-225 |
C00000987 | Neohesperidin | Anticancer | Anti-cancer activity | | Pellati et al.,Phytochemical Analysis,15(4),(2004),220-225 |
C00000987 | Neohesperidin | Anti-inflammatory | Anti-inflammatory activity | | Pellati et al.,Phytochemical Analysis,15(4),(2004),220-225 |
C00000987 | Neohesperidin | Antimicrobial | Anti-microbial activity | | Pellati et al.,Phytochemical Analysis,15(4),(2004),220-225 |
C00000987 | Neohesperidin | Antioxidant | Anti-oxidant activity | | Pellati et al.,Phytochemical Analysis,15(4),(2004),220-225 |
C00000987 | Neohesperidin | Flavor | bitter taste | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter36 |
Number of matched data : DB match=7