C_ID |
Metabolite Name |
Activity Category |
Biological Activity (Function) |
Target Species |
Reference |
C00001208 | Valeric acid | Biomarker | Respiratory diseases (Chronic obstructive pulmonary disease) | | Basanta et al.,Respiratory Research,13:72,(2012),doi:10.1186/1465-9921-13-72 |
C00001208 | Valeric acid | Biomarker | Skin and Connective Tissue (Chronic wounds) | | Alexis et al.,Wound Rep Reg,18,(2010),391_400 |
C00001208 | Valeric acid | Biomarker | The Digestive System (Irritable Bowel Syndrome) | | Ahmed et al.,PLoS ONE,8,(2013),e58204 |
C00001208 | Valeric acid | Biomarker | The Digestive System (Ulcerative colitis) | Human | Garner et al.,Faseb J,21,(2007),1675-1688 |
C00001208 | Valeric acid | Flavor | intermediate in flavours | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter5 |
C00001208 | Valeric acid | Odor | intermediate in perfumery | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter5 |
C00001208 | Valeric acid | Toxic | low toxity, LD50 intravenously in 1290 mg/kg body-weight | Mus musculus | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter5 |
Number of matched data : DB match=7