C_ID |
Metabolite Name |
Activity Category |
Biological Activity (Function) |
Target Species |
Reference |
C00001383 | L-Mimosine | Anticancer | inhibit DNA synthesis | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter10 |
C00001383 | L-Mimosine | Depilatory | affect growing hair, and can become completely bald | Equus caballus | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter10 |
C00001383 | L-Mimosine | Depilatory | affect growing hair, and can become completely bald | Ovis aries | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter10 |
C00001383 | L-Mimosine | Depilatory | affect growing hair, and can become completely bald | Sus scrofa | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter10 |
C00001383 | L-Mimosine | Depilatory | depilatory | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter10 |
C00001383 | L-Mimosine | Depilatory | have potential as a defleecing agent | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter10 |
C00001383 | L-Mimosine | Teratogenic | teratogenic | Rattus norvegicus | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter10 |
C00001383 | L-Mimosine | Toxic | toxic effects include weight loss, general malaise and eye inflammation | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter10 |
C00001383 | L-Mimosine | Tumorigenic | goitrogenic in calves produced by heifers fed mimosine | Rattus norvegicus | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter10 |
Number of matched data : DB match=9