C_ID |
Metabolite Name |
Activity Category |
Biological Activity (Function) |
Target Species |
Reference |
C00003093 | Oleuropein | Antihyperlipidemic | Hypocholesterolemic and hypoglycaemic activities | | Silva et al.,Food Science and Technology International,12(5),(2006),385-395. |
C00003093 | Oleuropein | Anti-inflammatory | Anti-inflammatory | | Silva et al.,Food Science and Technology International,12(5),(2006),385-395. |
C00003093 | Oleuropein | Antioxidant | Antioxidant | | Silva et al.,Food Science and Technology International,12(5),(2006),385-395. |
C00003093 | Oleuropein | Antiarrhythmic | anti-arrhythmic activity | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter49 |
C00003093 | Oleuropein | Antihypertensive | coronary dilating activity | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter49 |
C00003093 | Oleuropein | Antihypertensive | hypotensive activity | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter49 |
C00003093 | Oleuropein | Antispasmodic | spasmolytic activity | | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter49 |
Number of matched data : DB match=7