C_ID |
Metabolite Name |
Activity Category |
Biological Activity (Function) |
Target Species |
Reference |
C00012011 | delta-Elemene | Anticholinesterase | Acetylcholinesterase inhibitory activities | | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00012011 | delta-Elemene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Bacillus cereus | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00012011 | delta-Elemene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Enterococcus faecalis | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00012011 | delta-Elemene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Methilin-resistant Staphylococcus aureus (MRSA) | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00012011 | delta-Elemene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Salmonella entiriditis | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00012011 | delta-Elemene | Antioxidant | Leaf and stem have the highest antioxidant activity | | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00012011 | delta-Elemene | Defense | Defend against biotic stressors such as insects and pathogens | Spodoptera exigua | Zebelo et al.,BMC Plant Biology,14,(2014),140 |
C00012011 | delta-Elemene | Defense | Indirect defense responses | Trialeurodes vaporariorum | López et al.,J Chem Ecol,38,(2012),1376_1386 |
Number of matched data : DB match=8