C_ID |
Metabolite Name |
Activity Category |
Biological Activity (Function) |
Target Species |
Reference |
C00020376 | beta-Guaiene | Anticholinesterase | Acetylcholinesterase inhibitory activities | | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00020376 | beta-Guaiene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Bacillus cereus | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00020376 | beta-Guaiene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Enterococcus faecalis | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00020376 | beta-Guaiene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Methilin-resistant Staphylococcus aureus (MRSA) | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00020376 | beta-Guaiene | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Salmonella entiriditis | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00020376 | beta-Guaiene | Antioxidant | Leaf and stem have the highest antioxidant activity | | Ahmad et al.,Molecules,19,(2014),19220-19242 |
Number of matched data : DB match=6