C_ID |
Metabolite Name |
Activity Category |
Biological Activity (Function) |
Target Species |
Reference |
C00032442 | Undecanal | Anticholinesterase | Acetylcholinesterase inhibitory activities | | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00032442 | Undecanal | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Bacillus cereus | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00032442 | Undecanal | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Enterococcus faecalis | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00032442 | Undecanal | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Methilin-resistant Staphylococcus aureus (MRSA) | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00032442 | Undecanal | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Salmonella entiriditis | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00032442 | Undecanal | Antioxidant | Leaf and stem have the highest antioxidant activity | | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00032442 | Undecanal | Biomarker | Respiratory diseases (Chronic obstructive pulmonary disease) | | Basanta et al.,Respiratory Research,13:72,(2012),doi:10.1186/1465-9921-13-72 |
Number of matched data : DB match=7