C_ID |
Metabolite Name |
Activity Category |
Biological Activity (Function) |
Target Species |
Reference |
C00032443 | Undecane | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Enterococcus faecalis | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00032443 | Undecane | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Methilin-resistant Staphylococcus aureus (MRSA) | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00032443 | Undecane | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Salmonella entiriditis | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00032443 | Undecane | Antioxidant | Leaf and stem have the highest antioxidant activity | | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00032443 | Undecane | Biomarker | Cancers (Melanoma) | | Abaffy et al.,PLoS ONE,5,2010,e13813 |
C00032443 | Undecane | Biomarker | The Digestive System (Irritable Bowel Syndrome) | | Ahmed et al.,PLoS ONE,8,(2013),e58204 |
C00032443 | Undecane | Anticholinesterase | Acetylcholinesterase inhibitory activities | | Ahmad et al.,Molecules,19,(2014),19220-19242 |
C00032443 | Undecane | Antimicrobial | Antimicrobial activity towards the tested microorganisms | Bacillus cereus | Ahmad et al.,Molecules,19,(2014),19220-19242 |
Number of matched data : DB match=8