"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00000006 , 50% or more | |
[ Metabolite Name : Gibberellin A6 , GA6 ] | |
Number of matched data : 68 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00000001 | Gibberellin A1 GA1 |
98.18 | C00000029 | Gibberellin A29 GA29 |
98.18 | C00000081 | Gibberellin A81 GA81 |
98.18 | C00000294 | Gibberellin A94 GA94 |
98.18 | C00000228 | Gibberellin A93 GA93 |
96.49 | C00000008 | Gibberellin A8 GA8 |
96.43 | C00000055 | Gibberellin A55 GA55 |
96.43 | C00000057 | Gibberellin A57 GA57 |
96.43 | C00000085 | Gibberellin A85 GA85 |
96.43 | C00000003 | Gibberellin A3 GA3 |
96.36 | C00000016 | Gibberellin A16 GA16 |
96.36 | C00000018 | Gibberellin A18 GA18 |
96.36 | C00000034 | Gibberellin A34 GA34 |
96.36 | C00000035 | Gibberellin A35 GA35 |
96.36 | C00000047 | Gibberellin A47 GA47 |
96.36 | C00000054 | Gibberellin A54 GA54 |
96.36 | C00000058 | Gibberellin A58 GA58 |
96.36 | C00000060 | Gibberellin A60 GA60 |
96.36 | C00000071 | Gibberellin A71 GA71 |
96.36 | C00000090 | Gibberellin A90 GA90 |
96.36 | C00006244 | Gibberellin A118 GA118 |
96.36 | C00000021 | Gibberellin A21 GA21 |
94.64 | C00000026 | Gibberellin A26 GA26 |
94.64 | C00000033 | Gibberellin A33 GA33 |
94.64 | C00000038 | Gibberellin A38 GA38 |
94.64 | C00000049 | Gibberellin A49 GA49 |
94.64 | C00000050 | Gibberellin A50 GA50 |
94.64 | C00000056 | Gibberellin A56 GA56 |
94.64 | C00000072 | Gibberellin A72 GA72 |
94.64 | C00000076 | Gibberellin A76 GA76 |
94.64 | C00000078 | Gibberellin A78 GA78 |
94.64 | C00000079 | Gibberellin A79 GA79 |
94.64 | C00000087 | Gibberellin A87 GA87 |
94.64 | C00000004 | Gibberellin A4 GA4 |
94.55 | C00000019 | Gibberellin A19 GA19 |
94.55 | C00000022 | Gibberellin A22 GA22 |
94.55 | C00000030 | Gibberellin A30 GA30 |
94.55 | C00000036 | Gibberellin A36 GA36 |
94.55 | C00000040 | Gibberellin A40 GA40 |
94.55 | C00000051 | Gibberellin A51 GA51 |
94.55 | C00000063 | Gibberellin A63 GA63 |
94.55 | C00000074 | Gibberellin A74 GA74 |
94.55 | C00000077 | Gibberellin A77 GA77 |
94.55 | C00000080 | Gibberellin A80 GA80 |
94.55 | C00000082 | Gibberellin A82 GA82 |
94.55 | C00000098 | Gibberellin A2 GA2 |
94.55 | C00000089 | Gibberellin A89 GA89 |
93.10 | C00000023 | Gibberellin A23 GA23 |
92.98 | C00000059 | Gibberellin A59 GA59 |
92.86 | C00000007 | Gibberellin A7 GA7 |
92.73 | C00000011 | Gibberellin A11 GA11 |
92.73 | C00000014 | Gibberellin A14 GA14 |
92.73 | C00000020 | Gibberellin A20 GA20 |
92.73 | C00000025 | Gibberellin A25 GA25 |
92.73 | C00000037 | Gibberellin A37 GA37 |
92.73 | C00000042 | Gibberellin A42 GA42 |
92.73 | C00000053 | Gibberellin A53 GA53 |
92.73 | C00000061 | Gibberellin A61 GA61 |
92.73 | C00000067 | Gibberellin A67 GA67 |
92.73 | C00000068 | Gibberellin A68 GA68 |
92.73 | C00000069 | Gibberellin A69 GA69 |
92.73 | C00000070 | Gibberellin A70 GA70 |
92.73 | C00000083 | Gibberellin A83 GA83 |
92.73 | C00000084 | Gibberellin A84 GA84 |
92.73 | C00000296 | Gibberellin A96 GA96 |
92.73 | C00000298 | Gibberellin A97 GA97 |
92.73 | C00007876 | Gibberellin A119 GA119 |
92.73 | C00013594 | Gibberellin A105 GA105 |
92.73 |