"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00000069 , 50% or more | |
[ Metabolite Name : Gibberellin A69 , GA69 ] | |
Number of matched data : 50 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00000070 | Gibberellin A70 GA70 |
100.00 | C00000296 | Gibberellin A96 GA96 |
100.00 | C00000004 | Gibberellin A4 GA4 |
98.08 | C00000040 | Gibberellin A40 GA40 |
98.08 | C00000051 | Gibberellin A51 GA51 |
98.08 | C00000061 | Gibberellin A61 GA61 |
98.08 | C00000084 | Gibberellin A84 GA84 |
98.08 | C00007876 | Gibberellin A119 GA119 |
98.08 | C00000058 | Gibberellin A58 GA58 |
96.30 | C00000071 | Gibberellin A71 GA71 |
96.30 | C00000077 | Gibberellin A77 GA77 |
96.30 | C00000007 | Gibberellin A7 GA7 |
96.15 | C00000009 | Gibberellin A9 GA9 |
96.15 | C00000020 | Gibberellin A20 GA20 |
96.15 | C00000031 | Gibberellin A31 GA31 |
96.15 | C00000045 | Gibberellin A45 GA45 |
96.15 | C00000062 | Gibberellin A62 GA62 |
96.15 | C00000214 | Gibberellin A10 GA10 |
96.15 | C00007866 | Gibberellin A121 GA121 |
96.15 | C00007867 | Gibberellin A122 GA122 |
96.15 | C00000001 | Gibberellin A1 GA1 |
94.44 | C00000016 | Gibberellin A16 GA16 |
94.44 | C00000029 | Gibberellin A29 GA29 |
94.44 | C00000030 | Gibberellin A30 GA30 |
94.44 | C00000034 | Gibberellin A34 GA34 |
94.44 | C00000035 | Gibberellin A35 GA35 |
94.44 | C00000047 | Gibberellin A47 GA47 |
94.44 | C00000054 | Gibberellin A54 GA54 |
94.44 | C00000060 | Gibberellin A60 GA60 |
94.44 | C00000081 | Gibberellin A81 GA81 |
94.44 | C00000090 | Gibberellin A90 GA90 |
94.44 | C00001499 | Gibberellin A113 GA113 |
94.44 | C00006244 | Gibberellin A118 GA118 |
94.44 | C00007683 | Gibberellin A117 GA117 |
94.44 | C00000011 | Gibberellin A11 GA11 |
94.34 | C00000014 | Gibberellin A14 GA14 |
94.34 | C00000024 | Gibberellin A24 GA24 |
94.34 | C00000053 | Gibberellin A53 GA53 |
94.34 | C00001210 | Gibberellin A111 GA111 12alpha-Hydroxygibberellin A12 |
94.34 | C00013594 | Gibberellin A105 GA105 |
94.34 | C00044171 | Gibberellin A112 GA112 |
94.34 | C00000012 | Gibberellin A12 GA12 |
94.23 | C00000088 | Gibberellin A88 GA88 |
94.23 | C00007872 | Gibberellin A109 GA109 |
94.23 | C00000026 | Gibberellin A26 GA26 |
92.86 | C00000033 | Gibberellin A33 GA33 |
92.86 | C00000049 | Gibberellin A49 GA49 |
92.86 | C00000085 | Gibberellin A85 GA85 |
92.86 | C00000006 | Gibberellin A6 GA6 |
92.73 | C00000074 | Gibberellin A74 GA74 |
92.73 |