"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00000228 , 50% or more | |
[ Metabolite Name : Gibberellin A93 , GA93 ] | |
Number of matched data : 62 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00000055 | Gibberellin A55 GA55 |
98.25 | C00000057 | Gibberellin A57 GA57 |
98.25 | C00000006 | Gibberellin A6 GA6 |
96.49 | C00000008 | Gibberellin A8 GA8 |
96.49 | C00000033 | Gibberellin A33 GA33 |
96.49 | C00000078 | Gibberellin A78 GA78 |
96.49 | C00000079 | Gibberellin A79 GA79 |
96.49 | C00000085 | Gibberellin A85 GA85 |
96.49 | C00000294 | Gibberellin A94 GA94 |
96.49 | C00000089 | Gibberellin A89 GA89 |
94.83 | C00000001 | Gibberellin A1 GA1 |
94.74 | C00000016 | Gibberellin A16 GA16 |
94.74 | C00000021 | Gibberellin A21 GA21 |
94.74 | C00000023 | Gibberellin A23 GA23 |
94.74 | C00000026 | Gibberellin A26 GA26 |
94.74 | C00000029 | Gibberellin A29 GA29 |
94.74 | C00000049 | Gibberellin A49 GA49 |
94.74 | C00000050 | Gibberellin A50 GA50 |
94.74 | C00000054 | Gibberellin A54 GA54 |
94.74 | C00000056 | Gibberellin A56 GA56 |
94.74 | C00000060 | Gibberellin A60 GA60 |
94.74 | C00000072 | Gibberellin A72 GA72 |
94.74 | C00000076 | Gibberellin A76 GA76 |
94.74 | C00000081 | Gibberellin A81 GA81 |
94.74 | C00000087 | Gibberellin A87 GA87 |
94.74 | C00000090 | Gibberellin A90 GA90 |
94.74 | C00006244 | Gibberellin A118 GA118 |
94.74 | C00000075 | Gibberellin A75 GA75 |
93.10 | C00000086 | Gibberellin A86 GA86 |
93.10 | C00000003 | Gibberellin A3 GA3 |
92.98 | C00000013 | Gibberellin A13 GA13 |
92.98 | C00000017 | Gibberellin A17 GA17 |
92.98 | C00000018 | Gibberellin A18 GA18 |
92.98 | C00000019 | Gibberellin A19 GA19 |
92.98 | C00000034 | Gibberellin A34 GA34 |
92.98 | C00000035 | Gibberellin A35 GA35 |
92.98 | C00000038 | Gibberellin A38 GA38 |
92.98 | C00000046 | Gibberellin A46 GA46 |
92.98 | C00000047 | Gibberellin A47 GA47 |
92.98 | C00000058 | Gibberellin A58 GA58 |
92.98 | C00000071 | Gibberellin A71 GA71 |
92.98 | C00000317 | Gibberellin A99 GA99 |
92.98 | C00000028 | Gibberellin A28 GA28 |
91.53 | C00000048 | Gibberellin A48 GA48 |
91.53 | C00000032 | Gibberellin A32 GA32 |
91.38 | C00000052 | Gibberellin A52 GA52 |
91.38 | C00000004 | Gibberellin A4 GA4 |
91.23 | C00000025 | Gibberellin A25 GA25 |
91.23 | C00000027 | Gibberellin A27 GA27 |
91.23 | C00000030 | Gibberellin A30 GA30 |
91.23 | C00000036 | Gibberellin A36 GA36 |
91.23 | C00000040 | Gibberellin A40 GA40 |
91.23 | C00000051 | Gibberellin A51 GA51 |
91.23 | C00000059 | Gibberellin A59 GA59 |
91.23 | C00000061 | Gibberellin A61 GA61 |
91.23 | C00000063 | Gibberellin A63 GA63 |
91.23 | C00000074 | Gibberellin A74 GA74 |
91.23 | C00000077 | Gibberellin A77 GA77 |
91.23 | C00000080 | Gibberellin A80 GA80 |
91.23 | C00000082 | Gibberellin A82 GA82 |
91.23 | C00000098 | Gibberellin A2 GA2 |
91.23 | C00007876 | Gibberellin A119 GA119 |
91.23 |