"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00002346 , 50% or more | |
[ Metabolite Name : Isoficine ] | |
Number of matched data : 53 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00002339 | Ficine | 96.23 | C00046225 | O-Demethyl-buchenavianine | 90.91 | C00013450 | Ciliatin A (+)-2,3-dihydro-4-hydroxy-7-(4-hydroxyphenyl)-2-(1-methylethenyl)-5H-Furo[3,2-g][1]benzopyran-5-one |
90.57 | C00009887 | Gancaonin A 5,7-Dihydroxy-4'-methoxy-6-prenylisoflavone |
88.89 | C00009892 | Hydroxywighteone 5,7,4'-Trihydroxy-6-(3-hydroxymethyl-2-butenyl)isoflavone Glabrisoflavone Isogancaonin C |
88.89 | C00013405 | Dinklagin C (+)-5,7-Dihydroxy-6-(2-hydroxy-3-methyl-3-butenyl)-2-(4-hydroxyphenyl)-4H-1-benzopyran-4-one |
88.89 | C00019068 | Laburnetin 5,7,4',2''-Tetrahydroxy-6-[3''-methyl-3''-butenyl]isoflavone |
88.89 | C00004089 | 6-Prenylapigenin 6-C-Prenylapigenin 5,7,4'-Trihydroxy-6-prenylflavone 5,7-Dihydroxy-2-(4-hydroxyphenyl)-6-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
88.68 | C00009494 | 6-(1,1-Dimethylallyl)genistein | 88.68 | C00019377 | Erythrivarone A 5,4'-Dihydroxy-6'',6''-dimethyl-4'',5''-dihydropyrano[2'',3'':7,6]isoflavone |
88.68 | C00019518 | Anagyroidisoflavone B | 87.50 | C00004102 | Cyclocommunol 3,8,10-Trihydroxy-6-(2-methyl-1-propenyl)-6H,7H-[1]benzopyrano[4,3-b][1]benzopyran-7-one |
87.27 | C00009501 | Erythrinin C | 87.27 | C00013433 | Dinklagin B (+)-3,4-Dihydro-3,5-dihydroxy-8-(4-hydroxyphenyl)-2,2-dimethyl-2H,6H-benzo[1,2-b:5,4-b']dipyran-6-one |
87.27 | C00004015 | trans-Anhydrotephrostachin | 87.04 | C00004025 | Artocarpesin 2',4',5,7-Tetrahydroxy-6-(3-methyl-2-butenyl)flavone 2-(2,4-Dihydroxyphenyl)-5,7-dihydroxy-6-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
87.04 | C00004694 | Centaureidin 5,7,3'-Trihydroxy-3,6,4'-trimethoxyflavone Desmethoxycentaureidine Quercetagetin 3,4',6-trimethyl ether 5,7-Dihydroxy-2-(3-hydroxy-4-methoxyphenyl)-3,6-dimethoxy-4H-1-benzopyran-4-one |
87.04 | C00004992 | Platanetin | 87.04 | C00004993 | Licoflavonol 3,5,7-Trihydroxy-2-(4-hydroxyphenyl)-6-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
87.04 | C00009890 | 6-C-prenylorobol 5,7,3',4'-Tetrahydroxy-6-prenylisoflavone |
87.04 | C00009898 | 5-O-Methyllupiwighteone 7,4'-Dihydroxy-5-methoxy-8-prenylisoflavone |
87.04 | C00009902 | Gancaonin C 5,7,4'-Trihydroxy-8-(4-hydroxyprenyl)isoflavone |
87.04 | C00013406 | Ephedroidin (+)- 5,7-Dihydroxy-8-(2-hydroxy-3-methyl-3-butenyl)-2-(4-hydroxyphenyl)-4H-1-benzopyran-4-one |
87.04 | C00013410 | Artonin U 5-hydroxy-2-(4-Hydroxyphenyl)-7-methoxy-8-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
87.04 | C00019425 | Emoroidone (E)-7-Hydroxy-8-(3-hydroxy-3-methyl-1-butenyl)-5-methoxy-2-phenyl-4H-1-benzopyran-4-one |
87.04 | C00001075 | Nevadensin | 86.79 | C00001096 | Santin | 86.79 | C00002586 | Wighteone Erythrinin B 5,7,4'-Trihydroxy-6-prenylisoflavone |
86.79 | C00003832 | 5,6,7,8-Tetramethoxyflavone 5,6,7,8-Tetramethoxy-2-phenyl-4H-1-benzopyran-4-one 5,6,7,8-Tetramethoxy-2-phenyl-4H-1-benzopyran-4-one |
86.79 | C00003841 | Scutellarein 5,6,7,4'-tetramethyl ether 5,6,7,4'-Tetramethoxyflavone 5,6,7-Trimethoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one Tetramethylscutellarein |
86.79 | C00003845 | Eupatilin 2-(3,4-Dimethoxyphenyl)-5,7-dihydroxy-6-methoxy-4H-1-benzopyran-4-one |
86.79 | C00003875 | Tenaxin I | 86.79 | C00004010 | Lanceolatin A(flavonoid) | 86.79 | C00004011 | 5,7-Dihydroxy-8-prenylflavone | 86.79 | C00004043 | 5-Hydroxy-6'',6''-dimethylpyrano[2'',3'':7,8]flavone | 86.79 | C00004047 | Isopongaflavone Candidin (Tephrosia) 5-Methoxy-8,8-dimethyl-2-phenyl-4H,8H-benzo[1,2-b:3,4-b']dipyran-4-one |
86.79 | C00004052 | Atalantoflavone Limonianin |
86.79 | C00004090 | Licoflavone C 8-Prenylapigenin 5,7,4'-Trihydroxy-8-prenylflavone 5,7-Dihydroxy-2-(4-hydroxyphenyl)-8-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
86.79 | C00004550 | 3,5,6,7-Tetramethoxyflavone 3,5,6,7-Tetramethoxy-2-phenyl-4H-1-benzopyran-4-one |
86.79 | C00004587 | Araneol 5,7-Dihydroxy-3,6,8-trimethoxyflavone 5,7-Dihydroxy-3,6,8-trimethoxy-2-phenyl-4H-1-benzopyran-4-one |
86.79 | C00004588 | 3,5-Dihydroxy-6,7,8-trimethoxyflavone 3,5-Dihydroxy-6,7,8-trimethoxy-2-phenyl-4H-1-benzopyran-4-one |
86.79 | C00004988 | 3,5,7-Trihydroxy-6-prenylflavone | 86.79 | C00004990 | 3,5,7-Trihydroxy-8-(1,1-dimethylprop-2-en-1-yl)flavone 8-(1,1-Dimethylallyl)galangin |
86.79 | C00009476 | Dipteryxine Isoplatycarpanetin 7-Hydroxy-5,6-dimethoxy-3',4'-methylenedioxyisoflavone |
86.79 | C00009908 | Crotalarin | 86.79 | C00009990 | Boeravinone A 6a,12a-Dehydro-9,11-dihydroxy-6-methoxy-10-methylrotenone |
86.79 | C00013403 | Licoflavone A 7-Hydroxy-2-(4-hydroxyphenyl)-6-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
86.79 | C00013428 | 5-Methoxy-2,2-dimethyl-8-phenyl-2H,6H-benzo[1,2-b:5,4-b']dipyran-6-one | 86.79 | C00013432 | Carpachromene 5-Hydroxy-8-(4-hydroxyphenyl)-2,2-dimethyl-2H,6H-benzo[1,2-b:5,4-b']dipyran-6-one 5,4'-Dihidroxy-6'',6''-dimethylpyrano[2'',3'':7,6]flavone |
86.79 | C00028482 | Litebamine | 86.79 | C00033052 | Irisoid B | 86.79 | C00034917 | Vogelin J | 86.79 | C00048223 | Ugonin T (-)-Ugonin T |
86.79 |