"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00003430 , 50% or more | |
[ Metabolite Name : Gnidicin ] | |
Number of matched data : 52 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00003454 | Mezerein | 95.15 | C00003433 | Gniditrin Daphne factor P1 |
93.00 | C00039258 | Genkwadaphnin (+)-Genkwadaphnin |
92.93 | C00003431 | Gnididin | 92.00 | C00047922 | Hirsein A (+)-Hirsein A |
92.00 | C00003432 | Gnididilatin | 91.00 | C00039283 | Gnidilatidin | 91.00 | C00003478 | Resiniferatoxin | 86.87 | C00044981 | Orthosiphol X (-)-Orthosiphol X |
86.87 | C00049035 | Wikstroelide L (+)-Wikstroelide L |
86.87 | C00035955 | 6alpha-Acetoxy-9beta-benzoyloxy-1beta-cinnamoyloxy-8beta-(2-methylbutanoyloxy)-beta-dihydroagarofuran | 85.86 | C00049027 | Wikstroelide A (+)-Wikstroelide A |
85.86 | C00049028 | Wikstroelide B (+)-Wikstroelide B |
85.86 | C00047923 | Hirsein B | 85.85 | C00033273 | Orthosiphol B | 85.29 | C00033279 | Orthosiphonone B | 85.29 | C00003469 | Pimelea factor P2 | 84.85 | C00039807 | Mutangin | 84.85 | C00041147 | Taxayuntin A | 84.85 | C00049034 | Wikstroelide J | 84.85 | C00033272 | Orthosiphol A | 84.31 | C00033278 | Orthosiphonone A (-)-Orthosiphonone A |
84.31 | C00047057 | Kirkinine (+)-Kirkinine |
84.16 | C00003492 | Tinyatoxin | 83.84 | C00013137 | Acetylpringleine [3R-(3alpha,5beta,5aalpha,6alpha,7alpha,9beta,9aalpha,10R*)]-5a-[(Acetyloxy)methyl]octahydro-2,2,9-trimethyl-, 6,10-diacetate 5,7-dibenzoate 2H-3,9a-methano-1-benzoxepin-5,6,7,9,10-pentol |
83.84 | C00032099 | Orthosiphol K (-)-Orthosiphol K |
83.84 | C00032101 | Orthosiphol N (-)-Orthosiphol N |
83.84 | C00035149 | Picroroside C (-)-Picroroside C |
83.84 | C00044977 | Orthosiphol T (-)-Orthosiphol T |
83.84 | C00048516 | Pulcherrimin E | 83.84 | C00049032 | Wikstroelide H (+)-Wikstroelide H |
83.84 | C00032067 | Neoorthosiphol B (+)-Neoorthosiphol B |
83.65 | C00013148 | Triptofordin D 2 [3R-(3alpha,4alpha,5alpha,5aalpha,6alpha,9beta,9aalpha,10R*)]-4,10-bis(Acetyloxy)-5a-[(acetyloxy)methyl]-5-(benzoyloxy)octahydro-9-hydroxy-2,2,9-trimethyl-2H-3,9a-methano-1-benzoxepin-6-yl ester 3-phenyl-2-propenoic acid |
83.33 | C00044975 | Orthosiphol O (-)-Orthosiphol O |
83.33 | C00003487 | Synaptolepis factor K1 | 82.83 | C00013154 | [3S-(3alpha,4beta,5alpha,5aalpha,6alpha,9beta,9aalpha,10S*)]-5a-[(Acetyloxy)methyl]octahydro-2,2,9-trimethyl-2H-3,9a-methano-1-benzoxepin-4,5,6,9,10-pentol, 5-acetate 4,6-dibenzoate | 82.83 | C00013156 | Triptofordin D 1 [3R-(3alpha,5alpha,5aalpha,6alpha,9beta,9aalpha,10R*)]-10-(Acetyloxy)-5a-[(acetyloxy)methyl]-5-(benzoyloxy)octahydro-9-hydroxy-2,2,9-trimethyl-4-oxo-2H-3,9a-methano-1-benzoxepin-6-yl ester 3-phenyl-2-propenoic acid |
82.83 | C00030237 | Euphoscopin C | 82.83 | C00034623 | Pensteminoside (-)-Pensteminoside |
82.83 | C00032066 | Neoorthosiphol A (-)-Neoorthosiphol A |
82.69 | C00032198 | Staminol B (-)-Staminol B |
82.69 | C00013134 | (-)-Triptofordin C 2 Triptofordin C 2 |
81.82 | C00013135 | (-)-Triptofordin C 1 Triptofordin C 1 |
81.82 | C00028289 | Gagaminin Gagaminine |
81.82 | C00031850 | Hemiphroside A | 81.82 | C00034553 | Isomartynoside | 81.82 | C00047167 | Alstiphyllanine C (-)-Alstiphyllanine C |
81.82 | C00013144 | Celahin D Elat 5 [3R-(3alpha,4alpha,5beta,5aalpha,6alpha,7alpha,9alpha,9aalpha,10R*)]-5a-[(Acetyloxy)methyl]octahydro-2,2,9-trimethyl-2H-3,9a-methano-1-benzoxepin-4,5,6,7,10-pentol 6,7,10-triacetate 4,5-dibenzoate |
81.73 | C00032079 | Norstaminol A (-)-Norstaminol A |
81.73 | C00032159 | Siphonol B (-)-Siphonol B |
81.73 | C00032160 | Siphonol C (-)-Siphonol C |
81.73 | C00046252 | Orthosiphol L (-)-Orthosiphol L |
81.73 |