"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00003771 , 50% or more | |
[ Metabolite Name : Eschscholtzxanthin ] | |
Number of matched data : 51 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00023043 | Eschscholtzxanthone (3'S)-4',5'-Didehydro-3'-hydroxy-4,5'-retro-beta,beta-caroten-3-one |
97.65 | C00003784 | Rhodoxanthin | 96.47 | C00000931 | Zeaxanthin all-trans-Zeaxanthin |
89.41 | C00022862 | Alloxanthin Cynthiaxanthin Pectenoxanthin (3R,3'R)-7,7',8,8'-Tetradehydro-beta,beta-carotene-3,3'-diol |
89.41 | C00022866 | Parasiloxanthin 7,8-Dihydro-beta,beat-carotene-3,3'-diol |
89.41 | C00022873 | (3R,3'S,6'S)-beta,epsilon-Carotene-3,3'-diol Lutein D |
89.41 | C00023216 | (3R)-7',8'-Dihydro-beta-cryptoxanthin | 89.41 | C00023218 | (3R,3'S)-Zeaxanthin | 89.41 | C00003776 | Lutein (all-E)-Lutein (3R,3'R,6'R)-beta,epsilon-Carotene-3,3'-diol all-trans-(+)-Xanthophyll |
88.24 | C00022831 | (2R)-beta,beta-Caroten-2-ol | 88.24 | C00022860 | (2R,3R)-beta,beta-Carotene-2,3-diol | 88.24 | C00022867 | 7,8-Dihydroparasiloxanthin 7,7',8,8'-Tetrahydro-beta,beat-carotene-3,3'-diol |
88.24 | C00022871 | (3R,3'R,6'S)-beta,epsilon-Carotene-3,3'-diol | 88.24 | C00022872 | 3'-Epilutein Calthaxanthin Lutein B (3R,3'S,6'R)-beta,epsilon-Carotene-3,3'-diol |
88.24 | C00022977 | 3-hydroxyechinenone 3-Hydroxyechinenone 3-Hydroxy-beta,beta-caroten-4-one |
88.24 | C00023217 | 7,8-Dihydrolutein A | 88.24 | C00023219 | (3S,3'S)-Zeaxanthin | 88.24 | C00035776 | (9Z)-Lutein | 88.24 | C00035777 | (9'Z)-Lutein | 88.24 | C00007425 | 4-Ketolutein 3,3'-dihydroxy-beta,epsilon-carotene-4-one |
87.36 | C00022906 | Caloxanthin (2R,3R,3'R)-beta,beta-Carotene-2,3,3'-triol |
87.36 | C00000920 | beta-Cryptoxanthin | 87.06 | C00003775 | Lactucaxanthin | 87.06 | C00022863 | Diatoxanthin (3R,3'R)-7,8-Didehydro-beta,beta-carotene-3,3'-diol |
87.06 | C00022870 | Monadoxanthin (3R,3'R,6'R)-7,8-Didehydro-beta,epsilon-carotene-3,3'-diol |
87.06 | C00022879 | Tunaxanthin H (3R,3'R,6R,6'S)-epsilon,epsilon-Carotene-3,3'-diol |
87.06 | C00022880 | Tunaxanthin I (3R,6R,3'S,6'R)-epsilon,epsilon-Carotene-3,3'-diol |
87.06 | C00022881 | Tunaxanthin E (3R,3'S,6R,6'S)-epsilon,epsilon-Carotene-3,3'-diol |
87.06 | C00022882 | Tunaxanthin C (3R,3'R,6S,6'S)-epsilon,epsilon-Carotene-3,3'-diol |
87.06 | C00022883 | Tunaxanthin D (3R,3'S,6S,6'R)-epsilon,epsilon-Carotene-3,3'-diol |
87.06 | C00022884 | Chiriquixanthin Chiriquixanthin B Tunaxanthin J (3S,3'S,6R,6'R)-epsilon,epsilon-Carotene-3,3'-diol |
87.06 | C00022885 | Tunaxanthin B (3R,3'S,6S,6'S)-epsilon,epsilon-Carotene-3,3'-diol |
87.06 | C00022886 | Tunaxanthin G (3S,3'S,6R,6'S)-epsilon,epsilon-Carotene-3,3'-diol |
87.06 | C00022887 | Tunaxanthin A Oxyxanthin 45 (3S,3'S,6S,6'S)-epsilon,epsilon-Carotene-3,3'-diol |
87.06 | C00022980 | 3'-Hydroxyechinenone 3'-Hydroxy-beta,beta-caroten-4-one |
87.06 | C00022983 | 3'-Dehydrolutein (3R,6'R)-3-Hydroxy-beta,epsilon-caroten-3'-one |
87.06 | C00023248 | (9Z)-beta,beta-Carotene | 87.06 | C00023057 | 7,8-Didehydroastaxanthin (3S,3'S)-7,8-Didehydro-3,3'-dihydroxy-beta,beta-carotene-4,4'-dione |
86.52 | C00023239 | Diadinochrome | 86.36 | C00000917 | Adonixanthin Doradexanthin |
86.21 | C00022907 | (3S,4R,3'R)-4-Hydroxyalloxanthin (3S,3'R,4R)-7,7',8,8'-Tetradehydro-beta,beta-carotene-3,3',4-triol |
86.21 | C00022909 | Pectenol A (3S,3'R,4R)-7',8'-Didehydro-beta,beta-carotene-3,3',4-triol |
86.21 | C00022910 | (3S,3'R,4R)-beta,beta-Carotene-3,3',4-triol | 86.21 | C00022911 | (3S,4S,3'R)-beta,beta-Carotene-3,4,3'-triol | 86.21 | C00022916 | Loroxanthin (3R,3'R,6'R)-beta,epsilon-Carotene-3,3',19-triol |
86.21 | C00022918 | Deepoxysalmoxanthin (3R,3'S,6'R)-beta,epsilon-Carotene-3,3',6'-triol |
86.21 | C00022919 | Micromonol (3R,3'R,6'R)-7',8'-Dihydro-beta,epsilon-carotene-3,3',19'-triol |
86.21 | C00023002 | 2,3-Dihydroxyechinenone (2,3-trans)-2,3-Dihydroxy-beta,beta-caroten-4-one |
86.21 | C00023003 | Pectenolone 7',8'-Didehydro-3,3'-dihydroxy-beta,beta-caroten-4-one |
86.21 | C00023006 | Fritschiellaxanthin (3S,3'R,6'R)-3,3'-Dihydroxy-beta,epsilon-caroten-4-one |
86.21 | C00023007 | alpha-Doradexanthin (3S,3'S,6'R)-3,3'-Dihydroxy-beta,epsilon-caroten-4-one |
86.21 |