"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00004197 , 50% or more | |
[ Metabolite Name : Apigenin 7-sulfate ] | |
Number of matched data : 93 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00004946 | Kaempferol 7-O-sulfate | 96.15 | C00014143 | 5,7,4'-Trihydroxyflavanone 7-sulfate | 96.00 | C00004328 | Luteolin 7-sulfate | 94.23 | C00004945 | Kaempferol 3-O-sulfate Kaempferol-3-sulfate |
94.23 | C00013808 | Kaempferol 8-C-sulfate 3,5,7-Trihydroxy-2-(4-hydroxyphenyl)-4-oxo-4H-1-benzopyran-8-sulfonic acid |
94.23 | C00050140 | Kaempferol 8-sulfonate | 94.23 | C00050102 | Galangin-8-sulfonate | 94.00 | C00004355 | 6-Hydroxyluteolin 7-sulfate | 92.59 | C00004366 | Luteolin 4'-methyl ether 7-sulfate | 92.59 | C00004428 | 8-Hydroxyluteolin 7-sulfate | 92.59 | C00004957 | Quercetin 7-O-sulfate | 92.59 | C00010272 | Hispidulin 7-sulfate | 92.59 | C00004356 | Luteolin 3'-methyl ether 7-sulfate | 90.74 | C00004398 | 6-Hydroxyluteolin 6-sulfate | 90.74 | C00004950 | Kaempferide 3-O-sulfate | 90.74 | C00004956 | Quercetin 3-O-sulfate | 90.74 | C00004922 | Herbacetin 8-acetate | 90.38 | C00005046 | Gomphrenol | 90.00 | C00004401 | 6-Methoxyluteolin 7-sulfate | 89.29 | C00004406 | 6-Hydroxyluteolin 3'-methyl ether 7-sulfate | 89.29 | C00004969 | Isorhamnetin 7-O-sulfate | 89.29 | C00004180 | Apigenin 7-lactate | 88.46 | C00004003 | Kanzakiflavone 1 | 88.24 | C00001029 | Chrysoeriol Luteolin 3'-methyl ether |
88.00 | C00001033 | Cirsiliol | 88.00 | C00001050 | Hispidulin 6-Methoxyapigenin 6-O-Methylapigenin Dinatin |
88.00 | C00001062 | Kaempferol 3-O-methyl ether Isokaempferide Kaempferol 3-methyl ether 5,7,4'-trihydroxy-3-methoxyflavone |
88.00 | C00001100 | 8-methylherbacetin Sexangularetin |
88.00 | C00003837 | Cirsimaritin | 88.00 | C00003838 | 4'-Methylcapillarisin Pectolinarigenin |
88.00 | C00003840 | Salvigenin | 88.00 | C00003850 | 4'-Hydroxywogonin Isoscutellarein 8-methyl ether 5,7,4'-Trihydroxy-8-methoxyflavone 8-Methoxyapigenin |
88.00 | C00003853 | Bucegin Galangustin 5,7-Dihydroxy-8-methoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
88.00 | C00003854 | Isoscutellarein 7,8,4'-trimethyl ether 5-Hydroxy-4',7,8-trimethoxyflavone 5-Hydroxy-7,8,4'-trimethoxyflavone 5-Hydroxy-7,8-dimethoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
88.00 | C00003860 | Artocarpetin | 88.00 | C00003866 | Luteolin 5,3'-dimethyl ether Chrysoeriol 5-methyl ether 7-Hydroxy-2-(4-hydroxy-3-methoxyphenyl)-5-methoxy-4H-1-benzopyran-4-one |
88.00 | C00003867 | Velutin Flavoyadorigenin B Luteolin 7,3'-dimethyl ether 5-Hydroxy-2-(4-hydroxy-3-methoxyphenyl)-7-methoxy-4H-1-benzopyran-4-one |
88.00 | C00003869 | Luteolin 3',4'-dimethyl ether 5,7-Dihydroxy-3',4'-dimethoxyflavone 2-(3,4-Dimethoxyphenyl)-5,7-dihydroxy-4H-1-benzopyran-4-one |
88.00 | C00003870 | 5-Hydroxy-7,3',4'-trimethoxyflavone Luteolin 7,3',4'-trimethyl ether 2-(3,4-Dimethoxyphenyl)-5-hydroxy-7-methoxy-4H-1-benzopyran-4-one |
88.00 | C00003876 | Desmethoxysudachitin 5,7,4'-Trihydroxy-6,8-dimethoxyflavone 5,7-Dihydroxy-2-(4-hydroxyphenyl)-6,8-dimethoxy-4H-1-benzopyran-4-one |
88.00 | C00003877 | Thymusin 5,6-Dihydroxy-2-(4-hydroxyphenyl)-7,8-dimethoxy-4H-1-benzopyran-4-one |
88.00 | C00003887 | Nodifloretin Batatifolin 4',5,6,7-Tetrahydroxy-3'-methoxyflavone 5,6,7-Trihydroxy-2-(4-hydroxy-3-methoxyphenyl)-4H-1-benzopyran-4-one |
88.00 | C00003889 | 6-Hydroxyluteolin 5,6-dimethyl ether | 88.00 | C00003890 | Jaceosidin 5,7,4'-Trihydroxy-6,3'-dimethoxyflavone |
88.00 | C00003891 | Desmethoxycentaureidin 5,7,3'-Trihydroxy-6,4'-dimethoxyflavone Demethoxycentaureidin 5,7-Dihydroxy-2-(3-hydroxy-4-methoxyphenyl)-6-methoxy-4H-1-benzopyran-4-one |
88.00 | C00003902 | Viscidulin II | 88.00 | C00003907 | Onopordin 5,7,3',4'-Tetrahydroxy-8-methoxyflavone 8-Methoxyluteolin 2-(3,4-Dihydroxyphenyl)-5,7-dihydroxy-8-methoxy-4H-1-benzopyran-4-one |
88.00 | C00003908 | Hypolaetin 3'-methyl ether | 88.00 | C00003909 | Hypolaetin 8,3'-dimethyl ether 5,7,4'-Trihydroxy-8,3'-dimethoxyflavone 5,7-Dihydroxy-2-(4-hydroxy-3-methoxyphenyl)-8-methoxy-4H-1-benzopyran-4-one |
88.00 | C00003915 | Apometzgerin Tricetin 3',4'-dimethyl ether 5,7-Dihydroxy-2-(3-hydroxy-4,5-dimethoxyphenyl)-4H-1-benzopyran-4-one |
88.00 | C00003925 | 5,7,8,3',4'-Pentahydroxy-6-methoxyflavone | 88.00 | C00003957 | 3',4',5'-Trihydroxywogonin | 88.00 | C00004001 | Kanzakiflavone 2 | 88.00 | C00004075 | Isoetin 5,7-dimethyl ether | 88.00 | C00004570 | Ermanin 5,7-Dihydroxy-3,4'-dimethoxyflavone Kaempferol 3,4'-di-O-methyl ether 5,7-Dihydroxy-3-methoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
88.00 | C00004591 | 5,6,7,4'-Tetrahydroxy-3-methoxyflavone | 88.00 | C00004593 | 6-Methoxykaempferol 3,5,7,4'-Tetrahydroxy-6-methoxyflavone 3,5,7-Trihydroxy-2-(4-hydroxyphenyl)-6-methoxy-4H-1-benzopyran-4-one |
88.00 | C00004596 | 5,7,4'-Trihydroxy-3,6-dimethoxyflavone 6-Methoxykaempferol 3-methyl ether 5,7-Dihydroxy-2-(4-hydroxyphenyl)-3,6-dimethoxy-4H-1-benzopyran-4-one |
88.00 | C00004599 | Eupalitin 6,7-Dimethoxy-3,5,4'-trihydroxyflavone Betuletol 3,5-Dihydroxy-2-(4-hydroxyphenyl)-6,7-dimethoxy-4H-1-benzopyran-4-one |
88.00 | C00004600 | 3,5,7-Trihydroxy-6,4'-dimethoxyflavone 6,4'-Dimethoxy-3,5,7-trihydroxyflavone |
88.00 | C00004611 | 5,7,8,4'-Tetrahydroxy-3-methoxyflavone 3-Methylherbacetin 5,7,8-Trihydroxy-2-(4-hydroxyphenyl)-3-methoxy-4H-1-benzopyran-4-one |
88.00 | C00004615 | 5,7,4'-Trihydroxy-3,8-dimethoxyflavone Herbacetin 3,8-dimethyl ether 3,8-Dimethylherbacetin 5,7-Dihydroxy-2-(4-hydroxyphenyl)-3,8-dimethoxy-4H-1-benzopyran-4-one |
88.00 | C00004632 | 3-O-Methylquercetin Quercetin 3-O-methyl ether Quercetin 3-methyl ether |
88.00 | C00004635 | Isorhamnetin 3,4',5,7-Tetrahydroxy-3'-methoxyflavone 3'-O-Methylquercetin 3,5,7-Trihydroxy-2-(4-hydroxy-3-methoxyphenyl)-4H-1-benzopyran-4-one |
88.00 | C00004637 | Caryatin 3,5-Di-O-Methylquercetin 2-(3,4-Dihydroxyphenyl)-7-hydroxy-3,5-dimethoxy-4H-1-benzopyran-4-one |
88.00 | C00004638 | Quercetin 3,7-dimethyl ether 5,3',4'-Trihydroxy-3,7-dimethoxyflavone 2-(3,4-Dihydroxyphenyl)-5-hydroxy-3,7-dimethoxy-4H-1-benzopyran-4-one 3,7-Di-O-methylquercetin |
88.00 | C00004639 | 3,3'-Dimethylquercetin Quercetin 3,3'-dimethyl ether 5,7,4'-Trihydroxy-3,3'-dimethoxyflavone 5,7-Dihydroxy-2-(4-hydroxy-3-methoxyphenyl)-3-methoxy-4H-1-benzopyran-4-one |
88.00 | C00004641 | Quercetin 5,3'-dimethyl ether 3,7-Dihydroxy-2-(4-hydroxy-3-methoxyphenyl)-5-methoxy-4H-1-benzopyran-4-one |
88.00 | C00004644 | Dillenetin 3',4'-Dimethoxyquercetin 3,5,7-Trihydroxy-3',4'-dimethoxyflavone 2-(3,4-Dimethoxyphenyl)-3,5,7-trihydroxy-4H-1-benzopyran-4-one |
88.00 | C00004678 | Quercetagetin 3-methyl ether | 88.00 | C00004680 | Patuletin 3,5,7,3',4'-Pentahydroxy-6-methoxyflavone 6-Methoxyquercetin 2-(3,4-Dihydroxyphenyl)-3,5,7-trihydroxy-6-methoxy-4H-1-benzopyran-4-one |
88.00 | C00004682 | Quercetagetin 3'-methyl ether | 88.00 | C00004722 | Gossypetin 3-methyl ether | 88.00 | C00004724 | Corniculatusin | 88.00 | C00004725 | Haplogenin | 88.00 | C00004759 | Annulatin | 88.00 | C00004760 | Myricetin 5-methyl ether | 88.00 | C00004763 | Laricitrin | 88.00 | C00004885 | 5,7,4'-Trihydroxy-3-methoxy-6-methylflavone | 88.00 | C00004896 | 6-C-Methylquercetin 3-methyl ether | 88.00 | C00004897 | 8-C-Methylquercetin 3-methyl ether | 88.00 | C00008738 | Aromadendrin 3-acetate | 88.00 | C00009316 | 3'-Deoxydryopteric acid | 88.00 | C00013313 | Isothymusin 5,8-Dihydroxy-2-(4-hydroxyphenyl)-6,7-dimethoxy-4H-1-benzopyran-4-one |
88.00 | C00013329 | Tricin 5,7,4'-Trihydroxy-3',5'-dimethoxyflavone 5,7-Dihydroxy-2-(4-hydroxy-3,5-dimethoxyphenyl)-4H-1-benzopyran-4-one |
88.00 | C00013355 | 5,7,8-Trihydroxy-3,4'-dimethoxyflavone 5,7,8-Trihydroxy-3-methoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
88.00 | C00013397 | 5-Hydroxy-7-methoxy-3',4'-methylenedioxyflavone 2-(1,3-Benzodioxol-5-yl)-5-hydroxy-7-methoxy-4H-1-benzopyran-4-one |
88.00 | C00019192 | Andinermal C 3-Carboxyaldehyde-4,3',4'-trihydroxy-6,2'-dimethoxy-2-arylbenzofuran |
88.00 | C00019431 | Desmoxyphyllin A 5,7,4'-Trihydroxy-5'-methoxycoumaronochromone |
88.00 | C00034310 | Tenuifone | 88.00 | C00034728 | Selgin Tricetin-3'-methyl ether |
88.00 | C00036623 | CID is old! | 88.00 | C00044438 | 3-Acetoxy-5,7,4'-trihydroxyflavanone (-)-cis-3-Acetoxy-5,7,4'-trihydroxyflavanone |
88.00 |