"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00006244 , 50% or more | |
[ Metabolite Name : Gibberellin A118 , GA118 ] | |
Number of matched data : 56 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00000060 | Gibberellin A60 GA60 |
100.00 | C00000001 | Gibberellin A1 GA1 |
98.15 | C00000016 | Gibberellin A16 GA16 |
98.15 | C00000029 | Gibberellin A29 GA29 |
98.15 | C00000054 | Gibberellin A54 GA54 |
98.15 | C00000077 | Gibberellin A77 GA77 |
98.15 | C00000081 | Gibberellin A81 GA81 |
98.15 | C00000090 | Gibberellin A90 GA90 |
98.15 | C00000055 | Gibberellin A55 GA55 |
96.43 | C00000057 | Gibberellin A57 GA57 |
96.43 | C00000006 | Gibberellin A6 GA6 |
96.36 | C00000294 | Gibberellin A94 GA94 |
96.36 | C00000003 | Gibberellin A3 GA3 |
96.30 | C00000034 | Gibberellin A34 GA34 |
96.30 | C00000035 | Gibberellin A35 GA35 |
96.30 | C00000047 | Gibberellin A47 GA47 |
96.30 | C00000058 | Gibberellin A58 GA58 |
96.30 | C00000061 | Gibberellin A61 GA61 |
96.30 | C00000067 | Gibberellin A67 GA67 |
96.30 | C00000071 | Gibberellin A71 GA71 |
96.30 | C00007876 | Gibberellin A119 GA119 |
96.30 | C00000228 | Gibberellin A93 GA93 |
94.74 | C00000008 | Gibberellin A8 GA8 |
94.64 | C00000021 | Gibberellin A21 GA21 |
94.64 | C00000033 | Gibberellin A33 GA33 |
94.64 | C00000078 | Gibberellin A78 GA78 |
94.64 | C00000079 | Gibberellin A79 GA79 |
94.64 | C00000085 | Gibberellin A85 GA85 |
94.64 | C00000018 | Gibberellin A18 GA18 |
94.55 | C00000019 | Gibberellin A19 GA19 |
94.55 | C00000004 | Gibberellin A4 GA4 |
94.44 | C00000011 | Gibberellin A11 GA11 |
94.44 | C00000020 | Gibberellin A20 GA20 |
94.44 | C00000022 | Gibberellin A22 GA22 |
94.44 | C00000030 | Gibberellin A30 GA30 |
94.44 | C00000040 | Gibberellin A40 GA40 |
94.44 | C00000051 | Gibberellin A51 GA51 |
94.44 | C00000053 | Gibberellin A53 GA53 |
94.44 | C00000062 | Gibberellin A62 GA62 |
94.44 | C00000063 | Gibberellin A63 GA63 |
94.44 | C00000069 | Gibberellin A69 GA69 |
94.44 | C00000070 | Gibberellin A70 GA70 |
94.44 | C00000080 | Gibberellin A80 GA80 |
94.44 | C00000082 | Gibberellin A82 GA82 |
94.44 | C00000084 | Gibberellin A84 GA84 |
94.44 | C00000098 | Gibberellin A2 GA2 |
94.44 | C00000296 | Gibberellin A96 GA96 |
94.44 | C00000026 | Gibberellin A26 GA26 |
92.86 | C00000038 | Gibberellin A38 GA38 |
92.86 | C00000049 | Gibberellin A49 GA49 |
92.86 | C00000050 | Gibberellin A50 GA50 |
92.86 | C00000056 | Gibberellin A56 GA56 |
92.86 | C00000072 | Gibberellin A72 GA72 |
92.86 | C00000076 | Gibberellin A76 GA76 |
92.86 | C00000087 | Gibberellin A87 GA87 |
92.86 | C00017048 | Gibberellin A124 GA124 |
92.86 |