"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00007224 , 50% or more | |
[ Metabolite Name : IMP , Inosine 5'-phosphate ] | |
Number of matched data : 50 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00019347 | AMP Adenosine 5'-phosphate |
97.92 | C00007396 | Xanthosine 5'-monophosphate XMP |
96.00 | C00019635 | GMP Guanosine 5'-phosphate |
96.00 | C00019350 | 3'-AMP Adenosine 3'-phosphate |
95.83 | C00019356 | dGMP Deoxyguanosine 5'-phosphate |
95.83 | C00019673 | 3',5'-Cyclic GMP Guanosine 3',5'-cyclic monophosphate Cyclic GMP cGMP |
93.88 | C00001497 | 3' 5'-cyclic AMP | 93.75 | C00019665 | 5-Amino-6-(5'-phosphoribosylamino)uracil 5-Amino-6-(ribosylamino)-2,4-(1H,3H)-pyrimidinedione 5'-phosphate 5-Amino-6-(5-phosphoribosylamino)uracil |
93.75 | C00007394 | Phosphoribosyl-formamido-carboxamide N-Formamidoimidazole-4-carboxamide ribonucleotide FAICAR |
91.84 | C00007383 | AICAR 5-Amino-4-imidazolecarboxamide ribonucleotide |
91.67 | C00018588 | Antibiotic AT 265 Dealanylascamycin |
90.00 | C00016215 | Phosmidosine C | 88.46 | C00000774 | Molybdopterin | 87.76 | C00007583 | Orotidine 5'-phosphate | 87.76 | C00019569 | Precursor Z | 86.27 | C00001493 | Clitidine 5'-phosphate | 85.42 | C00007222 | Xanthosine | 85.42 | C00007311 | UMP Uridine 5'-phosphate |
85.42 | C00018409 | Cadeguomycin | 85.42 | C00018666 | 9-beta-D-Psicofuranosyl-adenine 9-D-Psicofuranosyl-6-aminopurine Angustmycin C NSC 53104 Psicofuranine Psicofuranosyladenine |
85.42 | C00019694 | Nicotinamide ribonucleotide Nicotinamide ribonucleoside 5'-phosphate NMN |
85.42 | C00007445 | Adenosine 5'-phosphosulfate | 83.93 | C00019352 | Adenosine 3',5'-bisphosphate | 83.93 | C00019353 | ADP Adenosine 5'-diphosphate |
83.93 | C00001496 | Crotonoside | 83.33 | C00018365 | NSC 359452 Oxanosine |
83.33 | C00019637 | dTMP Thymidine 5'-phosphate |
83.33 | C00019640 | 6,7-Dimethyl-8-ribityllumazine | 83.33 | C00019679 | Guanosine 9-beta-D-Ribofuranosylguanine |
83.33 | C00019692 | Inosine | 83.33 | C00007313 | UDP Uridine 5'-diphosphate uridine diphosphate |
82.35 | C00018618 | B-Factor 3'-(1-Butylphosphoryl)adenosine |
82.14 | C00019355 | dGDP Deoxyguanosine 5'-diphosphate |
82.14 | C00007324 | N6-Isopentenyladenosine Isopentenyladenosine Isopentenyladenine riboside |
82.00 | C00007444 | Adenosine | 81.25 | C00007572 | 7-Methylxanthosine | 81.25 | C00017104 | Carbocyclic inosine Coaristeromycin NSC 103529 |
81.25 | C00018667 | Angustomycin A Decoyinin Antibiotic A 14 Decoyinine |
81.25 | C00019655 | Aminoimidazole ribonucleotide AIR (nucleotide) 5-Amino-1-beta-D-ribofuranosyl-5'-(dihydrogen phosphate)-imidazole |
81.25 | C00042761 | N3,5'-Cycloxanthosine (-)-N3,5'-Cycloxanthosine |
81.25 | C00007239 | Isopentenyl adenosine monophosphate | 81.03 | C00007230 | S-Adenosyl-L-homocysteine | 79.63 | C00001515 | Vicine | 79.17 | C00007384 | N-(5-Phospho-D-ribosyl)anthranilate | 79.17 | C00018261 | 2'-Amino-2'-deoxyadenosine 2'-Aminoadenosine NSC 324326 |
79.17 | C00018685 | Purine riboside 9-beta-D-Ribofuranosyl-9H-purine Nebularine Purine-9-beta-D-ribofuranoside Purinosine Ribosylpurine |
79.17 | C00018741 | (-)-Aristeromycin 1'a-Carbaadenosine Aristeromycin Cycloadenosine NSC 103526 |
79.17 | C00018749 | Oxoformycin Oxoformycin B |
79.17 | C00019282 | dUMP Deoxyuridine 5'-phosphate |
79.17 | C00019696 | dTDP Thymidine 5'-diphosphate |
78.43 |