"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00011152 , 50% or more | |
[ Metabolite Name : 7-O-Methylisolupalbigenin ] | |
Number of matched data : 52 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00009936 | 2'-Hydroxyisolupalbigenin 5,7,2',4'-Tetrahydroxy-8,3'-diprenylisoflavone |
96.88 | C00019046 | Isolupalbigenin | 96.88 | C00019284 | Vogelin C 5,7,2',4'-Tetrahydroxy-8,5'-diprenylisoflavone |
96.88 | C00005029 | Broussoflavonol F 3,5,7-Trihydroxy-2-[4-hydroxy-3-(3-methyl-2-butenyl)phenyl]-8-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
95.31 | C00009515 | Lupalbigenin 5,7,4'-Trihydroxy-6,3'-diprenylisoflavone |
95.31 | C00009523 | Angustone A 5,7,2',4'-Tetrahydroxy-6,3'-diprenylisoflavone |
95.31 | C00009882 | 3',5'-Diprenylgenistein 5,7,4'-Trihydroxy-3',5'-diprenylisoflavone |
95.31 | C00009940 | 8-Prenylluteone 5,7,2',4'-Tetrahydroxy-6,8-diprenylisoflavone |
95.31 | C00019081 | Derrisisoflavone A | 95.31 | C00029554 | 5,7-Dihydroxy-4'-methoxy-6,8-diprenylisoflavone | 95.31 | C00009839 | 2'-Methoxylupalbigenin 5,7,4'-Trihydroxy-2'-methoxy-6,3'-diprenylisoflavone |
93.94 | C00009841 | 6,8-Diprenylpratensein 5,7,3'-Trihydroxy-4'-methoxy-6,8-diprenylisoflavone |
93.94 | C00041559 | Glycyrrhizol A | 93.85 | C00008034 | Antiarone B | 93.75 | C00009516 | 6,8-Diprenylgenistein 5,7,4'-Trihydroxy-6,8-diprenylisoflavone 8-(gamma,gamma-Dimethylallyl)wighteone |
93.75 | C00009922 | Isoangustone A 5,7,3',4'-Tetrahydroxy-6,5'-diprenylisoflavone |
93.75 | C00009925 | Lupinisol A | 93.75 | C00018965 | Erysubin F | 93.75 | C00018969 | Sigmoidin K 3,9-Dihydroxy-2,10-diprenylcoumestan |
93.75 | C00019062 | Erysenegalensein E | 93.75 | C00013523 | Broussonol D 2-[3,4-Dihydroxy-5-(3-methyl-2-butenyl)phenyl]-3,5,7-trihydroxy-8-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
92.42 | C00019093 | Derrisisoflavone E 7,4'-Dihydroxy-5-methoxy-8-(2-hydroxy-3-methyl-3-butenyl)-6-prenylisoflavone |
92.42 | C00009931 | Lupinisolone A | 92.31 | C00009945 | Senegalensin | 92.31 | C00010018 | 1-Methoxyficifolinol 3,9-Dihydroxy-1-methoxy-2,8-diprenylpterocarpan |
92.31 | C00034915 | Vogelin H (-)-Vogelin H |
92.31 | C00005020 | Glyasperin A 3,5,7-Trihydroxy-2-[4-hydroxy-3-(3-methyl-2-butenyl)phenyl]-6-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
92.19 | C00008033 | Antiarone A | 92.19 | C00008462 | Euchrenone a8 | 92.19 | C00008622 | (2R,3R)-Lespedezaflavanone C Lespedezaflavanone C |
92.19 | C00009524 | 6,8-Diprenylorobol 5,7,3',4'-Tetrahydroxy-6,8-diprenylisoflavone |
92.19 | C00009935 | Ulexone A 5,7-Dihydroxy-8-prenyl-6'',6''-dimethylpyrano[2'',3'':4',3']isoflavone |
92.19 | C00013516 | Isomacarangin 8-[(2Z)-3,7-Dimethyl-2,6-octadienyl]-3,5,7-trihydroxy-2-(4-hydroxyphenyl)-4H-1-benzopyran-4-one |
92.19 | C00018923 | Eryzerin B (3R)-7,4'-Dihydroxy-2'-methoxy,6,8-diprenylisoflavanone |
92.19 | C00018974 | Tetrapterol G 5,7,2',4'-Tetrahydroxy-6,5'-diprenylisoflavanone |
92.19 | C00018983 | Orientanol E 5,7,2',4'-Tetrahydroxy-6,8-diprenylisoflavanone |
92.19 | C00018991 | Glisoflavanone 5,7,2',4'-Tetrahydroxy-6,3'-diprenylisoflavanone |
92.19 | C00019079 | Scanderone 4',5-Dihydroxy-3'-prenyl-2'',2''-dimethylchromeno[7,8:6'',5'']isoflavone |
92.19 | C00019095 | Derrisisoflavone B 5,7,4'-Trihydroxy-3'-(2-hydroxy-3-methyl-3-butenyl)-6-prenylisoflavone |
92.19 | C00019297 | Bolusanthol C 5,7,4'-Trihydroxy-6,3'-diprenylisoflavanone |
92.19 | C00019315 | Licocoumarin A 7,2'4'-Trihydroxy-8,3'-diprenyl-3-phenylcoumarin |
92.19 | C00019378 | Erythrivarone B | 92.19 | C00019286 | Flemiphilippinin B 5,7-Dihydroxy-3',4'-dimethoxy-6,8-diprenylisoflavone |
91.18 | C00009916 | Lupinisol C | 90.91 | C00009926 | Lupinisol B | 90.91 | C00018975 | Tetrapterol H 5,7,2'-Trihydroxy-4'-methoxy-8,5'-diprenylisoflavanone |
90.91 | C00019092 | Derrisisoflavone D 7,4'-Dihydroxy-5-methoxy-6-(2-hydroxy-3-methyl-3-butenyl)-8-prenylisoflavone |
90.91 | C00019101 | Erysenegalensein N 5,7,2',4'-Tetrahydroxy-6-(2-hydroxy-3-methyl-3-butenyl)-8-prenylisoflavone |
90.91 | C00019103 | Erysenegalensein D | 90.91 | C00019333 | Kanzonol G (3S)-5,2',4'-Trihydroxy-7-methoxy-6,3'-diprenylisoflavanone |
90.91 | C00019401 | Euchrenone b15 5,7,4'-Trihydroxy-2'-methoxy-6,8-diprenylisoflavone |
90.91 | C00041676 | Millewanin H (+)-Millewanin H |
90.91 |