![]() |
"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00011307 , 50% or more |
![]() |
[ Metabolite Name : Chaetoglobosin A ] | |
Number of matched data : 56 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00011309 | Chaetoglobosin C | ![]() |
100.00 | C00011312 | Chaetoglobosin F | ![]() |
98.80 | C00011313 | Chaetoglobosin G | ![]() |
98.80 | C00041429 | Chaetoglobosin U (-)-Chaetoglobosin U |
![]() |
97.62 | C00043380 | Chaetoglobosin Q | ![]() |
97.62 | C00043381 | Chaetoglobosin R | ![]() |
97.62 | C00011308 | Chaetoglobosin B | ![]() |
97.59 | C00011311 | Chaetoglobosin E | ![]() |
97.59 | C00011318 | Chaetoglobosin K | ![]() |
95.40 | C00011310 | Chaetoglobosin D | ![]() |
95.18 | C00011314 | Chaetoglobosin J | ![]() |
95.18 | C00042382 | Chaetoglobosin 540 | ![]() |
94.05 | C00024786 | Cytochalasin K | ![]() |
93.98 | C00000106 | 19-O-Acetylchaetoglobosin A | ![]() |
93.26 | C00011317 | 19-O-Acetylchaetoglobosin D | ![]() |
93.10 | C00011320 | Chaetoglobosin M | ![]() |
93.10 | C00011319 | Chaetoglobosin L | ![]() |
93.02 | C00011368 | Cytochalashin Kcha | ![]() |
92.77 | C00043382 | Chaetoglobosin T | ![]() |
92.77 | C00011316 | 19-O-Acetylchaetoglobosin B | ![]() |
92.05 | C00011326 | Cytochalasin L | ![]() |
91.67 | C00041737 | Penochalasin A | ![]() |
91.57 | C00043850 | Prochaetoglobosin II | ![]() |
91.57 | C00026828 | Cytochalasin Z | ![]() |
90.36 | C00042381 | Chaetoglobosin 510 | ![]() |
90.36 | C00043849 | Prochaetoglobosin I | ![]() |
90.36 | C00011356 | Cytochalasin G | ![]() |
89.16 | C00013331 | Zygosporin F | ![]() |
87.95 | C00026827 | Cytochalasin Y | ![]() |
87.95 | C00011327 | Cytochalasin M | ![]() |
86.75 | C00011335 | Epoxycytochalasin H | ![]() |
86.75 | C00011338 | Pyrichalasin H | ![]() |
86.75 | C00011353 | 19,20-Epoxycytochalasin Q | ![]() |
86.75 | C00026826 | Cytochalasin X | ![]() |
86.75 | C00011332 | Cytochalasin H Kodocytochalasin 1 Paspalin-P |
![]() |
85.54 | C00011347 | Cytochalasin Ppho | ![]() |
85.54 | C00011352 | Cytochalasin Qhyp | ![]() |
85.54 | C00011355 | Cytochalasin R Cytochalasin Rhyp |
![]() |
85.54 | C00024787 | Cytochalasin Q | ![]() |
85.54 | C00027702 | 19,20-Epoxycytochalasin D | ![]() |
85.54 | C00027703 | 19,20-Epoxycytochalasin N | ![]() |
85.54 | C00011324 | Cytochalasin D Zygosporin A |
![]() |
84.34 | C00011325 | Cytochalasin F Cytochalasin F6 |
![]() |
84.34 | C00011339 | Cytochalasin Npho | ![]() |
84.34 | C00011323 | Cytochalasin C | ![]() |
83.13 | C00011354 | 19,20-Epoxydeacetylcytochalasin Q | ![]() |
83.13 | C00011361 | Aspochalasin E (-)-Aspochalasin E |
![]() |
83.13 | C00011367 | Ascochalasin | ![]() |
83.13 | C00015412 | Phenochalasin B | ![]() |
83.13 | C00016436 | (-)-Terpendole C Terpendole C |
![]() |
83.13 | C00024785 | Cytochalasin E | ![]() |
83.13 | C00027698 | 18-Deoxy-19,20-epoxycytochalasin Q Xylobovatin |
![]() |
83.13 | C00028575 | Mer-WF-1726 | ![]() |
83.13 | C00036996 | Cytochalasin IV | ![]() |
83.13 | C00044680 | Cytochalasin Z4 | ![]() |
83.13 | C00044681 | Cytochalasin Z5 | ![]() |
83.13 |