"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00012656 , 50% or more | |
[ Metabolite Name : 12,13-Epoxy-trichothec-9-ene-3a,4b,8,15-tetrol 4,15-diacetate 8-isovalerate ] | |
Number of matched data : 52 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00003192 | T-2 toxin | 100.00 | C00012669 | 3'-Hydroxy T-2 toxin 3'-Hydroxy-T 2 3'-Hydroxy-toxin T-2 |
97.18 | C00012614 | 8-Acetylneosolaniol Neosoloaniol monoacetate |
91.30 | C00012651 | Toxin HT 2 | 91.30 | C00012661 | Trichoverrol A [4b(2Z,4E,6S,7S)]-4-(6,7-dihydroxy-2,4-octadienoate) 12,13-Epoxy-trichothec-9-ene-4,15-diol |
88.41 | C00012665 | Trichoverrol B [4beta(2Z,4E,6S,7R)]-12,13-Epoxytrichothec-9-ene-4,15-diol 4-(6,7-dihydroxy-2,4-octadienoate) |
88.41 | C00012672 | Verrucarin J Muconomycin B |
87.84 | C00031934 | Junceellolide I (-)-Junceellolide I |
86.96 | C00003200 | Verrucarin A | 85.53 | C00012675 | Verrucarin L | 85.53 | C00015140 | Verrucarin M | 85.53 | C00030652 | Leucasdin A (-)-Leucasdin A |
85.51 | C00033244 | Neocaesalpin C (-)-Neocaesalpin C |
85.51 | C00042092 | 2beta,9alpha,14alpha-Triacetoxy-3alpha-hydroxy-1(15),8(19)-trinervitadiene (+)-2beta,9alpha,14alpha-Triacetoxy-3alpha-hydroxy-1(15),8(19)-trinervitadiene |
85.51 | C00044153 | Enanderianin A (-)-Enanderianin A |
85.51 | C00045855 | Dihomovaltrate | 85.51 | C00012674 | Verrucarin K | 84.93 | C00049529 | Taxawallin H (-)-Taxawallin H |
84.72 | C00043222 | 7-Acetoxy-8-hydroxylophotoxin (-)-7-Acetoxy-8-hydroxylophotoxin |
84.51 | C00043710 | Melissoidesin U (+)-Melissoidesin U |
84.51 | C00045202 | Adenanthin B | 84.51 | C00045203 | Adenanthin C | 84.51 | C00045301 | Erythrolide C | 84.51 | C00045314 | Erythrolide P (-)-Erythrolide P |
84.51 | C00049649 | Lungshengenin C (-)-Lungshengenin C |
84.51 | C00049652 | Lungshengenin F | 84.51 | C00032311 | Teucrolivin A (+)-Teucrolivin A |
84.29 | C00036222 | Taxuspinanane K | 84.29 | C00037891 | Taxuyunnanine P | 84.29 | C00043731 | Minabein 1 | 84.29 | C00044594 | Briarlide H (-)-Briarlide H |
84.29 | C00050141 | Labiatin B | 84.29 | C00012673 | (2'E)-2',3'-Didehydro-2'-deoxy-13'-hydroxyverrucarin A PD 113,325 |
84.21 | C00011885 | Leucanthin A | 84.06 | C00012293 | Longicornin D | 84.06 | C00021266 | Plagiochilin D | 84.06 | C00021746 | 8beta-Hydroxyproustianol angelicate | 84.06 | C00022350 | Hamachilobene A | 84.06 | C00023343 | Methoxynepetaefolin | 84.06 | C00031506 | 15beta-Methoxyfaciculatin (-)-15beta-Methoxyfaciculatin |
84.06 | C00032007 | Melissoidesin K (+)-Melissoidesin K |
84.06 | C00033867 | Gelomulide S (-)-Gelomulide S |
84.06 | C00037431 | Longikaurin F | 84.06 | C00040974 | Glabcensin K (-)-Glabcensin K |
84.06 | C00043734 | Minabein 8 Renillafoulin A |
84.06 | C00046152 | Milolide B (+)-Milolide B |
84.06 | C00047569 | Simplexin B (+)-Simplexin B |
84.06 | C00049432 | Bipinnatin G | 84.06 | C00041728 | Parvifoline G (-)-Parvifoline G |
83.78 | C00040968 | Glabcensin E (-)-Glabcensin E |
83.56 | C00040976 | Glabcensin M (-)-Glabcensin M |
83.56 | C00045211 | Adenanthin K (-)-Adenanthin K |
83.56 |