"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00012682 , 50% or more | |
[ Metabolite Name : Acanthellin 1 , [1S-(1alpha,2beta,4abeta,8alpha,8aalpha)]-Decahydro-1-isocyano-4a,8-dimethyl-2-(1-methylethenyl)naphthalene ] | |
Number of matched data : 82 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00012822 | (1alpha,2beta,4aalpha,8aalpha)-Decahydro-1-isocyano-4a-methyl-8-methylene-2-(1-methylethyl)-naphthalene 6-Isocyano-4(15)-eudesmene |
97.14 | C00039328 | Halichonadin C (-)-Halichonadin C |
94.29 | C00049777 | 4alpha-Isocyanogorgon-11-ene | 94.29 | C00012806 | Acolamone [2S-(2alpha,4aalpha,8abeta)]-Octahydro-4a-methyl-8-methylene-2-(1-methylethyl)-1(2H)-naphthalenone |
91.43 | C00013550 | Axisonitrile 1 (1R,3aR,7aR)-Octahydro-1-[(1S)-1-isocyano-2-methylpropyl]-3a-methyl-7-methylene-1H-indene |
91.43 | C00012821 | (1alpha,2beta,4aalpha,8aalpha)-N-[Decahydro-4a-methyl-8-methylene-2-(1-methylethyl)-1-naphthalenyl]-formamide | 89.19 | C00021666 | Acanthene B | 89.19 | C00021242 | Axisonitrile 2 | 88.89 | C00021978 | 9-Isocyanopupukeanane | 88.89 | C00021979 | 9-epi-9-Isocyanopupukeanane | 88.89 | C00012778 | Voleneol Eudesm-4(15)-ene-1beta,6alpha-diol 1beta,6alpha-Dihydroxyeudesm-4(15)-ene [1S-(1alpha,2beta,4abeta,5beta,8aalpha)]-Decahydro-4a-methyl-8-methylene-2-(1-methylethyl)-1,5-naphthalenediol |
88.57 | C00012780 | Platambin [1S-(1alpha,2beta,4aalpha,5alpha,8abeta)]-Decahydro-4a-methyl-8-methylene-2-(1-methylethyl)-1,5-naphthalenediol |
88.57 | C00012808 | beta-Verbesinol [1R-(1alpha,2alpha,4aalpha,8abeta)]-Decahydro-4a-methyl-8-methylene-2-(1-methylethyl)-1-naphthalenol |
88.57 | C00013551 | Axisonitrile 4 (1R,3aR,7aR)-Octahydro-1-(1-isocyano-2-methyl-1-propenyl)-3a-methyl-7-methylene-1H-indene |
88.57 | C00017515 | (-)-Valeranone (-)-Jatamansone |
88.57 | C00021426 | 6-Isodaucene 14-isonitrile | 88.57 | C00021974 | Germazone | 88.57 | C00038069 | (+)-7-epi-Junenol | 88.57 | C00038725 | Chaenocephalol | 88.57 | C00044028 | (-)-Eudesma-1,4(15),11-triene | 88.57 | C00044484 | 7-Epi-eudesm-4(15)-ene-1beta,6beta-diol | 88.57 | C00048826 | Polydactin B (+)-Polydactin B |
88.57 | C00013552 | Axisothiocyanate 4 (1R,3aR,7aR)-Octahydro-1-(1-isothiocyanato-2-methyl-1-propenyl)-3a-methyl-7-methylene-1H-indene |
86.49 | C00021210 | 1-Isocyanoaromadendrane | 86.11 | C00003123 | Cycloeudesmol | 85.71 | C00003139 | (-)-Guaiol Guaiol |
85.71 | C00003186 | beta-Eudesmene beta-Selinene |
85.71 | C00011715 | Periplanone C Periplanone D1 |
85.71 | C00011716 | (-)-Periplanone D Periplanone D Periplanone D2 |
85.71 | C00012003 | Shyobunon Shyobunone |
85.71 | C00012004 | Epishyobunone | 85.71 | C00012688 | Isobrasudol [2S-(2alpha,4abeta,5beta,8aalpha)]-5-Bromodecahydro-4a-methyl-8-methylene-2-(1-methylethyl)-2-naphthalenol |
85.71 | C00012715 | (-)-beta-Selinene (-)-Eudesma-4(14),11-diene [4aS-(4aalpha,7alpha,8abeta)]-Decahydro-4a-methyl-1-methylene-7-(1-methylethenyl)naphthalene |
85.71 | C00012716 | 5beta,10alpha-Eudesma-4(14),11-diene [4aS-(4aalpha,7beta,8abeta)]-Decahydro-4a-methyl-1-methylene-7-(1-methylethenyl)naphthalene |
85.71 | C00012717 | [4aR-(4aalpha,7alpha,8aalpha)]-Decahydro-4a-methyl-1-methylene-7-(1-methylethenyl)naphthalene | 85.71 | C00012718 | beta-Helmiscapene [4aR-(4aalpha,7beta,8aalpha)]-Decahydro-4a-methyl-1-methylene-7-(1-methylethenyl)naphthalene |
85.71 | C00012732 | (+)-Occidentalol Occidentalol 10alpha-Eudesma-1,3-dien-11-ol [2R-(2alpha,4abeta,8abeta)]-1,2,3,4,4a,8a-hexahydro-alpha,alpha,4a,8-tetramethyl-2-naphthalenemethanol |
85.71 | C00012746 | beta-Dictyopterol (1alpha,4abeta,6alpha,8aalpha)-(+-)-Decahydro-8a-methyl-4-methylene-6-(1-methylethenyl)-1-naphthalenol |
85.71 | C00012747 | Dictyopterone Eudesma-4(14),11-dien-1-one |
85.71 | C00012748 | Isocyperol (-)-Eudesma-4(14),11-dien-3alpha-ol [2R-(2alpha,4abeta,7beta,8aalpha)]-Decahydro-4a-methyl-1-methylene-7-(1-methylethenyl)-2-naphthalenol |
85.71 | C00012764 | Ajanol [1S-(1alpha,4aalpha,7alpha,8beta,8abeta)]-Decahydro-1,4a-dimethyl-7-(1-methylethyl)-1,8-naphthalenediol |
85.71 | C00012783 | beta-Chenopodiol 4(14)-Eudesmene-6a,11-diol [1R-(1alpha,2beta,4abeta,8aalpha)]-Decahydro-1-hydroxy-alpha,alpha,4a-trimethyl-8-methylene-2-naphthalenemethanol |
85.71 | C00012786 | Kudtdiol [2R-[2alpha(R*),4aalpha,8abeta]]-2-(Decahydro-4a-methyl-8-methylene-2-naphthalenyl)-1,2-propanediol |
85.71 | C00012790 | alpha-Corymbolol 1,[1S-(1alpha,4beta,4aalpha,6beta,8abeta)]-Octahydro-4,8a-dimethyl-6-(1-methylethenyl)-4a(2H)-naphthalenediol |
85.71 | C00012791 | Corymbolone [4S-(4alpha,4abeta,6alpha,8aalpha)]-Octahydro-4a-hydroxy-4,8a-dimethyl-6-(1-methylethenyl)-1(2H)-naphthalenone |
85.71 | C00012804 | Eudesm-4(15)-en-5-ol [3R-(3alpha,4abeta,8aalpha)]-Octahydro-8a-methyl-5-methylene-3-(1-methylethyl)-4a(2H)-naphthalenol |
85.71 | C00012805 | (+)-Junenol Eudesm-4(14)-en-6alpha-ol [1S-(1alpha,2beta,4abeta,8aalpha)]-Decahydro-4a-methyl-8-methylene-2-(1-methylethyl)-1-naphthalenol |
85.71 | C00012807 | Laevojunenol Levojuneno l-Junenol [1R-(1alpha,2beta,4abeta,8aalpha)]-Decahydro-4a-methyl-8-methylene-2-(1-methylethyl)-1-naphthalenol |
85.71 | C00012817 | Neoacolamone Eudesm-4-en-6-one (2S-cis)-3,4,4a,5,6,7-Hexahydro-4a,8-dimethyl-2-(1-methylethyl)-1(2H)-naphthalenone |
85.71 | C00012818 | (2R-trans)-3,4,4a,5,6,7-Hexahydro-2-hydroxy-4a,8-dimethyl-2-(1-methylethyl)-1(2H)-naphthalenone 7alpha-Hydroxyneoacolamone |
85.71 | C00012819 | Eudesm-4(14)-en-9-one | 85.71 | C00012853 | Isocorymbolone [4R-(4a,4aa,6b,8a,8ab)]-Octahydro-8-hydroxy-4,8a-dimethyl-6-(1-methylethenyl)-1(2H)-naphthalenone |
85.71 | C00012854 | Aubergenone Mangeudesmenone [1R-(1alpha,4aalpha,7alpha,8abeta)]-4a,5,6,7,8,8a-Hexahydro-7-(1-hydroxy-1-methylethyl)-1,4a-dimethyl-2(1H)-naphthalenone |
85.71 | C00013103 | Deoxybaimuxinol Dihydro-beta-agarofuran trans-Dihydroagarofuran [3R-(3alpha,5aalpha,9alpha,9aalpha)]-Octahydro-2,2,5a,9-tetramethyl-2H-3,9a-methano-1-benzoxepin |
85.71 | C00013572 | Torilenol (1R,1aR,1bS,5R,5aR,6aR)-Decahydro-5a-methyl-2-methylene-1-(1-methylethyl)cycloprop[a]inden-5-ol |
85.71 | C00013573 | Isocycloeudesmol Hexahydro-alpha,alpha,3a,7-tetramethyl-1H-cycloprop[c]indene-1a(2H)-methanol |
85.71 | C00013589 | Ent-maaliane-5-ol (1aS,3aR,7S,7aS,7bR)-Decahydro-1,1,3a,7-tetramethyl-7aH-cyclopropa[a]naphthalen-7a-ol |
85.71 | C00016958 | gamma-Maaliene | 85.71 | C00016959 | (+)-Maaliol Maaliol Maali alcohol |
85.71 | C00016987 | (+)-Nootkatone Nootkanone Nootkatone 4betaH,5alpha-Eremophila-1(10),11-dien-2-one |
85.71 | C00017017 | 4-Hydroxy-2-oxovalencene [4S-(4alpha,4abeta,6alpha)]-4,4a,5,6,7,8-Hexahydro-4-hydroxy-4,4a-dimethyl-6-(1-methylethyl)-2(3H)-naphthalenone |
85.71 | C00020401 | Watsonol A | 85.71 | C00021248 | (-)-Myliol Myliol |
85.71 | C00021648 | Axisonitrile 3 | 85.71 | C00021872 | Ishwarol | 85.71 | C00021873 | Ishwarone | 85.71 | C00021965 | Acanthodoral | 85.71 | C00021984 | Lemnalol | 85.71 | C00022025 | Solanascone | 85.71 | C00033660 | beta-Ylangene | 85.71 | C00033674 | beta-Copaen-4-alpha-ol | 85.71 | C00035302 | ent-4-epi-Maaliol | 85.71 | C00036292 | (-)-trans-Selina-4(15),11-dien-5-ol | 85.71 | C00037985 | Verticillatol (-)-Verticillatol |
85.71 | C00038751 | Chlorantene G (+)-Chlorantene G |
85.71 | C00039330 | Halichonadin F (+)-Halichonadin F |
85.71 | C00041047 | Maali-1,3-diene (+)-Maali-1,3-diene |
85.71 | C00041641 | Mairetin (-)-Mairetin |
85.71 | C00043973 | Teucladiol | 85.71 | C00044033 | (+)-beta-Copaene | 85.71 | C00048329 | beta-Copaene | 85.71 | C00050396 | Pogostol O-methyl ether (-)-Pogostol O-methyl ether |
85.71 |