"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00013409 , 50% or more | |
[ Metabolite Name : Yinyanghuo B , (-)-5,7-Dihydroxy-2-[4-hydroxy-3-(2-hydroxy-3-methyl-3-butenyl)-5-(3-methyl-2-butenyl)phenyl]-4H-1-benzopyran-4-one ] | |
Number of matched data : 51 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00038344 | Abyssinoflavanone VII | 96.88 | C00004019 | Honyucitrin | 95.31 | C00005029 | Broussoflavonol F 3,5,7-Trihydroxy-2-[4-hydroxy-3-(3-methyl-2-butenyl)phenyl]-8-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
95.31 | C00007010 | Glyinflanin E | 95.31 | C00008512 | Lupiniol B | 95.31 | C00013408 | 5,7-Dihydroxy-2-[4-hydroxy-3-(2-hydroxy-3-methyl-3-butenyl)phenyl]-6-(2-hydroxy-3-methyl-3-butenyl)-4H-1-benzopyran-4-one | 93.94 | C00008272 | Flemiflavanone D | 93.85 | C00013456 | Yinyanghuo A (-)-5,7-Dihydroxy-2-[8-(2-hydroxy-3-methyl-3-butenyl)-2,2-dimethyl-2H-1-benzopyran-6-yl]-4H-1-benzopyran-4-one |
93.85 | C00019045 | Vogelin G 4'',5''-Dihydro-5,7-dihydroxy-3'-prenyl-6'',6''-dimethylpyrano[2'',3'':4',5']isoflavone |
93.85 | C00004017 | Gancaonin Q | 93.75 | C00004020 | Kuwanone S Kuwanon S 2-[3-(3,7-Dimethyl-2,6-octadienyl)-4-hydroxyphenyl]-5,7-dihydroxy-4H-1-benzopyran-4-one 2-[3-[(2E)-3,7-Dimethyl-2,6-octadienyl]-4-hydroxyphenyl]-5,7-dihydroxy-4H-1-benzopyran-4-one |
93.75 | C00004030 | Kuwanon T 2-[2,4-Dihydroxy-3-(3-methyl-2-butenyl)phenyl]-5,7-dihydroxy-3-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
93.75 | C00005020 | Glyasperin A 3,5,7-Trihydroxy-2-[4-hydroxy-3-(3-methyl-2-butenyl)phenyl]-6-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
93.75 | C00013414 | Cudraflavone D 2-[2,4-Dihydroxy-5-(3-methyl-2-butenyl)phenyl]-5,7-dihydroxy-6-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
93.75 | C00013420 | Epimedokoreanin B 2-[3,4-Dihydroxy-5-(3-methyl-2-butenyl)phenyl]-5,7-dihydroxy-8-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
93.75 | C00014174 | Burttinonedehydrate (S)-5,7-Dihydroxy-4'-methoxy-3'-(3-methylbutadienyl)-5'-(3-methylbut-2-enyl)flavanone |
93.75 | C00013522 | Broussonol E Papyriflavonol A 2-[3,4-Dihydroxy-5-(3-methyl-2-butenyl)phenyl]-3,5,7-trihydroxy-6-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
92.42 | C00019101 | Erysenegalensein N 5,7,2',4'-Tetrahydroxy-6-(2-hydroxy-3-methyl-3-butenyl)-8-prenylisoflavone |
92.42 | C00019725 | Eryvarin B 7,4'-Dihydroxy-5''-(1-hydroxy-1-methylethyl)-8'-prenyl-6'',6''-dimethyl-4'',5''-dihydropyrano[2'',3'':5,6]isoflavone |
92.31 | C00007011 | Glyinflanin F | 92.19 | C00008034 | Antiarone B | 92.19 | C00008511 | Lupiniol A1 Lupiniol A2 |
92.19 | C00008622 | (2R,3R)-Lespedezaflavanone C Lespedezaflavanone C |
92.19 | C00014238 | Euchrenone a16 5,7-Dihydroxy-8-prenyl-6'',6''-dimethyldihydropyrano[2'',3'':4',3']flavanone |
92.19 | C00013535 | Broussonol C 2-[3,4-Dihydroxy-5-(3-methyl-2-butenyl)phenyl]-8,9-dihydro-3,5-dihydroxy-8,9,9-trimethyl-4H-furo[2,3-h]-1-benzopyran-4-one |
91.04 | C00019102 | Erysenegalensein O 5,2',4',5''-Tetrahydroxy-6-prenyl-6'',6''-dimethyl-4'',5''-dihydropyrano[2'',3'':7,8]isoflavone |
91.04 | C00013523 | Broussonol D 2-[3,4-Dihydroxy-5-(3-methyl-2-butenyl)phenyl]-3,5,7-trihydroxy-8-(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
90.91 | C00014200 | Burttinone 5,7-Dihydroxy-4'-methoxy-3'-prenyl-5'-[(3-methyl-2-butenyl)phenyl]flavanone |
90.91 | C00019103 | Erysenegalensein D | 90.91 | C00009945 | Senegalensin | 90.77 | C00009950 | Euchrenone b10 8-Prenylerythrinin C |
90.77 | C00000936 | Abyssinone V | 90.63 | C00007008 | Glyinflanin C | 90.63 | C00008266 | Euchrestaflavanone A | 90.63 | C00008319 | Sigmoidin A | 90.63 | C00008468 | Gancaonin E | 90.63 | C00009882 | 3',5'-Diprenylgenistein 5,7,4'-Trihydroxy-3',5'-diprenylisoflavone |
90.63 | C00009940 | 8-Prenylluteone 5,7,2',4'-Tetrahydroxy-6,8-diprenylisoflavone |
90.63 | C00013517 | 3,5,7-Trihydroxy-2-(4-hydroxyphenyl)-6,8-bis(3-methyl-2-butenyl)-4H-1-benzopyran-4-one | 90.63 | C00014175 | Abyssinone V 4'-methyl ether 5,7-Dihydroxy-4'-methoxy-3',5'-diprenylflavanone |
90.63 | C00014176 | Abyssinin III Abyssinoflavanone III 5,7,3',4'-Tetrahydroxy-5',6'-diprenylflavanone |
90.63 | C00014183 | (2S)-5,7,2',4'-Tetrahydroxy-8-prenyl-5'-(1,1-dimethylallyl)flavanone | 90.63 | C00014187 | Sanggenol A 5,7,2',4'-Tetrahydroxy-3'-geranylflavanone |
90.63 | C00014235 | Paratocarpin I 5,4'-Dihydroxy-3'-prenyl-6'',6''-dimethylpyrano[2'',3'':7,6]flavanone |
90.63 | C00014457 | Anthyllin 5-Prenyl-3-(2-hydroxy-3-methylbutyl-3-enyl)-4,2',4'-trihydroxychalcone |
90.63 | C00019062 | Erysenegalensein E | 90.63 | C00019082 | Conrauinone C 7-Hydroxy-5-methoxy-4'-geranyloxyisoflavone |
90.63 | C00032659 | 5,7-Dihydroxy-3'-(2-hydroxy-3-methyl-3-butenyl)-3,6,4'-trimethoxyflavone | 90.63 | C00047145 | CID is old! | 90.63 | C00019760 | Erysenegalensein H 5,2'4'-Trihydroxy-5''-(1-hydroxy-1-methylethyl)-8-prenyl-4'',5''-dihydrofurano[2'',3'',7,6]isoflavone |
89.55 | C00019761 | Erysenegalensein I 5,2',4'-Trihydroxy-8-prenyl-6'',6''-dimethyl-4'',5''-dihydropyrano[2'',3'':7,6]isoflavone |
89.55 |