"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00015496 , 50% or more | |
[ Metabolite Name : Melleolide L ] | |
Number of matched data : 51 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00015497 | Melleolide M | 100.00 | C00021456 | 10-Hydroxymelleolide | 95.38 | C00021465 | Melledonal C | 94.20 | C00021455 | Armillaric acid | 93.85 | C00021458 | Armillane | 93.85 | C00021460 | Melledonol | 93.85 | C00021463 | Melleolide B | 93.85 | C00021467 | 13-Hydroxydihydromelleolide | 93.85 | C00021462 | Melleolide D | 92.75 | C00021466 | Melledonal B | 92.54 | C00015495 | Melleolide K | 92.31 | C00021464 | Melledonal | 92.31 | C00021461 | Melleolide C | 91.04 | C00021471 | Armillyl everninate | 90.77 | C00021472 | Arnamiol | 90.77 | C00021452 | Melleolide | 89.23 | C00021453 | 4-O-Methylmelleolide | 89.23 | C00021470 | Armillyl orsellinate | 89.23 | C00021454 | Armillaridin | 87.69 | C00021383 | Pallidin (sesquiterpene) | 84.85 | C00040478 | Thailandolide A (-)-Thailandolide A |
84.85 | C00037404 | Kuhistanicaol I (+)-Kuhistanicaol I |
84.62 | C00039940 | Penicitrinol B (+)-Penicitrinol B |
84.62 | C00043708 | Melissoidesin S (-)-Melissoidesin S |
84.62 | C00043709 | Melissoidesin T (+)-Melissoidesin T |
84.62 | C00048823 | Platensimycin (-)-Platensimycin |
83.58 | C00048997 | Melissoidesin A (-)-Melissoidesin A |
83.58 | C00019895 | 10'-Hydroxycyclolycoserone | 83.33 | C00017444 | (4alpha,4aalpha,5alpha,7alpha,8beta,8abeta)-(-)-7-Hydroxy-4,4a,5,6,7,8,8a,9-octahydro-3,4a,5-trimethyl-4-(2-methyl-1-oxopropoxy)-9-oxonaphtho[2,3-b]furan-8-yl ester 3-methyl-2-butenoic acid | 83.08 | C00019861 | 1',2',6',7',8'-Epicyclolycoserone | 83.08 | C00021349 | 8-Coumaroyloxy-14-thapsanol | 83.08 | C00021350 | 8-Feruloyloxy-14-thapsanol | 83.08 | C00021408 | Palliferinin | 83.08 | C00023910 | CID is old! | 83.08 | C00029880 | Caesalpinin P | 83.08 | C00036083 | Cedmiline | 83.08 | C00040907 | Calcicolin C (-)-Calcicolin C |
83.08 | C00040986 | Glabcensin Y (-)-Glabcensin Y |
83.08 | C00043706 | Melissoidesin Q (-)-Melissoidesin Q |
83.08 | C00047071 | Pallidone C (+)-Pallidone C |
83.08 | C00047072 | Pallidone D (+)-Pallidone D |
83.08 | C00047074 | Pallidone F (+)-Pallidone F |
83.08 | C00047075 | Pallidone G (+)-Pallidone G |
83.08 | C00050020 | Calicoferol I (+)-Calicoferol I |
83.08 | C00040906 | Calcicolin B (-)-Calcicolin B |
82.09 | C00048999 | Melissoidesin C (+)-Melissoidesin C |
82.09 | C00020524 | 9beta-Acetoxy-8beta-(5-acetoxy-tiglinoyloxy)-lasiolaenin | 81.82 | C00021407 | Palliferin | 81.82 | C00023672 | Wortmannin | 81.82 | C00040694 | Xerophilusin X (+)-Xerophilusin X |
81.82 | C00042512 | Flabellinol (+)-Flabellinol |
81.82 |