"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00016814 , 50% or more | |
[ Metabolite Name : Phomactin A , Sch 49028 ] | |
Number of matched data : 119 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00016813 | Sch 49027 | 90.20 | C00003462 | 17-Oxogrindelic acid | 88.00 | C00016599 | (+)-Phomactin G Phomactin G |
88.00 | C00023325 | Blepharizol A | 88.00 | C00035712 | Oryzadione | 88.00 | C00049148 | ent-2,3-Seco-beyer-15-ene-2,3-dioic acid (+)-ent-2,3-Seco-beyer-15-ene-2,3-dioic acid |
88.00 | C00034948 | Phyllostachysin F (-)-Phyllostachysin F |
86.27 | C00039416 | Inflexarabdonin I | 86.27 | C00020321 | Olepupuane | 86.00 | C00020521 | Diaspanolide A | 86.00 | C00022263 | 1,9-Dideoxy-7-deacetylforskolin | 86.00 | C00022265 | Coleosol | 86.00 | C00022278 | 17-Hydroxygrindelic acid | 86.00 | C00022282 | 8,13-Epoxy-3beta-hydroxylabd-14-en-2-one | 86.00 | C00022299 | 2,3-Dihydroxymanoyl oxide | 86.00 | C00022424 | Cistenolic acid | 86.00 | C00022425 | Salvic acid | 86.00 | C00023465 | 2beta-Hydroxy-2alpha-colensenoic acid | 86.00 | C00031782 | Excoecarin V2 | 86.00 | C00034141 | Phytocassane B | 86.00 | C00036412 | 13-Epimulinolic acid (-)-13-Epimulinolic acid |
86.00 | C00037522 | Mulinolic acid (+)-Mulinolic acid |
86.00 | C00038961 | Deisobutyryl bakkenolide H (-)-Deisobutyryl bakkenolide H |
86.00 | C00041943 | Topsentolide C1 (+)-Topsentolide C1 |
86.00 | C00043377 | Cervicol | 86.00 | C00045214 | Agallochin F (-)-Agallochin F |
86.00 | C00046387 | Sclerophytin A | 86.00 | C00046880 | Rosololactone | 86.00 | C00034947 | Phyllostachysin E (+)-Phyllostachysin E |
84.91 | C00034959 | Rabdoloxin B | 84.91 | C00038398 | Alboatisin A (-)-Alboatisin A |
84.91 | C00038399 | Alboatisin B (-)-Alboatisin B |
84.91 | C00000012 | Gibberellin A12 GA12 |
84.31 | C00003423 | Diterpenoid SP-II | 84.31 | C00011843 | (+)-Caleine E Calein E |
84.31 | C00016598 | (+)-Phomactin F Phomactin F |
84.31 | C00022493 | Methyl 2beta,3beta-dihydroxy-8(17),13E-labdadien-15-oate | 84.31 | C00023368 | 2,3-Dicarboxy-2,3-secomanoyl oxide | 84.31 | C00023384 | Sterebin C | 84.31 | C00034268 | Sordaricin (-)-Sordaricin |
84.31 | C00038650 | Broussonetone A (-)-Broussonetone A |
84.31 | C00038651 | Broussonetone B (-)-Broussonetone B |
84.31 | C00038695 | Capillolide (+)-Capillolide |
84.31 | C00042214 | Albopilosin H (-)-Albopilosin H |
84.31 | C00047259 | Isoscoparin L (-)-Isoscoparin L |
84.31 | C00048341 | Caesalpinolide C (-)-Caesalpinolide C |
84.31 | C00000532 | Betaenone E | 84.00 | C00000877 | ent-7alpha-Hydroxykaur-16-en-19-oic acid ent-7beta-Hydroxykaurenoic acid |
84.00 | C00000886 | Gibberellin A12 aldehyde | 84.00 | C00002092 | Integerrimine | 84.00 | C00002107 | Platyphylline | 84.00 | C00003450 | Lathyrol | 84.00 | C00003457 | Montanol | 84.00 | C00012850 | Decahydro-alpha,4a-dimethyl-8-methylene-7-(3-methyl-1-oxobutoxy)-2-naphthaleneacetic acid | 84.00 | C00012868 | Subcordatolide C [3aR-(3aalpha,4alpha,4aalpha,8beta,8abeta,9aalpha)]-Dodecahydro-8-hydroxy-8a-methyl-3,5-bis(methylene)-2-oxonaphtho[2,3-b]furan-4-yl ester 2-methyl-propanoic acid |
84.00 | C00016597 | (+)-Phomactin E Phomactin E |
84.00 | C00016811 | (+)-Phomactin C Phomactin C Sch 47918 |
84.00 | C00017414 | [4S-(4alpha,4aalpha,5alpha,8abeta)]-4,4a,5,6,7,8,8a,9-Octahydro-3,4a,5-trimethyl-9-oxonaphtho[2,3-b]furan-4-yl ester 3-methylbutanoic acid | 84.00 | C00020511 | Aguerin A | 84.00 | C00020512 | Aguerin B | 84.00 | C00020919 | 1alpha-Hydroxy-4alpha-peroxybishopsolicepolide | 84.00 | C00021128 | Arnicolide C | 84.00 | C00021129 | Arnicolide D | 84.00 | C00021348 | 8-Senecioyloxy-14-thapsanol | 84.00 | C00021807 | 5alpha-Angeloyloxy-11beta-hydroxysilphinen-3-one | 84.00 | C00022159 | Tomentol | 84.00 | C00022243 | Havardic acid C | 84.00 | C00022258 | Scapanin A | 84.00 | C00022261 | Scapanin B | 84.00 | C00022269 | 3alpha-Hydroxygomeric acid | 84.00 | C00022276 | 6alpha-Hydroxygrindelic acid | 84.00 | C00022277 | 6beta-Hydroxygrindelic acid | 84.00 | C00022283 | 6beta-Hydroxy-8,13-epoxy-labd-14-en-11-one | 84.00 | C00022284 | Coleol 8,13-Epoxy-9alpha-hydroxylabd-14-en-11-one |
84.00 | C00022285 | 19-Hydroxy-2-oxomanoyl oxide | 84.00 | C00022303 | Borjatriol | 84.00 | C00022354 | Epijabugotriol | 84.00 | C00022380 | 8alpha,13R-Epoxy-14-labden-19-oic acid | 84.00 | C00022423 | Hartwrightia acid | 84.00 | C00022579 | 6alpha-Hydroxy-7-oxo-13,14-dihydrokolavenic acid | 84.00 | C00022641 | 7alpha-Hydroxy-8(17)-dehydrogrindelic acid | 84.00 | C00022740 | ent-16,17-Hydroxy-7,13Z-Labdadiene-15-oic acid | 84.00 | C00022741 | ent-16-Hydroxy-17-oxo-7,13Z-Labdadiene-15-oic acid | 84.00 | C00023326 | ent-13E-Labdene-2alpha,3alpha,8alpha,15-tetrol | 84.00 | C00023333 | 3beta,7alpha-Dihydroxy-8(17)-labden-15-oic acid | 84.00 | C00023431 | ent-14S,15-Dihydroxy-1(10),13(16)-halimadien-18-oic acid | 84.00 | C00023440 | ent-13,14-Epoxy-15-hydroxy-1(10)-halimen-18-oic acid | 84.00 | C00023686 | Cyafrin A4 | 84.00 | C00023687 | Cyafrin B4 | 84.00 | C00029324 | (3R,4R,7R,8R,12R)-ent-3,4:7,8-Diepoxyverticillan-12-ol Verticillol bis epoxide Verticillol diepoxide |
84.00 | C00030916 | Pacificin L (-)-Pacificin L |
84.00 | C00031963 | Leoheteronin C (+)-Leoheteronin C |
84.00 | C00032500 | Vitexifolin E | 84.00 | C00032544 | Yunnancoronarin C | 84.00 | C00034463 | Canditriol | 84.00 | C00035696 | Neotripterifordin | 84.00 | C00035742 | Sideroxol | 84.00 | C00035749 | Sphaeropsidin F (-)-Sphaeropsidin F |
84.00 | C00037098 | ent-16-hydroxy-3-oxo-13-epi-manoyl oxide (-)-ent-16-hydroxy-3-oxo-13-epi-manoyl oxide |
84.00 | C00037520 | Mulin-11,13-dien-20-oic acid (+)-Mulin-11,13-dien-20-oic acid |
84.00 | C00039913 | Oxaloterpin E (-)-Oxaloterpin E |
84.00 | C00040101 | Pterokaurane M1 (-)-Pterokaurane M1 |
84.00 | C00041819 | Sagittine G (-)-Sagittine G |
84.00 | C00041947 | Hypodiolide A Tripterifordin |
84.00 | C00042595 | Hugorosediol | 84.00 | C00042817 | Pacificin E (-)-Pacificin E |
84.00 | C00044314 | Siegesbeckiol | 84.00 | C00044759 | Foliol | 84.00 | C00044939 | Moponeol A | 84.00 | C00044940 | Moponeol B | 84.00 | C00045445 | Vitexifolin B (+)-Vitexifolin B |
84.00 | C00045757 | Cespitularin F (+)-Cespitularin F |
84.00 | C00045759 | Cespitularin H (-)-Cespitularin H |
84.00 | C00046520 | Xeniolide F (+)-Xeniolide F |
84.00 | C00046737 | Excoecarin D (-)-Excoecarin D |
84.00 | C00046739 | Excoecarin K (-)-Excoecarin K |
84.00 | C00047231 | Eubotriol | 84.00 | C00047999 | Mitrekaurenone | 84.00 | C00048680 | Cytosporin D (-)-Cytosporin D |
84.00 |