"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00017055 , 50% or more | |
[ Metabolite Name : Paraherquamide G , VM 54158 ] | |
Number of matched data : 50 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00017054 | Paraherquamide F VM 55594 |
94.67 | C00023600 | Marcfortine A | 93.42 | C00016383 | 14-Deoxy-N-norparaherquamide 30-Demethyl-14-deoxyparaherquamide SB 200437 UK 109692 |
93.33 | C00017051 | (-)-14-deoxy-17-Norparaherquamide (-)-Paraherquamide B 14-Demethyl-14-deoxyparaherquamide 14-Deoxy-17-norparaherquamide Paraherquamide B |
93.33 | C00017050 | Paraherquamide (-)-Paraherquamide (-)-Paraherquamide A Paraherquamide A |
92.31 | C00017052 | 14(17)-Anhydroparaherquamide Paraherquamide C |
92.11 | C00023601 | Marcfortine B | 92.00 | C00023602 | Marcfortine C | 92.00 | C00039871 | Notoamide A (-)-Notoamide A |
92.00 | C00039872 | Notoamide B (-)-Notoamide B |
92.00 | C00040262 | Sclerotiamide (-)-Sclerotiamide |
92.00 | C00017053 | 14-Deoxy-14,17-epoxy-paraherquamide 14-Deoxy-14,17-epoxyparaherquamide Paraherquamide D |
91.14 | C00016382 | SB 203105 | 91.03 | C00039873 | Notoamide C | 90.67 | C00016381 | VM 54159 Paraherquamide E 14-Deoxyparaherquamide |
89.47 | C00039877 | Notoamide H (-)-Notoamide H |
89.47 | C00039874 | Notoamide D (-)-Notoamide D |
88.00 | C00039876 | Notoamide G (+)-Notoamide G |
86.84 | C00039875 | Notoamide F (+)-Notoamide F |
86.67 | C00039880 | Notoamide K (-)-Notoamide K |
86.67 | C00039878 | Notoamide I (+)-Notoamide I |
85.33 | C00026831 | Stephacidin A (+)-Stephacidin A |
84.00 | C00048858 | Spirotryprostatin C (-)-Spirotryprostatin C |
81.58 | C00011333 | Cytochalasin U | 80.00 | C00027222 | Mucronine J | 80.00 | C00048859 | Spirotryprostatin D (-)-Spirotryprostatin D |
79.49 | C00011334 | Cytochalasin J Deacetylcytochalasin H Kodocytochalasin 2 Paspalin P-2 |
78.67 | C00011336 | Epoxycytochalasin J Epoxydeacetylcytochalasin H Deacetylepoxycytochalasin H |
78.67 | C00011340 | Cytochalasin Opho | 78.67 | C00014621 | 2',4',6',3-Tetrahydroxy-3'-geranyl-6'',6''-dimethylpyrano[2'',3'':4,5]dihydrochalcone | 78.67 | C00015142 | Tyropeptin B | 78.67 | C00026788 | Hemiasterlin C (+)-Hemiasterlin C |
78.67 | C00033158 | Mallotophilippen A | 78.67 | C00033993 | Kermadecin C | 78.67 | C00043098 | Uliginosin B | 78.67 | C00011299 | Verruculogen Verruculogen TR 1 TR 1 toxin |
78.48 | C00046320 | Plukenetione F (-)-Plukenetione F |
77.92 | C00041539 | Gelsebanine (-)-Gelsebanine |
77.78 | C00048386 | Epitaondiol diacetate | 77.63 | C00011297 | Fumitremorgin B | 77.33 | C00020978 | Helisplendidilactone | 77.33 | C00029715 | Arestrictin A | 77.33 | C00033991 | Kermadecin A | 77.33 | C00048974 | Erythrodiol 3-acetate Erythrodiol-3-acetate |
77.33 | C00013184 | Ejap 2 [3R-(3alpha,5beta,5aalpha,6alpha,9alpha,9aalpha,10R*)]- 5a-[(Acetyloxy)methyl]octahydro-2,2,9-trimethyl-2H-3,9a-methano-1-benzoxepin-5,6,10-triol 6,10-diacetate 5-benzoate |
76.62 | C00026785 | Hemiasterlin (-)-Hemiasterlin Milnamide B |
76.62 | C00042970 | Scortechinone D (+)-Scortechinone D |
76.62 | C00024548 | Kopsidine A | 76.32 | C00048546 | Stypodiol diacetate | 76.32 | C00049970 | Acetyl-beta-boswellic acid (+)-Acetyl-beta-boswellic acid |
76.32 |