"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00017490 , 50% or more | |
[ Metabolite Name : Nardosinone , Nardosinon ] | |
Number of matched data : 69 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00017482 | Isonardosinone | 94.74 | C00017479 | Kanshone B | 92.50 | C00021036 | Nardosinonediol Tetrahydronardosinon |
92.11 | C00017480 | Kanshone D | 90.00 | C00021976 | 3-Hydroxylongibornane-3,5-endoperoxide | 89.74 | C00003119 | Cuauhtemone | 89.47 | C00003213 | (+)-Arbusculin A Arbusculin A [3aS-(3aalpha,5abeta,9alpha,9aalpha,9bbeta)]-Decahydro-9-hydroxy-5a,9-dimethyl-3-methylenenaphtho[1,2-b]furan-2(3H)-one |
89.47 | C00013055 | 11,13-Dihydroarbusculin A Colartin [3S-(3alpha,3aalpha,5abeta,9alpha,9aalpha,9bbeta)]-Decahydro-9-hydroxy-3,5a,9-trimethylnaphtho[1,2-b]furan-2(3H)-one |
89.47 | C00017483 | Lemnacarnol | 89.47 | C00017485 | 2-Deoxy-12-oxolemnacarnol | 89.47 | C00017487 | 7-Epilemnalactone | 89.47 | C00037367 | Kanshone G (-)-Kanshone G |
89.47 | C00039829 | Nardosinanol H (-)-Nardosinanol H |
89.47 | C00045553 | 3,4-Epoxy-11alpha,13-dihydroelemen-12,8-olide (+)-3,4-Epoxy-11alpha,13-dihydroelemen-12,8-olide |
89.47 | C00045554 | 3,4-Epoxy-5,10-epi-elemasteriractinolide | 89.47 | C00017481 | Kanshone E | 87.50 | C00039826 | Nardosinanol E (-)-Nardosinanol E |
87.50 | C00039828 | Nardosinanol G (-)-Nardosinanol G |
87.18 | C00012035 | Shonachalin D | 86.84 | C00012436 | (-)-1,10-Epoxy-5-hydroperoxy-4(14)-lepidozene 1,10-Epoxy-5-hydroperoxy-4(14)-lepidozene |
86.84 | C00012498 | Decahydro-7,7,9a-trimethyl-4-methylene-6H-Oxireno[5,6]cyclonona[1,2-b]furan-6-one Epoxypavinolide |
86.84 | C00012704 | 6alpha,15alpha-Epoxy-1beta,4beta-dihydroxyeudesmane [2aS-(2aalpha,5alpha,5aalpha,8alpha,8aalpha,8bbeta)]-Octahydro-5a-methyl-8-(1-methylethyl)-2H-naphtho[1,8-bc]furan-2a,5(3H)-diol |
86.84 | C00012764 | Ajanol [1S-(1alpha,4aalpha,7alpha,8beta,8abeta)]-Decahydro-1,4a-dimethyl-7-(1-methylethyl)-1,8-naphthalenediol |
86.84 | C00012787 | alpha-Epoxykudtdiol [1R-[1alpha,4abeta,7beta(R*),8aalpha]]-2-(Octahydro-4a-methylspiro[naphthalene-1(2H),2'-oxiran]-7-yl)-1,2-propanediol |
86.84 | C00012914 | Septuplinolide [3aR-(3aalpha,4aalpha,5beta,8abeta,9aalpha)]-Decahydro-5-hydroxy-5,8a-dimethyl-3-methylenenaphtho[2,3-b]furan-2(3H)-one |
86.84 | C00013040 | (+)-Reynosin Reinosin Reynosin |
86.84 | C00013041 | 11betaH,13-Dihydroreynosin Dihydroreynosin [3S-(3alpha,3aalpha,5abeta,6beta,9aalpha,9bbeta)]-Decahydro-6-hydroxy-3,5a-dimethyl-9-methylenenaphtho[1,2-b]furan-2(3H)-one |
86.84 | C00013045 | (+)-Oxyfrullanolide Oxyfrullanolide |
86.84 | C00017468 | Debilon Debilone |
86.84 | C00017484 | 2-Deoxylemnacarnol | 86.84 | C00017486 | Lemnalactone | 86.84 | C00017488 | Lemnaliadione | 86.84 | C00017489 | Nardonoxide | 86.84 | C00020236 | 3,10-Dihydroxy-4-oplopanone 3-Hydroxyoplopanone |
86.84 | C00020296 | Valdiviolide | 86.84 | C00020386 | 8alpha-Hydroxydolichlasin | 86.84 | C00020421 | Kessoglycol 3beta,6alpha-Dihydroxykessane |
86.84 | C00020720 | Tannunolide D | 86.84 | C00020722 | 4alpha-Hydroxyguaia-10(14),11(13)-dien-12,6a-olide | 86.84 | C00020723 | Compressanolide | 86.84 | C00020785 | [3aS-(3aalpha,6aalpha,9beta,9aalpha,9bbeta)]-3a,4,5,6,6a,9,9a,9b-Octahydro-9-hydroxy-9-methyl-3,6-bis(methylene)-azuleno[4,5-b]furan-2(3H)-one | 86.84 | C00020804 | Artausin | 86.84 | C00020922 | 10alpha,14H-1-epi-Inuviscolide | 86.84 | C00020928 | [3aR-(3aalpha,4aalpha,5alpha,7abeta,9abeta)]-3a,4,4a,5,6,7,7a,9a-Octahydro-5-hydroxy-5,8-dimethyl-3-methylene-azuleno[6,5-b]furan-2(3H)-one | 86.84 | C00020934 | 1-EpiInuviscolide | 86.84 | C00020935 | Inuviscolide | 86.84 | C00020937 | 8-Epiinuviscolide | 86.84 | C00020938 | 4,8-Dipiinuviscolide | 86.84 | C00021022 | 5-Hydroxy-11beta,13-dihydroziniolide | 86.84 | C00021395 | Pallinol | 86.84 | C00021405 | Lapidol | 86.84 | C00021707 | 4-epi-Isoinuviscolide | 86.84 | C00022660 | 4alpha-Hydroxy-1alpha,5alphaH-guaia-2,10(14),11(13)-trien-12,6alpha-olide | 86.84 | C00030170 | Elongatol A (-)-Elongatol A |
86.84 | C00030171 | Elongatol B (-)-Elongatol B |
86.84 | C00030172 | Elongatol C (+)-Elongatol C |
86.84 | C00030175 | Elongatol F (-)-Elongatol F |
86.84 | C00031251 | Rumphellolide A (-)-Rumphellolide A |
86.84 | C00031252 | Rumphellolide B (-)-Rumphellolide B |
86.84 | C00031642 | Cadinane-4beta,5alpha,10beta-triol (-)-Cadinane-4beta,5alpha,10beta-triol |
86.84 | C00032036 | Muurolane-4beta,5beta,10beta-triol (-)-Muurolane-4beta,5beta,10beta-triol |
86.84 | C00034475 | Dehydroflourensic acid (-)-Dehydroflourensic acid |
86.84 | C00038566 | Axinysone D (-)-Axinysone D |
86.84 | C00038567 | Axinysone E +()-Axinysone E |
86.84 | C00039824 | Nardosinanol C (-)-Nardosinanol C |
86.84 | C00044533 | Armatin A (-)-Armatin A |
86.84 | C00044534 | Armatin B (-)-Armatin B |
86.84 | C00045712 | Cadinanetriol (+)-Cadinanetriol |
86.84 | C00045919 | Epoxyjaeschkeanadiol Jaeschkeanadiol alpha-epoxide |
86.84 |