"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00017901 , 50% or more | |
[ Metabolite Name : Actinoplanone A , R 304G ] | |
Number of matched data : 52 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00017915 | Actinoplanone C R 304J |
96.59 | C00017902 | Actinoplanone B R 304H |
95.45 | C00017916 | Actinoplanone D R 304K |
93.18 | C00018859 | Albofungin Antibiotic P 42-1 |
89.77 | C00017917 | Actinoplanone E R 304E |
89.36 | C00017918 | Actinoplanone F R 304B |
88.78 | C00017026 | Antibiotic D 42067alpha LL-D 42067alpha Simaomicin alpha |
86.36 | C00050218 | Sch 54445 | 85.56 | C00017919 | Actinoplanone G R 304F |
85.42 | C00017027 | LL-D 42067beta Simaomicin beta |
85.23 | C00017252 | Sch 42137 | 85.23 | C00006267 | Flavocummelin Swertisin 4'-O-rhamnoside |
78.41 | C00008844 | Catechin 3-O-rutinoside | 78.41 | C00020494 | Galein Galeine |
78.41 | C00039791 | Monodictyochrome B | 78.41 | C00005126 | Cannabin | 77.27 | C00008388 | Poriolide | 77.27 | C00018731 | Ericamycin Eriamycin |
77.27 | C00036884 | Cascaroside B (-)-Cascaroside B |
77.27 | C00004390 | 6-Hydroxyluteolin 6-glucoside-3'-rhamnoside | 76.67 | C00006639 | Pelargonidin 3-rutinoside | 76.14 | C00006656 | Cyanidin 3-robinobioside | 76.14 | C00014045 | Rhamnellaflavoside A 6-C-beta-D-Oliopyranosylapigenin 4'-O-beta-D-glucopyranoside |
76.14 | C00014047 | Rhamnellaflavoside C 6-C-beta-D-Epioliosylapigenin 4'-O-beta-D-glucopyranoside |
76.14 | C00014057 | Isocytisoside 6''-O-beta-D-apiofuranoside | 76.14 | C00018380 | Fredericamycin A NSC 305263 |
76.14 | C00031490 | 10-Hydroxycascaroside C (-)-10-Hydroxycascaroside C |
76.14 | C00043088 | Trilobatin A (-)-Trilobatin A |
76.14 | C00044601 | Bulbineloneside D | 76.14 | C00006277 | Isoswertisin 5-O-glucoside | 75.56 | C00005948 | Quercetin 3-[6''-(3-hydroxy-3-methylglutaryl)galactoside] | 75.28 | C00005123 | Galanginoside | 75.00 | C00006353 | Isoswertisin 4'-O-rhamnoside | 75.00 | C00006634 | Pelargonidin 3-robinobioside | 75.00 | C00013664 | Luteolin 3'-xylosyl(1->2)glucoside 5,7-Dihydroxy-2-[4-hydroxy-3-[(2-O-beta-D-xylopyranosyl-beta-D-glucopyranosyl)oxy]phenyl]-4H-1-benzopyran-4-one |
75.00 | C00014038 | Isovitexin 4'-O-rhamnopyranoside Isovitexin 4'-rhamnoside |
75.00 | C00014046 | Rhamnellaflavoside B 6-C-beta-D-Boivinopyranosylapigenin 4'-O-beta-D-glucopyranoside |
75.00 | C00014832 | Pelargonidin 3,7-di-glucoside | 75.00 | C00014844 | 6-Hydroxypelargonidin 3-rutinoside | 75.00 | C00015022 | Kigamicin A | 75.00 | C00017903 | Antibiotic MM 44325 MM 44325 |
75.00 | C00017904 | Antibiotic MM 44787 MM 44787 |
75.00 | C00017905 | Antibiotic MM 44785 MM 44785 |
75.00 | C00018430 | Cervinomycin A1 | 75.00 | C00029134 | CID is old! | 75.00 | C00029925 | Chaboside | 75.00 | C00031457 | (+)-Pinoresinol monomethyl ether O-beta-D-glucopyranoside | 75.00 | C00031651 | Cascaroside C | 75.00 | C00031652 | Cascaroside D | 75.00 | C00039121 | Epicoccamide C (-)-Epicoccamide C |
75.00 | C00050125 | Jaslanceoside A (-)-Jaslanceoside A |
75.00 | C00050127 | Jaslanceoside C (-)-Jaslanceoside C |
75.00 |