"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00018172 , 50% or more | |
[ Metabolite Name : 3',4'-Dideoxy-6'-N-methylbutirosin B ] | |
Number of matched data : 80 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00018171 | 3',4'-Dideoxy-6'-N-methylbutirosin A | 100.00 | C00018175 | 3',4'-Dideoxy-6'-C-methylbutirosin A | 97.37 | C00017993 | 4'-Deoxybutirosin B | 96.05 | C00018173 | 6'-N-Methylbutirosin A | 95.00 | C00018174 | 6'-N-Methylbutirosin B | 95.00 | C00017960 | 6'-Deamino-6'-hydroxybutirosin A Bu-1709E1 D-Streptamine |
93.59 | C00018808 | 3'-Deoxyparomomycin I Lividomycin B Quintomycin D |
87.06 | C00018342 | Combimicin B1 | 86.84 | C00018507 | Antibiotic KA 5685 Saccharocin |
85.71 | C00018720 | Antibiotic A 16316C Destomycin B |
85.71 | C00042662 | Lanceolitol A2 | 85.53 | C00042663 | Lanceolitol A3 | 84.42 | C00042669 | Lanceolitol B2 | 84.42 | C00042668 | Lanceolitol B1 | 84.21 | C00018025 | Destomycin C | 83.12 | C00042664 | Lanceolitol A4 | 83.12 | C00018786 | A 396-I Antibiotic SS 56D |
82.89 | C00027968 | Broussonetine K | 82.89 | C00027969 | Broussonetine L | 82.89 | C00031053 | Platanionoside D (-)-Platanionoside D |
82.89 | C00031390 | Staphylionoside G (-)-Staphylionoside G |
82.89 | C00042661 | Lanceolitol A1 | 82.89 | C00017719 | Bu 2659A Inosamycin A |
82.76 | C00017720 | Bu 2659B Inosamycin B |
82.76 | C00017721 | Bu 2659C Inosamycin C |
82.76 | C00007553 | Dihydrozeatin-9-glucoside-O-glucoside | 82.28 | C00018181 | 5-O-Desosaminyl-14-hydroxyplatenolide I 5-O-Desosaminyl-14-hydroxyplatenolide I |
81.82 | C00039800 | Multifidoside C (-)-Multifidoside C |
81.82 | C00017722 | Bu 2659D Inosamycin D |
81.61 | C00017813 | Validamycin G | 81.58 | C00018341 | Combimicin B2 | 81.58 | C00018398 | Antibiotic G 418 G 418 Geneticin |
81.58 | C00018402 | 2-Hydroxysagamicin | 81.58 | C00018719 | Destomycin A Destonate 20 NSC 96877 |
81.58 | C00018782 | Antibiotic SF 733 Dekamycin IV Hetangmycin NSC 138925 Ribostamycin SF 733 Vistamycin |
81.58 | C00030308 | Foliasalacioside G (-)-Foliasalacioside G |
81.58 | C00030309 | Foliasalacioside H (-)-Foliasalacioside H |
81.58 | C00031351 | Sedumoside A6 (-)-Sedumoside A6 |
81.58 | C00033317 | Platanionoside I (-)-Platanionoside I |
81.58 | C00036700 | Alangionoside O (-)-Alangionoside O |
81.58 | C00045143 | Zizyvoside I | 81.58 | C00045199 | 9-Deoxyglanduline (+)-9-Deoxyglanduline |
81.58 | C00010479 | Calycinoside | 80.77 | C00031350 | Sedumoside A5 (-)-Sedumoside A5 |
80.77 | C00041122 | Scutenisin (-)-Scutenisin |
80.77 | C00047543 | Pharboside E (-)-Pharboside E |
80.77 | C00018537 | Dapriamicin B | 80.52 | C00036637 | 6'-O-alpha-D-glucopyranosylloganic acid | 80.52 | C00037678 | Pratialin A (-)-Pratialin A |
80.52 | C00007550 | Zeatin riboside-O-glucoside | 80.26 | C00007551 | Dihidrozeatin riboside-O-glucoside | 80.26 | C00010519 | Rehmannioside B | 80.26 | C00011837 | Tetraludin B | 80.26 | C00012296 | Tetrahelin F | 80.26 | C00014920 | Fungicide K 99-5278A K 99-5278A Takanawaene A |
80.26 | C00015616 | SB 291071 | 80.26 | C00017723 | Bu 2659E Inosamycin E |
80.26 | C00017781 | Albothricin | 80.26 | C00018016 | Antibiotic KW 1062 Antibiotic XK 62-2 DE 020 Gentamicin C2b KW 1062 Micronomicin Sagamicin Santemycin XK 62-2 |
80.26 | C00018097 | 10,11-Dihydropicromycin | 80.26 | C00018180 | 5-O-Desosaminylplatenolide I | 80.26 | C00018239 | Herbicidin G | 80.26 | C00018340 | Combimicin A2 | 80.26 | C00018372 | Isariin D | 80.26 | C00018397 | Gentamicin X Gentamicin X2 Gentamycin X |
80.26 | C00018692 | Kanamycin B 2'-Amino-2'-deoxykanamycin Aminodeoxykanamycin Bekanamycin KDM Kanendomycin NK 1006 Nebramycin V Nebramycin factor 5 |
80.26 | C00030301 | Foliasalacioside B2 (+)-Foliasalacioside B2 |
80.26 | C00030303 | Foliasalacioside D (+)-Foliasalacioside D |
80.26 | C00030307 | Foliasalacioside F (-)-Foliasalacioside F |
80.26 | C00030310 | Foliasalacioside I (-)-Foliasalacioside I |
80.26 | C00031355 | Sedumoside E1 (-)-Sedumoside E1 |
80.26 | C00031360 | Sedumoside G (-)-Sedumoside G |
80.26 | C00031676 | Chironiside (-)-Chironiside |
80.26 | C00032268 | Swertiapunimarin (-)-Swertiapunimarin |
80.26 | C00032399 | Tricalysioside L (-)-Tricalysioside L |
80.26 | C00033402 | Syringinoside (-)-Syringinoside |
80.26 | C00033944 | Hypochoeroside G (+)-Hypochoeroside G |
80.26 | C00036641 | 6'-O-Glucosylaucubin 6'-O-??-Glucosylaucubin |
80.26 | C00037641 | Pierisformoside E (-)-Pierisformoside E |
80.26 | C00050195 | Pierisformoside A (-)-Pierisformoside A |
80.26 |