"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00018226 , 50% or more | |
[ Metabolite Name : Aclacinomycin Y , Antibiotic 77-3082Y , Antibiotic MA 144Y ] | |
Number of matched data : 53 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00018066 | Aclacinomycin B Aclarubicin B Antibiotic 77-3082B Antibiotic MA 144B1 NSC 208735 |
96.75 | C00018065 | Aclacinomycin A Aclacur Aclarubicin Antibiotic 3082A Antibiotic 77-3082A Antibiotic MA 144A1 Jaclacin NSC 208734 |
96.72 | C00017171 | 11-Hydroxyaclacinomycin A Epelmycin E |
95.97 | C00016768 | Cinerubin R | 95.90 | C00017167 | Epelmycin A | 95.90 | C00018141 | Rhodirubin B | 95.90 | C00018456 | Auramycin F | 95.08 | C00018140 | Rhodirubin A | 94.35 | C00018405 | Auramycin A | 94.26 | C00018455 | Auramycin E | 94.26 | C00018333 | Sulfurmycin A | 93.65 | C00018460 | Sulfurmycin E | 93.65 | C00018461 | Sulfurmycin F | 93.65 | C00017168 | Epelmycin B | 93.60 | C00018350 | 2-Hydroxyaclacinomycin A | 93.55 | C00018462 | Sulfurmycin G | 92.74 | C00018457 | Auramycin G | 92.62 | C00017289 | Betaclamycin B | 90.98 | C00018384 | Trisarubicinol | 88.52 | C00018597 | Betaclamycin M | 88.52 | C00018598 | Betaclamycin N | 88.52 | C00018335 | Sulfurmycin B | 88.19 | C00017179 | Obelmycin E | 86.07 | C00018458 | Sulfurmycin C | 86.07 | C00017169 | Epelmycin C | 85.25 | C00017564 | FCE 24366 | 85.25 | C00018136 | Antibiotic MA 144S2 MA 144S2 Musettamycin NSC 219941 |
85.25 | C00016166 | Amicenomycin B | 84.68 | C00050103 | Galtamycin | 84.55 | C00017565 | FCE 24367 | 84.43 | C00017596 | BU 3608D Pradimicin D |
83.06 | C00017180 | Obelmycin F Rhodomycin X |
82.79 | C00017563 | Antibiotic FCE 21424 | 82.79 | C00016742 | Cytorhodin X | 82.48 | C00016165 | Amicenomycin A | 82.40 | C00018453 | Auramycin C | 81.97 | C00018233 | Aboren Antibiotic SF 837 Antibiotic SF 837A1 Antibiotic YL 704B1 Espinomycin A Macropen Medecamycin A1 Medemycin Medemycin A1 Midecamycin Midecamycin A1 Midecin Momicine Mydecamycin Mydecamycin A1 Myoxam NSC 154011 Normicina Platenomycin B1 Rubimycin SF 837 SF 837A1 Turimycin P3 YL 704B1 |
81.15 | C00018234 | Antibiotic SF 837A3 Medecamycin A3 Midecamycin A3 Mydecamycin A3 |
81.15 | C00018827 | Dehydroantibiotic YL-704 C1 | 81.15 | C00018437 | 2'''-O-Demethylmacrocin Antibiotic YO 7625 DOMM Demethylmacrocin |
81.10 | C00018179 | Carbomycin Deltamycin A4 M 4209 Magnamycin Magnamycin A NSC 51001 NSC 55924 |
80.33 | C00018742 | Leucomycin A4 Oxacyclohexadecane,Leukomycin A4 |
80.33 | C00032235 | Sublanceoside G4 (-)-Sublanceoside G4 |
80.33 | C00015016 | Himalomycin B | 79.84 | C00017595 | Antibiotic BU 3608C BU 3608C Benanomicin B Pradimicin C |
79.84 | C00017825 | Antibiotic A 32Y2 Kerriamycin B NSC 372208 NSC 606397 Urdamycin A |
79.53 | C00018649 | Antibiotic A 32Y1 Kerriamycin A |
79.53 | C00017597 | BU 3608E Pradimicin E |
79.51 | C00018178 | Deltamycin A3 | 79.51 | C00018736 | Antibiotic YL 704A3 EN 141 Iosalide Jomybel Josacine Josamina Josamycin Kitasamycin A3 Turimycin A5 Vilprafen Wilprafen |
79.51 | C00032130 | Sinocrassoside A8 (-)-Sinocrassoside A8 |
79.51 | C00032229 | Sublanceoside E4 (-)-Sublanceoside E4 |
79.51 | C00039797 | Moromycin A (+)-Moromycin A |
79.51 |