"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00018337 , 50% or more | |
[ Metabolite Name : (+)-Dihydrocompactin , 4a,5-Dihydrocompactin , Dihydrocompactin ] | |
Number of matched data : 85 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00018332 | Dihydromevinolin | 96.67 | C00000547 | Lovastatin (+)-Mevinolin Monacolin K |
95.00 | C00000564 | Compactin(Penicillium) Mevastatin Antibiotic ML 236B |
94.83 | C00018631 | Monacolin X | 91.94 | C00000565 | Pravastatin | 91.80 | C00017831 | Monacolin M | 90.00 | C00013010 | Silerolide [3S-(3alpha,3aalpha,5aalpha,6beta,9abeta,9balpha)]-6-(Acetyloxy)-2,3,3a,4,5,5a,6,7,9a,9b-decahydro-3,5a,9-trimethyl-2-oxonaphtho[1,2-b]furan-3-yl ester 3-methyl-2-butenoic acid |
87.93 | C00028678 | Neotuberostemonine Stemonine LG Tuberostemonine LG |
87.93 | C00038576 | Bakkenolide G (-)-Bakkenolide G |
87.93 | C00000533 | Betaenone F | 86.44 | C00032464 | Ursodeoxycholic acid | 86.44 | C00047663 | 3'-Norspongiolactone (+)-3'-Norspongiolactone |
86.44 | C00049851 | Annoglabasin A (-)-Annoglabasin A |
86.44 | C00015172 | CJ 21058 | 86.21 | C00015508 | (-)-UCS 1025B UCS 1025B |
86.21 | C00020237 | Notonipetrone | 86.21 | C00021163 | 15-Desacetyltetraneurin C isobutyrate | 86.21 | C00021354 | Bakkenolide E | 86.21 | C00021356 | Dihydrofukinolide | 86.21 | C00024788 | Equisetin (-)-Equisetin |
86.21 | C00026715 | Tuberostemonine J (+)-Tuberostemonine J (9alpa,9aalpha)-Neotuberostemonin |
86.21 | C00026716 | Tuberostemonine H (+)-Tuberostemonine H (9alpha)-Neotuberostemonine |
86.21 | C00029153 | Tuberostemonine A | 86.21 | C00029154 | Tuberostemonine B | 86.21 | C00029155 | Tuberostemonine C | 86.21 | C00034732 | Tuberostemonine (-)-Tuberostemonine |
86.21 | C00039296 | Granosolide A (-)-Granosolide A |
86.21 | C00039769 | Micromelone A (+)-Micromelone A |
86.21 | C00041952 | Tuberostemonine K (-)-Tuberostemonine K |
86.21 | C00042210 | Albopilosin D (-)-Albopilosin D |
86.21 | C00045830 | Decipienolide A | 86.21 | C00045831 | Decipienolide B | 86.21 | C00050297 | Pterodontoside C | 86.21 | C00001657 | Norerythrostachaldine | 85.00 | C00040662 | Wortmannilactone A (-)-Wortmannilactone A |
85.00 | C00012233 | Orientalide | 84.75 | C00020991 | Clementein | 84.75 | C00020992 | Clementein B | 84.75 | C00020993 | Clementein C | 84.75 | C00023490 | Isolinaritriol 12,16-diacetate | 84.75 | C00028452 | Latrunculin S | 84.75 | C00030117 | Deoxycholic acid 3alpha,12alpha-Dihydroxy-5.beta.-cholanoic acid |
84.75 | C00030498 | Hyodeoxycholic acid alpha-Hyodeoxycholic acid |
84.75 | C00038285 | 5,8-Epoxy-9-acetoxysinulariolide (+)-5,8-Epoxy-9-acetoxysinulariolide |
84.75 | C00038868 | Crotonkinin B | 84.75 | C00039201 | Excisusin D (-)-Excisusin D |
84.75 | C00048381 | Epiadejone diacetate | 84.75 | C00049254 | Parguerol | 84.75 | C00003391 | Viguiestenin | 84.48 | C00011869 | Viguiestin | 84.48 | C00011973 | Isolaserolide | 84.48 | C00012155 | Viguilenin | 84.48 | C00013009 | Isosilerolide [3S-[3alpha(Z),3aalpha,5aalpha,6beta,9abeta,9balpha]]-6-(Acetyloxy)-2,3,3a,4,5,5a,6,7,9a,9b-decahydro-3,5a,9-trimethyl-2-oxonaphtho[1,2-b]furan-3-yl ester 2-methyl-2-butenoic acid |
84.48 | C00015507 | (+)-UCS 1025A UCS 1025A |
84.48 | C00015666 | (2'S,3'S,6'R,8'R)-Homononactoyl-(2R,3R,6S,S)-nonactic acid Feigrisolide C |
84.48 | C00015935 | Macrolactin I | 84.48 | C00015937 | Macrolactin K | 84.48 | C00021054 | Subexpinnatin B | 84.48 | C00021808 | 11beta-Acetoxy-5alpha-angeloyloxysilphinen-3-one | 84.48 | C00021809 | 11beta-Acetoxy-5alpha-tigloyloxysilphinen-3-one | 84.48 | C00022301 | ent-19-Acetoxy-14,15,16-trihydroxymanoyl oxide | 84.48 | C00022469 | ent-15,16-Diacetoxy-7,13Z-labdadien | 84.48 | C00022581 | 6alpha-Isobutyryloxy-7-oxo-13,14-dihydrokolavenic acid | 84.48 | C00022639 | 18-Acetoxy-6-oxogrindelic acid | 84.48 | C00023453 | ent-13R,15-Dihydroxy-14S-acetoxy-1(10)-halimen-18-oic acid | 84.48 | C00024984 | Spiramine J | 84.48 | C00024985 | Spiramine K | 84.48 | C00031083 | Previtexilactone | 84.48 | C00032704 | Amphidinolide W (+)-Amphidinolide W |
84.48 | C00033678 | Besarhanamide A (+)-Besarhanamide A |
84.48 | C00035610 | Epoxyisolinearol | 84.48 | C00036779 | Atranone E (-)-Atranone E |
84.48 | C00037470 | Malacitanolide (+)-Malacitanolide |
84.48 | C00038300 | 6alpha-Malonyloxymanoyl oxide (+)-6alpha-Malonyloxymanoyl oxide |
84.48 | C00039198 | Excisusin A (-)-Excisusin A |
84.48 | C00039199 | Excisusin B (-)-Excisusin B |
84.48 | C00039200 | Excisusin C (-)-Excisusin C |
84.48 | C00039202 | Excisusin E (-)-Excisusin E |
84.48 | C00040777 | 19-Malonyl-9-epi-ent-7,15-isopimaradiene | 84.48 | C00041359 | Asbestinin-26 (-)-Asbestinin-26 |
84.48 | C00043200 | 3-Oxo-chol-4-en-24-oic acid (+)-3-Oxo-chol-4-en-24-oic acid |
84.48 | C00043702 | Melissoidesin M (+)-Melissoidesin M |
84.48 | C00046460 | Thorectandrol A (-)-Thorectandrol A |
84.48 | C00047206 | Calyciphylline O (-)-Calyciphylline O |
84.48 | C00047742 | Asterolaurin D (-)-Asterolaurin D |
84.48 |