"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00018545 , 50% or more | |
[ Metabolite Name : 8-Fluoroerythromycin A , Antibiotic P 80206 , Flurithromycin , P 0501A , P 80206 ] | |
Number of matched data : 50 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00014908 | Erythromycin G | 96.23 | C00017257 | Antibiotic L 53-18A Sporeamicin A |
94.34 | C00017290 | Antibiotic L 53-18C Sporeamicin C |
93.40 | C00018420 | Erythromycin F | 93.40 | C00014935 | 6-Desmethylerythromycin D | 92.45 | C00017266 | Antibiotic L 53-18B Sporeamicin B |
92.45 | C00018282 | Antibiotic A 11725II Antibiotic AR 5-2 Miporamicin Mirosamicin Mirosamycin Mycinamicin II Mycinomycin II |
92.45 | C00017207 | Mycinamicin XII Mycinamycin XII |
90.57 | C00017208 | Mycinamicin XIII Mycinamycin XIII |
90.57 | C00018281 | Antibiotic A 11725I Antibiotic AR 5-1 Mycinomycin I |
89.62 | C00018773 | Kujimycin A | 89.29 | C00018284 | Antibiotic A 11725Ia Mycinamicin IV Mycinomycin IV |
88.68 | C00018285 | Antibiotic A 11725IIa Mycinamicin V Mycinomycin V |
88.68 | C00018435 | 23-Deoxydemycinosyltylosin Antibiotic YT 3927 |
88.68 | C00018436 | 23-Demycinosyltylosin 23-O-Demycinosyltylosin Antibiotic YO 9010 Demycinosyltylosin |
88.68 | C00017206 | Mycinamicin IX Mycinamycin IX |
87.74 | C00017209 | Mycinamicin XIV Mycinamycin XIV |
87.74 | C00017210 | Mycinamicin XV Mycinamycin XV |
87.74 | C00017211 | Mycinamicin XVI | 87.74 | C00018747 | Leucomycin A9 Turimycin H2 |
87.74 | C00017611 | Antibiotic YS 822A YS 822A |
86.79 | C00018256 | Staphcoccomycin | 86.49 | C00017662 | Antibiotic A 6888C Cirramycin F1 |
85.85 | C00017663 | Cirramycin F2 | 85.85 | C00018283 | Antibiotic A 11725III Mycinamicin III Mycinomycin III |
85.85 | C00018566 | 4''-Deisopentanoylcarbomycin A Deisovaleryl magnamycin A Deltamycin X 4''-Deacyl-deltamycin |
85.32 | C00017833 | Aldgamycin G | 85.19 | C00049387 | Mediasteroside M1 (-)-Mediasteroside M1 |
85.05 | C00016265 | 10,11-Dihydro-chalcomycin GERI 155 |
84.91 | C00018487 | Mycinamicin VI Mycinomycin VI |
84.91 | C00018169 | 15-Deoxy-15-oxolankamycin | 84.75 | C00018774 | Kujimycin B | 84.75 | C00018743 | Kitasamycin A5 Leukomycin A5 Turimycin H4 |
84.55 | C00049389 | Mediasteroside M3 (-)-Mediasteroside M3 |
84.40 | C00018745 | Leucomycin A7 Turimycin H3 |
84.26 | C00041878 | Spinosyn A (-)-Spinosyn A |
83.49 | C00034119 | Perisaccharide B (+)-Perisaccharide B |
83.33 | C00018746 | Leukomycin A8 Turimycin A2 |
83.04 | C00014996 | Bafilomycin C1 amide | 83.02 | C00017609 | 6108C Antibiotic 6108C |
83.02 | C00018595 | Antibiotic 53607 Antibiotic X 14931A CP 53607 |
83.02 | C00028667 | Neogermbudine | 83.02 | C00036961 | Cucurbitacin J 2-O-beta-glucopyranoside (-)-Cucurbitacin J 2-O-beta-glucopyranoside |
83.02 | C00038807 | Cleistrioside 6 (-)-Cleistrioside 6 |
83.02 | C00049141 | Cuscutic acid A1 (-)-Cuscutic acid A1 |
83.02 | C00031415 | Torvoside J | 82.88 | C00031416 | Torvoside K (-)-Torvoside K |
82.88 | C00031417 | Torvoside L | 82.88 | C00018744 | Antibiotic YL 704B3 Leukomycin A6 Turimycin A3 |
82.46 | C00034454 | beta-Chaconine beta1-Chaconine |
82.24 |