"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00018553 , 50% or more | |
[ Metabolite Name : Antibiotic MM 14201 ] | |
Number of matched data : 68 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00023641 | Epoformin Desoxyepoxydon 2,3-Epoxy-4-hydroxy-6-methyl-5-cyclohexen-1-one |
95.24 | C00034724 | Theobroxide (-)-Theobroxide |
90.48 | C00023642 | (+)-Epoxydon (+)-Parasitenone Epoxydone |
86.96 | C00023644 | (+/-)-Epiepoxydon (+/-)-Isoepoxydon |
86.96 | C00044399 | (+)-Epiepoxydon | 86.96 | C00002038 | Fagomine | 85.71 | C00047173 | Ampelomin B (+)-Ampelomin B |
85.71 | C00049941 | 3,4-di-epi-fagomine (-)-3,4-di-epi-fagomine |
85.71 | C00049947 | 3-epi-Fagomine | 85.71 | C00018689 | Terreic acid (-)-Terreic acid |
82.61 | C00001975 | Gentianaine | 80.95 | C00018498 | (E)-(3-Amino-5-oxo-2(5H)-furanylidene)-acetaldehyde Basidalin |
80.95 | C00024009 | Erinapyrone B (2R)-2,3-Dihydro-2-hydroxymethyl-6-methyl-4H-pyran-4-one |
80.95 | C00036532 | 3alpha,7beta-Dihydroxynortropane | 80.95 | C00042026 | 1,4-Dideoxyallonojirimycin (-)-1,4-Dideoxyallonojirimycin |
80.95 | C00042027 | 1,4-Dideoxyaltronojirimycin (-)-1,4-Dideoxyaltronojirimycin |
80.95 | C00042028 | 1,4-Dideoxymannojirimycin (-)-1,4-Dideoxymannojirimycin |
80.95 | C00045359 | N-Methyl 1,4-Dideoxy-1,4-imino-D-arabinitol | 80.95 | C00047174 | Ampelomin C (-)-Ampelomin C |
80.95 | C00047175 | Ampelomin D (-)-Ampelomin D |
80.95 | C00047176 | Ampelomin E (-)-Ampelomin E |
80.95 | C00047177 | Ampelomin F (+)-Ampelomin F |
80.95 | C00048929 | (-)-Conduritol F Leucanthemitol |
80.95 | C00048968 | Conduritol A | 80.95 | C00035609 | Episphaeropsidone (-)-Episphaeropsidone |
78.26 | C00035750 | Sphaeropsidone (-)-Sphaeropsidone |
78.26 | C00001118 | L-Fucose alpha-D-Fucopyranose 6-Deoxy-alpha-D-galactose |
77.27 | C00001128 | Quinovose 6-Deoxy-alpha-D-glucose Epifucose |
77.27 | C00001129 | alpha-L-Rhamnopyranose alpha-L-Rhamnose |
77.27 | C00001170 | (+)-Quercitol | 77.27 | C00001174 | (-)-Viburnitol | 77.27 | C00002035 | 1-Deoxymannojirimycin (-)-Deoxymannojirimycin 1-Deoxymannojirimycin |
77.27 | C00002037 | 2R,5R-Dihydroxymethyl-3R,4R-dihydroxy-pyrrolidine (+)-2,5-Dideoxy-2,5-imino-D-mannitol DMDP |
77.27 | C00015390 | FO 6903B Pentenocin B |
77.27 | C00017128 | MH 031 | 77.27 | C00017741 | Deoxyvalidamine | 77.27 | C00029420 | 1-Deoxynojirimycin (+)-1-Deoxynojirimycin |
77.27 | C00029454 | 2-Deoxy-epi-inositol | 77.27 | C00038648 | Bromomyrothenone B (+)-Bromomyrothenone B |
77.27 | C00041683 | Musacin D (+)-Musacin D |
77.27 | C00042067 | 2,5-Dideoxy-2,5-imino-D-glucitol (+)-2,5-Dideoxy-2,5-imino-D-glucitol |
77.27 | C00000770 | alpha-Ketoadipic acid alpha-Ketoadipate 2-Oxoadipic acid |
76.19 | C00001378 | L-Lysine L-Lys |
76.19 | C00007393 | alpha-Aminoadipic acid L-2-Aminoadipate |
76.19 | C00007415 | 6-Hydroxynicotinic acid | 76.19 | C00007493 | 2-Aminomuconic acid | 76.19 | C00007534 | 4-Oxalocrotonate | 76.19 | C00007648 | 2-Oxo-6-methylthiohexanoic acid 6-Methylthio-2-oxohexanoic acid |
76.19 | C00015997 | (R)-4-Ethenyltetrahydro-4-hydroxy-2H-pyran-2-one (-)-Harzialactone B Harzialactone B |
76.19 | C00017891 | FR 900483 Nectrisine WF 4490 |
76.19 | C00017967 | (-)-Pentenomycin I Antibiotic C 2554B Antibiotic XB 94 Pentenomycin I |
76.19 | C00018434 | (+)-SQ 26517 SQ 26517 |
76.19 | C00019570 | O-Acetyl-L-homoserine O-Acetyl homoserine |
76.19 | C00019650 | L-Fuculose 6-Deoxy-L-tagatose 6-Deoxy-L-lyxo-2-hexulose |
76.19 | C00019652 | L-Rhamnulose | 76.19 | C00026165 | 7alpha-Hydroxy-1-methylene-8alpha-pyrrolizidine | 76.19 | C00026172 | 7beta-Hydroxy-1-methylene-8alpha-pyrrolizidine | 76.19 | C00029432 | 2,3-Dihydro-3,5-dihydroxy-6-methyl-4H-pyran-4-one Pyranone |
76.19 | C00031528 | 1-Hydroxyuracil | 76.19 | C00035100 | Fucose L-(-)-Fucose |
76.19 | C00036384 | 1,4-Dideoxy-1,4-imino-D-arabinitol D-AB1 |
76.19 | C00036426 | 1-Deoxy-D-glucitol | 76.19 | C00037068 | D-Quinovitol (-)-D-Quinovitol |
76.19 | C00037416 | L-Fucitol | 76.19 | C00042802 | Ophiocerin A (-)-Ophiocerin A |
76.19 | C00042803 | Ophiocerin B (-)-Ophiocerin B |
76.19 | C00042804 | Ophiocerin C (+)-Ophiocerin C |
76.19 | C00048033 | Osmundalactone (-)-Osmundalactone |
76.19 |