"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00018929 , 50% or more | |
[ Metabolite Name : Manuifolin F , (3R)-7,2',4'-Trihydroxy-5'-(1-isopropylethenyl)-8-prenylisoflavan ] | |
Number of matched data : 50 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00018924 | Eryzerin C (3R)-7,2',4'-Trihydroxy-6,8-diprenylisoflavan |
96.67 | C00018925 | Eryzerin D 2',4'-Dihydroxy-8-prenyl-6'',6''-dimethylpyrano[2'',3'':7,6]isoflavan |
95.08 | C00019467 | Kanzonol X Tenuifolin B (isoflavan) (3R)-7,2',4'-Trihydroxy-8,3'-diprenyloxyisoflavan |
95.00 | C00018922 | Eryzerin A (+/-)-7,2',4'-Trihydroxy-8,3'-diprenylisoflavanone |
93.55 | C00018981 | (-)-Bidwillon A 7,2',4'-Trihydroxy-6,8-diprenylisoflavanone |
93.55 | C00019468 | Tenuifolin A (isoflavan) (3R)-7,4'-Dihydroxy-2'-methoxy-5'-(1,1-dimethyl-2-propenyl)-8-prenyloxyisoflavan |
93.55 | C00010014 | Erybraedin C (6aR,11aR)-3,9-Dihydroxy-4,8-diprenylpterocarpan |
93.44 | C00010016 | Erybraedin A 4-Prenylphaseollidin (6aR,11aR)-3,9-Dihydroxy-4,10-diprenylpterocarpan |
93.44 | C00011141 | Bartericin A | 93.44 | C00019737 | Eryvarin J 3,9-Dihydroxy-2,4-diprenylpterocarpan |
93.44 | C00014464 | Paratocarpin B 3-Prenyl-6'',6''-dimethylpyrano[2'',3'':4',3']-4,2'-dihydroxychalcone |
93.33 | C00018927 | Manuifolin D (3R)-7,2'-Dihydroxy-5'-(1,1-dimethyl-2-propenyl)-4'-prenyloxyisoflavan |
93.33 | C00018976 | Tetrapterol I 7,4'-Dihydroxy-6,3'-diprenylisoflavanone |
93.33 | C00010015 | Erybraedin D (6aR,11aR)-3-Hydroxy-4-prenyl-6'',6''-dimethylpyrano[2'',3'':9,8]pterocarpan |
91.94 | C00019535 | Prostratol B 7,2',4'-Trihydroxy-6,5'-diprenylisoflavanone |
91.94 | C00009666 | Lespein 3,9-Dihydroxy-6a,10-diprenylpterocarpan |
91.80 | C00009668 | Ficifolinol 3,9-Dihydroxy-2,8-diprenylpterocarpan |
91.80 | C00009669 | Erythrabyssin II 3,9-Dihydroxy-2,10-diprenylpterocarpan |
91.80 | C00014228 | Euchrenone a17 7-Hydroxy-8-prenyl-6'',6''-dimethyldihydropyrano[2'',3'':4',3']flavanone |
91.80 | C00014455 | Paratocarpin E 3-Prenyl-3'-(2-hydroxy-3-methylbutyl-3-enyl)-4,2',4'-trihydroxychalcone |
91.80 | C00019528 | Glyinflanin I (3R)-7,4'-Dihydroxy-6-prenyl-6'',6''-dimethylpyrano[2'',3'':2',3']isoflavan |
91.80 | C00019648 | Striatin (6aR,11aR)-3,9-Dihydroxy-2-(1,1-dimethyl-2-propenyl)-10-prenylpterocarpan |
91.80 | C00007072 | Kanzonol C 2',4',4-Trihydroxy-3'-prenylchalcone |
91.67 | C00008182 | 5-Hydroxy-7-prenyloxy-8-C-prenylflavanone | 91.67 | C00008459 | Glabrol | 91.67 | C00011140 | Stipulin | 91.67 | C00018928 | Manuifolin E (3R)-7,2',4'-Trihydroxy-6,5'-bis(1,1-dimethyl-2-propenyl)isoflavan |
91.67 | C00018965 | Erysubin F | 91.67 | C00018923 | Eryzerin B (3R)-7,4'-Dihydroxy-2'-methoxy,6,8-diprenylisoflavanone |
90.63 | C00018982 | Orientanol D 3,7,2',4'-Tetrahydroxy-6,8-diprenylisoflavanone |
90.63 | C00018983 | Orientanol E 5,7,2',4'-Tetrahydroxy-6,8-diprenylisoflavanone |
90.63 | C00018986 | Dalversinol A 5,7,2',4'-Tetrahydroxy-8-prenyl-3'-(1,1-dimethyl-2-propenyl)isoflavanone |
90.63 | C00018984 | Orientanol F 2',4'-Dihydroxy-6-prenyl-6'',6''-dimethylpyrano[2'',3'':7,8]isoflavanone |
90.48 | C00018985 | Bidwillon B | 90.48 | C00020675 | 2,3-Dihydro-7-hydroxy-2-(7-hydroxy-2,2-dimethyl-2H-1-benzopyran-6-yl)-8-(3-methyl-7-butenyl)-4H-1-benzopyran-4-one | 90.48 | C00008400 | Lehmannin | 90.32 | C00010017 | Erybraedin B (6aR,11aR)-3-Hydroxy-4-prenyl-6'',6''-dimethylpyrano[2'',3'':9,10]pterocarpan |
90.32 | C00018888 | Manuifolin G (3R)-7,2',4'-Trihydroxy-5'-(1,1-dimethyl-2-propenyl)-8-(3-hydroxy-3-methylbutyl)isoflavan |
90.32 | C00018967 | Orientanol C | 90.32 | C00019297 | Bolusanthol C 5,7,4'-Trihydroxy-6,3'-diprenylisoflavanone |
90.32 | C00008458 | Euchrenone a5 | 90.16 | C00014467 | Bis(6'',6''-dimethyl-4'',5''-dihydropyrano)[2'',3'':4',5'][2'',3'':4,3]-2'-hydroxychalcone | 90.16 | C00019389 | 8-Prenyl-phaseollinisoflavan | 90.16 | C00008002 | Gancaonin J | 90.00 | C00009971 | 2,3-Dihydroauriculatin 5,2',4'-Trihydroxy-8-prenyl-6'',6''-dimethylpyrano[2'',3'':7,6]isoflavanone |
89.23 | C00008466 | Flemiphilippinin D Kushenol E |
89.06 | C00009739 | Licoricidin 5,2',4'-Trihydroxy-7-methoxy-6,3'-diprenylisoflavan |
89.06 | C00014193 | Alopecurone G 7,4'-Dihydroxy-8-lavandulyl-2'-methoxyflavanone |
89.06 | C00018974 | Tetrapterol G 5,7,2',4'-Tetrahydroxy-6,5'-diprenylisoflavanone |
89.06 | C00018991 | Glisoflavanone 5,7,2',4'-Tetrahydroxy-6,3'-diprenylisoflavanone |
89.06 |