"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00018992 , 50% or more | |
[ Metabolite Name : Desmodianone D , 2,3-Dihydro-5,7-dihydroxy-6-methyl-3-(1a,2,3,3a,8b,8c-hexahydro-6-hydroxy-1,1,3a-trimethyl-1H-4-oxabenzo[f]cyclobut[c,d]inden-7-yl)-4H-1-benzopyran-4-one ] | |
Number of matched data : 55 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00008380 | Kuwanon D | 92.75 | C00018993 | Desmodianone E 2,3-Dihydro-5,7-dihydroxy-6-methyl-3-(6a,7,8,10a-tetrahydro-3-hydroxy-6,6,9-trimethyl-6H-dibenzo[b,d]pyran-2-yl)-4H-1-benzopyran-4-one |
91.30 | C00019508 | Desmodianone A (R)-5,7,2'-Trihydroxy-6,6''-dimethyl-6''-(4-methylpent-3-enyl)pyrano(2'',3'':4',5')isoflavanone |
91.30 | C00019510 | Desmodianone C (R)-5,7,2',4'-Tetrahydroxy-6-methyl-5'-(3,7-dimethylocata-2,6-dienyl)isoflavanone |
91.30 | C00018869 | Lespedezol D5 (6aR,11aR)-3,8,5'-Trihydroxy-6'-methyl-6'-(4-methyl-3-prenyl)-4',5'-dihydropyrano[2',3':9,10]pterocarpan |
89.86 | C00019364 | Kenusanone A 5,7,2',4'-Tetrahydroxy-5'-[(2E)-3,7-dimethyl-2,6-octadienyl]isoflavanone |
89.86 | C00039620 | Lespedezol D6 (-)-Lespedezol D6 |
89.86 | C00009563 | 2'-O-Methylcajanone | 88.41 | C00014194 | Remangiflavanone B 5,7,2',4'-Tetrahydroxy-8-(2-isopropyl-5-methyl-5-hexenyl)flavanone |
88.41 | C00014251 | Leachianone F 5,2',4'-Trihydroxy-5''-prenyl-6'',6''-dimethyldihydropyrano[2'',3'':7,8]flavanone |
88.41 | C00008379 | Kuwanon F | 86.96 | C00008382 | Sanggenon N | 86.96 | C00008521 | Leachianone D | 86.96 | C00008523 | Leachianone B | 86.96 | C00008541 | Exiguaflavanone L | 86.96 | C00009526 | 1'',2''-Dihydro-2'-hydroxycycloosajin | 86.96 | C00009672 | Gangetinin | 86.96 | C00013590 | Sophoraflavanone C | 86.96 | C00014247 | Sanggenol L 5,2'.4'-Trihydroxy-6''-methyl-6''-(4-methylpent-3-enyl)-pyrano[2'',3'':7,8]flavanone |
86.96 | C00018974 | Tetrapterol G 5,7,2',4'-Tetrahydroxy-6,5'-diprenylisoflavanone |
86.96 | C00018975 | Tetrapterol H 5,7,2'-Trihydroxy-4'-methoxy-8,5'-diprenylisoflavanone |
86.96 | C00018994 | Methyltetrapterol A 5,7,2'-Trihydroxy-6-methyl-6'',6''-dimethyl-4'',5''-dihydropyrano[2'',3'':4',5']-3'''-methylbenzo[1''',6''':5'',4'']isoflavanone |
86.96 | C00019088 | Kraussianone 5 | 86.96 | C00019097 | Kraussianone 6 5,2',5''-Trihydroxy-4'',5''-dihydro-(2'',3'':7,6),(2''',3''':4',3')-bis(6,6-dimethylpyrano)isoflavone |
86.96 | C00019098 | Kraussianone 7 5,7,2'-Trihydroxy-6-(2-hydroxy-3-methyl-3-butenyl)-6'',6''-dimethylpyrano[2'',3'':4',3']isoflavone |
86.96 | C00048217 | Ugonin N (+)-Ugonin N |
86.96 | C00048218 | Ugonin O (-)-Ugonin O |
86.96 | C00009529 | 1'',2''-Dihydro-8-hydroxyisopentanyl-2'-methoxy-4'-O-methylalpinumisoflavone | 85.92 | C00008364 | Sophoraflavanone G Norkurarinone |
85.51 | C00008381 | Sanggenon I | 85.51 | C00008498 | Sophoraflavanone D | 85.51 | C00008499 | Sophoraflavanone E | 85.51 | C00008500 | Kenusanone B | 85.51 | C00008536 | Exiguaflavanone G | 85.51 | C00009561 | Lespedeol B | 85.51 | C00009565 | Sophoraisoflavanone B 5,7,2'-Trihydroxy-4'-methoxy-6,5'-diprenylisoflavanone |
85.51 | C00009920 | Lupinisolone B | 85.51 | C00011150 | Ulexin C | 85.51 | C00014204 | Kushenol P (2S)-5,7,4'-Trihydroxy-2'-methoxy-8-(5-hydroxy-5-methyl-2-isopropenylhexyl)flavanone |
85.51 | C00014246 | Sanggenol N (2S)-5,7,2'-Trihydroxy-5'-prenyl-6'',6''-dimethylpyrano[2'',3'':4',3']flavanone |
85.51 | C00018930 | Erystagallin A | 85.51 | C00018991 | Glisoflavanone 5,7,2',4'-Tetrahydroxy-6,3'-diprenylisoflavanone |
85.51 | C00018996 | Erysengalensein C 5,2',4'-Trihydroxy-5'-methoxy-8-(gamma,gamma-dimethylallyl)-2'',2''-dimethylpyrano[5'',6'':6,7]isoflavanone |
85.51 | C00019045 | Vogelin G 4'',5''-Dihydro-5,7-dihydroxy-3'-prenyl-6'',6''-dimethylpyrano[2'',3'':4',5']isoflavone |
85.51 | C00019248 | Millewanin A 5,7,4'-Trihydroxy-3'-methoxy-2',5'-diprenylisoflavone |
85.51 | C00019519 | Tetrapterol A 5,7,2'-Trihydroxy-6'',6''-dimethylpyrano[2'',3'':4',5'](1'''-methylphenyl)[3''',4''':4'',5'']isoflavanone |
85.51 | C00019520 | Tetrapterol C | 85.51 | C00019532 | Prostratol E (6aR,11aR)-3-Hydroxy-9-methoxy-8-((2E)-3,7-dimethyl-2,6-octadienhyl)pterocarpan |
85.51 | C00019534 | Prostratol A 7,2',4'-Trihydroxy-5'-((2E)-3,7-dimethyl-2,6-octadienyl)isoflavanone |
85.51 | C00038266 | 3'-O-Methyl-5'-hydroxydiplacone | 85.51 | C00041875 | Sophoraflavanone L | 85.51 | C00047482 | Khonklonginol C (-)-Khonklonginol C |
85.51 | C00047485 | Khonklonginol F | 85.51 | C00048215 | Ugonin L (+)-Ugonin L |
85.51 | C00048221 | Ugonin R (-)-Ugonin R |
85.51 |