"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00019346 , 50% or more | |
[ Metabolite Name : dGTP , Deoxyguanosine 5'-triphosphate ] | |
Number of matched data : 52 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00007223 | Guanosine triphosphate GTP |
96.97 | C00001491 | ATP Adenosine triphosphate |
96.88 | C00007446 | 3'-phosphoadenosine 5'-phosphosulfate PAPS |
93.75 | C00007510 | Dihydroneopterin triphosphate | 92.19 | C00007229 | Adenylosuccinate Adenylosuccinic acid Adenylsuccinic acid |
87.50 | C00017575 | Antibiotic TAN 930 Fosfadecin |
87.50 | C00019355 | dGDP Deoxyguanosine 5'-diphosphate |
87.50 | C00019695 | dTTP Deoxythymidine triphosphate Deoxythymidine 5'-triphosphate TTP |
87.50 | C00019636 | dUTP 2'-Deoxyuridine 5'-triphosphate |
85.94 | C00019639 | CTP Cytidine 5'-triphosphate |
85.94 | C00007231 | CDP-choline | 82.81 | C00017576 | Antibiotic TAN 1022A Fosfocytocin |
82.81 | C00019353 | ADP Adenosine 5'-diphosphate |
82.81 | C00007445 | Adenosine 5'-phosphosulfate | 81.25 | C00007584 | 5-Formamidoimidazole-4-carboxamide ribonucleotide | 81.25 | C00019352 | Adenosine 3',5'-bisphosphate | 81.25 | C00034394 | CDP-ME 4-Diphosphocytidyl-2-C-methyl-D-erythritol 4-Diphosphocytidyl-2C-methyl-D-erythritol (+)-4-Diphosphocytidyl-2-C-methyl-D-erythritol |
79.10 | C00018236 | Herbicidin C | 78.79 | C00016214 | Phosmidosine B | 78.46 | C00007555 | Dihydrozeatin riboside-5'-monophosphate | 78.13 | C00007620 | 4-(Cytidine 5'-diphospho)-2-C-methyl-D-erythritol | 77.61 | C00007241 | Phosphoribosyl-AMP | 77.33 | C00018587 | Ascamycin | 76.56 | C00018104 | Herbicidin B | 76.47 | C00007454 | UDP-4-keto-6-deoxyglucose | 76.39 | C00017081 | Phosmidosine | 76.12 | C00007244 | GDP-4-dehydro-6-deoxy-D-mannose GDP-4-keto-6-deoxy-D-mannose |
75.95 | C00007245 | GDP-L-fucose | 75.95 | C00007239 | Isopentenyl adenosine monophosphate | 75.00 | C00018618 | B-Factor 3'-(1-Butylphosphoryl)adenosine |
75.00 | C00018645 | Griseolic acid Griseolic acid A |
75.00 | C00019356 | dGMP Deoxyguanosine 5'-phosphate |
75.00 | C00019635 | GMP Guanosine 5'-phosphate |
75.00 | C00019696 | dTDP Thymidine 5'-diphosphate |
75.00 | C00007354 | ADP-D-glucose | 74.68 | C00001514 | UDP-D-glucose Uridine diphosphate glucose UDP-glucose |
74.32 | C00007390 | UDP-Galactose UDP-D-galactose Uridinediphosphate galactose |
74.32 | C00019342 | CDP-glucose Cytidine 5'-diphosphoglucose |
74.32 | C00007246 | GDP-Manose GDP-D-mannose |
74.07 | C00007455 | GDP-L-galactose | 74.07 | C00007313 | UDP Uridine 5'-diphosphate uridine diphosphate |
73.44 | C00007396 | Xanthosine 5'-monophosphate XMP |
73.44 | C00007621 | 2-Phospho-4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol | 73.33 | C00007456 | dTDP-D-glucose TDP-D-glucose TDPG |
72.97 | C00007237 | UDP-D-galacturonate | 72.37 | C00007224 | IMP Inosine 5'-phosphate |
71.88 | C00007347 | S-Adenosyl-L-methionine | 71.88 | C00007664 | UDP-D-xylo-4-keto-hexuronate | 71.88 | C00016215 | Phosmidosine C | 71.88 | C00018700 | Gougerotin Aspiculamycin Asteromycin |
71.88 | C00019673 | 3',5'-Cyclic GMP Guanosine 3',5'-cyclic monophosphate Cyclic GMP cGMP |
71.88 | C00019686 | FMN Riboflavine 5'-phosphate Flavin mononucleotide |
71.88 |