"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00019674 , 50% or more | |
[ Metabolite Name : Uridine ] | |
Number of matched data : 58 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00001508 | Pseudouridine 5-Ribosyluracil |
97.14 | C00016743 | 4-Thiouridine NSC 518132 Thiouridine |
97.14 | C00042440 | Cytidine | 97.14 | C00000143 | 3-Hydroxyuridine | 94.59 | C00019697 | Deoxyuridine 2'-Deoxyuridine |
94.29 | C00019698 | Thymidine Deoxythymidine |
94.29 | C00018717 | Showdomycin 3-beta-D-Ribofuranosyl-1H-pyrrole-2,5-dione D-(+)-Showdomycin |
88.57 | C00018015 | beta-Bredinin Bredinin HE 69 Mizoribine NSC 289637 |
86.49 | C00017079 | (+)-Hydantocidin Hydantocidin |
85.71 | C00033569 | 4-Selenouridine | 83.33 | C00015721 | Trichodion | 82.86 | C00018824 | Minimycin Oxazinomycin |
82.86 | C00046213 | Nortetillapyrone (+)-Nortetillapyrone |
82.86 | C00046459 | Tetillapyrone (+)-Tetillapyrone |
82.86 | C00019692 | Inosine | 82.50 | C00018685 | Purine riboside 9-beta-D-Ribofuranosyl-9H-purine Nebularine Purine-9-beta-D-ribofuranoside Purinosine Ribosylpurine |
81.58 | C00007311 | UMP Uridine 5'-phosphate |
81.40 | C00018123 | 5,6-Dihydro-5-azathymidine Antibiotic U 44590 |
81.08 | C00030143 | CID is old! | 81.08 | C00007222 | Xanthosine | 80.95 | C00018749 | Oxoformycin Oxoformycin B |
80.95 | C00019282 | dUMP Deoxyuridine 5'-phosphate |
80.49 | C00042761 | N3,5'-Cycloxanthosine (-)-N3,5'-Cycloxanthosine |
80.49 | C00001535 | Cycasin | 80.00 | C00007444 | Adenosine | 80.00 | C00017104 | Carbocyclic inosine Coaristeromycin NSC 103529 |
80.00 | C00018725 | Formycin B Laurusin NSC 106486 Ohyamycin |
80.00 | C00034923 | 4-Epiradicinol (-)-4-Epiradicinol |
80.00 | C00044605 | Caiophoraenin (+)-Caiophoraenin |
80.00 | C00049695 | 3-Epiradicinol | 80.00 | C00049742 | Radicinol | 80.00 | C00001495 | Cordycepin | 78.95 | C00018652 | Aristeromycin M | 78.95 | C00001496 | Crotonoside | 78.57 | C00018365 | NSC 359452 Oxanosine |
78.57 | C00019679 | Guanosine 9-beta-D-Ribofuranosylguanine |
78.57 | C00018102 | 1-Methylpseudouridine NSC 240023 U 50228 |
78.38 | C00018261 | 2'-Amino-2'-deoxyadenosine 2'-Aminoadenosine NSC 324326 |
77.50 | C00018670 | 7-Deazaadenosine Antibiotic XK 101-1 Sparsamycin A Tubercidine U 10071 |
77.50 | C00018714 | 8-Aza-9-deazaadenosine Formycin Formycin A NSC 102811 |
77.50 | C00018741 | (-)-Aristeromycin 1'a-Carbaadenosine Aristeromycin Cycloadenosine NSC 103526 |
77.50 | C00015074 | Cetoniacytone A | 77.14 | C00016655 | Radicinin Stemphylone |
77.14 | C00017096 | (+)-Conagenin Conagenin |
77.14 | C00017862 | (+)-Kifunensine FR 900494 Kifunensine |
77.14 | C00018057 | COTC | 77.14 | C00018196 | Enaminomycin B 2-oxo-4-amino-5-hydroxy-5-acetonyl-7-oxabicyclo[4.1.0]hept-3-ene-3-carboxylic acid |
77.14 | C00019629 | S-Ribosyl-L-homocysteine | 77.14 | C00027677 | 13-Hydroxystreptazolin | 77.14 | C00027789 | 9-Hydroxystreptazolin | 77.14 | C00030026 | Cucumegastigmane I | 77.14 | C00031040 | Piscrocin E (-)-Piscrocin E |
77.14 | C00037193 | 1,6-Di-O-galloyl-beta-glucose 1,6-di-O-Galloyl-beta-D-glucose |
77.14 | C00037417 | Liarin | 77.14 | C00038411 | alpha-5-C-(3-Hydroxybutyl)-hyacinthacine A2 (-)-alpha-5-C-(3-Hydroxybutyl)-hyacinthacine A2 |
77.14 | C00042824 | Pandangolide 1a (-)-Pandangolide 1a |
77.14 | C00047870 | Eutypellin A (+)-Eutypellin A |
77.14 | C00047871 | Eutypellin B (+)-Eutypellin B |
77.14 |