"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00023643 , 50% or more | |
[ Metabolite Name : (+)-Epoxydon monoacetate ] | |
Number of matched data : 89 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00048135 | Speciosin B (+)-Speciosin B |
90.00 | C00010962 | [4S-(4alpha,5alpha,6beta)]-4,6-dihydroxy-2-(hydroxymethyl)-5-(1-methylethyl)-2-Cyclohexen-1-one | 89.66 | C00015074 | Cetoniacytone A | 87.10 | C00048137 | Speciosin D (+)-Speciosin D |
86.67 | C00010295 | 3,7-Dimethyl-2,5-octadiene-1,7-diol | 86.21 | C00010966 | [1R-(1alpha,2beta,3alpha,4alpha)]-6-(hydroxymethyl)-3-(1-methylethyl)-5-Cyclohexene-1,2,4-triol | 86.21 | C00036654 | 7-Hydroxy viteoid II (-)-7-Hydroxy viteoid II |
86.21 | C00040378 | Stagonolide D (-)-Stagonolide D |
86.21 | C00040382 | Stagonolide H (-)-Stagonolide H |
86.21 | C00048136 | Speciosin C (+)-Speciosin C |
86.21 | C00048669 | Curvulide A (+)-Curvulide A |
86.21 | C00048670 | Curvulide B1 | 86.21 | C00048671 | Curvulide B2 | 86.21 | C00038621 | Botryolide A (-)-Botryolide A |
84.38 | C00042826 | Panepoxydone (-)-Panepoxydone |
83.87 | C00010670 | Rehmaglutin A | 83.33 | C00016880 | Decarestrictin N Decarestrictine N |
83.33 | C00031039 | Piscrocin D (+)-Piscrocin D |
83.33 | C00036653 | 7-Hydroxy eucommic acid | 83.33 | C00038955 | Decarestrictine D (-)-Decarestrictine D |
83.33 | C00014978 | 9-Chloro-8-hydroxy-8,9-deoxyaspyrone | 82.76 | C00016724 | Decarestrictin F Decarestrictine F |
82.76 | C00016725 | Decarestrictin H Decarestrictine H |
82.76 | C00016726 | Decarestrictin J Decarestrictine J SM 281 |
82.76 | C00018195 | Enaminomycin A Antiphenicol 2-Amino-3-carboxy-1,4-benzoquinone 5,6-epoxide 4-Amino-2,5-dioxo-7-oxabicyclo[4.1.0]hept-3-ene-3-carboxylic acid |
82.76 | C00018197 | Enaminomycin C | 82.76 | C00024010 | Erinapyrone C | 82.76 | C00036643 | 7a-Epialexaflorine | 82.76 | C00036656 | 7-Hydroxy-10-deoxyeucommiol | 82.76 | C00037038 | Des-p-hydroxybenzoyl kisasagenol B (-)-Des-p-hydroxybenzoyl kisasagenol B |
82.76 | C00038622 | Botryolide B | 82.76 | C00040381 | Stagonolide G (+)-Stagonolide G |
82.76 | C00044718 | Diplopyrone (+)-Diplopyrone |
82.76 | C00018057 | COTC | 82.35 | C00010673 | Rehmaglutin B | 81.25 | C00010286 | 1-Acetoxy-7-hydroxy-3,7-dimethyl-2E,5E-octadien-4-one | 80.65 | C00022691 | 9-Peroxy-5,6E-dehydro-6,7-dihydrogeranyl acetate | 80.65 | C00039638 | Longiflorone (+)-Longiflorone |
80.65 | C00039801 | Multiplolide A (+)-Multiplolide A |
80.65 | C00042825 | Panepoxydione | 80.65 | C00001582 | Betalamic acid | 80.00 | C00010818 | cis-(+)-2-(Ethoxymethyl)-4-hydroxy-5-(1-methylethyl)-2-cyclohexen | 80.00 | C00017770 | (R)-(+)-Patulolide B Patulolide B |
80.00 | C00038624 | Botryolide D (-)-Botryolide D |
80.00 | C00031040 | Piscrocin E (-)-Piscrocin E |
79.41 | C00001202 | Sebacic acid | 79.31 | C00003020 | 2,4,8-Trihydroxy-1-tetralone | 79.31 | C00003041 | 1,2-Dihydroxymint lactone | 79.31 | C00003046 | Geranyl acetate Acetic acid geraniol ester trans-Geranyl acetate |
79.31 | C00007651 | 2-Oxo-10-methylthiodecaonoic acid 10Methylthio-2-decanoic acid |
79.31 | C00010287 | 7-Hydroxyperoxy-1-hydroxy-3,7-dimethyl-2E,5E-octadien-4-one 2,3-Dioxooctyl acetate |
79.31 | C00010469 | trans-Acetate-1-methyl-2-(1-methylethenyl)-cyclobutaneethanol | 79.31 | C00010585 | Jioglutolide | 79.31 | C00010676 | Rehmaglutin C | 79.31 | C00010955 | (-)-Paeonilactone A Paeonilactone-A |
79.31 | C00010956 | (+)-Paeonilactone B Paeonilactone-B |
79.31 | C00011507 | (E)-6,10-Dimethyl-9-methylene-5-undecen-2-one | 79.31 | C00014977 | 8-Chloro-9-hydroxy-8,9-deoxyasperlactone | 79.31 | C00015664 | Feigrisolide A | 79.31 | C00017968 | Antibiotic C 2554A-II Antibiotic XB 94F2 Pentenomycin II |
79.31 | C00018799 | Anticapsin NSC 177854 |
79.31 | C00022685 | 6-Hydroxy-7(9)-dehydro-6,7-dihydrogeranyl acetate | 79.31 | C00022687 | 6-Oxo-7(9)-dehydro-6,7-dihydrogeranyl acetate | 79.31 | C00022689 | 6-Hydroxy-7(9)-dehydro-6,7-dihydroneryl acetate | 79.31 | C00023642 | (+)-Epoxydon (+)-Parasitenone Epoxydone |
79.31 | C00023644 | (+/-)-Epiepoxydon (+/-)-Isoepoxydon |
79.31 | C00030360 | Gardendiol | 79.31 | C00035138 | Neryl acetate | 79.31 | C00035538 | beta-Isocyclolavandulyl acetate | 79.31 | C00036344 | (3E)-3,7-Dimethyl-3-octene-1,2,6,7-tetrol (-)-(3E)-3,7-Dimethyl-3-octene-1,2,6,7-tetrol |
79.31 | C00036886 | Casuarine (+)-Casuarine |
79.31 | C00037284 | Hyacinthacine B1 (+)-Hyacinthacine B1 (1S,2R,3R,5R,7aR)-1,2-Dihydroxy-3,5-dihydroxymethylpyrrolizidine |
79.31 | C00037285 | Hyacinthacine B2 (+)-Hyacinthacine B2 (1S,2R,3R,5S,7aR)-1,2-Dihydroxy-3,5-dihydroxymethylpyrrolizidine |
79.31 | C00037286 | Hyacinthacine B3 (+)-Hyacinthacine B3 1S,2R,3R,5R,7R,7aR)-3-Hydroxymethyl-5-methyl-1,2,7-trihydroxypyrrolizidine |
79.31 | C00037526 | Mussaenin A | 79.31 | C00037964 | Tschimganical A (+)-Tschimganical A |
79.31 | C00039026 | Dihydroaspyrone (+)-Dihydroaspyrone |
79.31 | C00039253 | Gallicynoic acid I (+)-Gallicynoic acid I |
79.31 | C00039778 | Modiolide A (+)-Modiolide A |
79.31 | C00040377 | Stagonolide C (+)-Stagonolide C |
79.31 | C00040379 | Stagonolide E (-)-Stagonolide E |
79.31 | C00041504 | Diplobifuranylone A (-)-Diplobifuranylone A |
79.31 | C00041505 | Diplobifuranylone B (-)-Diplobifuranylone B |
79.31 | C00041750 | Phaeofuran A (+)-Phaeofuran A |
79.31 | C00044399 | (+)-Epiepoxydon | 79.31 | C00045692 | Bombardolide C | 79.31 | C00046020 | Hyacinthacine B4 (-)-Hyacinthacine B4 |
79.31 | C00046021 | Hyacinthacine B5 (-)-Hyacinthacine B5 |
79.31 | C00046022 | Hyacinthacine B6 (-)-Hyacinthacine B6 |
79.31 |