"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00024897 , 50% or more | |
[ Metabolite Name : Guan-fu base G ] | |
Number of matched data : 52 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00025031 | Venudelphine | 93.42 | C00024891 | Geyerinine 3-Acetoxy-6-hydroxy-11-O-(2-methylbutanoyl)hetisine |
92.11 | C00024896 | Guan-fu base F | 92.11 | C00024902 | Guan-fu-base F N-oxide | 92.11 | C00024899 | Guan-fu base O | 90.79 | C00024895 | Guan-fu base A Acehytisine |
89.47 | C00024810 | 13-O-Acetyl-9-deoxyglanduline 9-Deoxyglanduline 13-acetate |
89.02 | C00024892 | Glanduline (+)-Glanduline |
88.46 | C00040984 | Glabcensin U (-)-Glabcensin U |
88.16 | C00024813 | 14-O-Acetyl-9-deoxyglanduline | 87.80 | C00027686 | 14-O-Acetylneoline Bullatine B |
87.80 | C00024811 | 13-O-Acetylglanduline Glanduline 13-acetate |
86.90 | C00027679 | CID is old! | 86.90 | C00024874 | Delgramine (+)-Delgramine |
86.84 | C00024971 | Spiramide Spiramide (alkaloid) |
86.84 | C00041728 | Parvifoline G (-)-Parvifoline G |
86.84 | C00045199 | 9-Deoxyglanduline (+)-9-Deoxyglanduline |
86.84 | C00049647 | Lungshengenin A | 86.84 | C00049651 | Lungshengenin E (-)-Lungshengenin E |
85.71 | C00000901 | Taxuyunnanine C Taxuyunnanin C Sinenxan A |
85.53 | C00024800 | 11-Acetylcardionine | 85.53 | C00024890 | Geyerine 6-Hydroxy-11-O-(2-methylbutanoyl)hetisinone |
85.53 | C00024954 | Sczukitine (-)-Sczukitine |
85.53 | C00024999 | Spiramine Z | 85.53 | C00040862 | Adenanthin | 85.53 | C00040966 | Glabcensin C (-)-Glabcensin C |
85.53 | C00040967 | Glabcensin D (-)-Glabcensin D |
85.53 | C00040975 | Glabcensin L (-)-Glabcensin L |
85.53 | C00041167 | Taxinine H (+)-Taxinine H |
85.53 | C00043963 | Taxezopidine A | 85.53 | C00049653 | Lungshengenin G (-)-Lungshengenin G |
85.53 | C00024859 | Cossonine (+)-Cossonine |
84.71 | C00045200 | 9-O-Acetylglanduline | 84.52 | C00024901 | CID is old! | 84.21 | C00024942 | Palmasine | 84.21 | C00024997 | Spiramine X | 84.21 | C00033406 | Taxinine A (-)-Taxinine A |
84.21 | C00036221 | (+)-Taxusin Taxusin |
84.21 | C00040969 | Glabcensin F (-)-Glabcensin F |
84.21 | C00040970 | Glabcensin G (-)-Glabcensin G |
84.21 | C00040980 | Glabcensin Q (-)-Glabcensin Q |
84.21 | C00043707 | Melissoidesin R (-)-Melissoidesin R |
84.21 | C00045202 | Adenanthin B | 84.21 | C00049099 | 8-Acetylcondelphine | 84.21 | C00049255 | Parguerol 16,19-diacetate | 84.21 | C00049532 | Taxezopidine B (+)-Taxezopidine B |
84.21 | C00049652 | Lungshengenin F | 84.21 | C00024941 | Palmadine (+)-Palmadine |
83.95 | C00024798 | 11,13-O-diacetyl-9-glanduline 9-Deoxyglanduline 11,13-diacetate |
83.72 | C00024822 | 1-O-Acetylhypognavine Hypognavine 1-acetate |
83.54 | C00040965 | Glabcensin B (-)-Glabcensin B |
83.54 | C00049648 | Lungshengenin B (-)-Lungshengenin B |
83.54 |