"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00024931 , 50% or more | |
[ Metabolite Name : Miyaconitine ] | |
Number of matched data : 60 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00024932 | Miyaconitinone | 98.46 | C00038232 | 2-O-Acetylorochrine | 96.92 | C00024953 | Sczukinine Sczukidine 2-acetate |
93.85 | C00029222 | Vilmorrianone (-)-Vilmorrianone |
93.85 | C00025034 | Vilmoridine | 92.31 | C00024823 | 2-Acetylseptentriosine | 90.77 | C00024828 | Acoridine | 90.77 | C00024877 | Delnuttaline | 90.77 | C00024900 | Guan-fu base Y Guanfu base I |
90.77 | C00024957 | Septenine 19-Episeptentriosine 2-acetate 2-O-Acetyl-19-episeptentriosine |
90.77 | C00024998 | Spiramine Y | 90.77 | C00024895 | Guan-fu base A Acehytisine |
89.71 | C00024825 | 2-Isobutyryl-14-hydroxyhetisine Guan-fu base Z |
89.39 | C00024901 | CID is old! | 89.39 | C00025023 | CID is old! | 89.39 | C00024829 | Acsinatine | 89.23 | C00024885 | Fissumine (-)-Fissumine |
89.23 | C00024965 | Spiradine F O-Acetylspiradine G |
89.23 | C00024992 | Spiramine R (-)-Spiramine R |
89.23 | C00025016 | Spiratine B | 89.23 | C00040697 | Xerophilusin XIII (-)-Xerophilusin XIII |
87.88 | C00001665 | Spiramine A | 87.69 | C00024812 | 13-O-Acetylvakhmatine | 87.69 | C00024889 | Geyeridine 6-Hydroxy-13-O-acetylhetisinone |
87.69 | C00024906 | Heterophylloidine Panicutine |
87.69 | C00024983 | Spiramine I (-)-Spiramine I |
87.69 | C00031813 | Glabcensin V (+)-Gesneroidin F |
87.69 | C00047299 | Majusidine A (-)-Majusidine A |
87.69 | C00024890 | Geyerine 6-Hydroxy-11-O-(2-methylbutanoyl)hetisinone |
86.76 | C00028465 | Leroyine 14-O-acetate Leroyine 14-acetate |
86.57 | C00024993 | Thalicsiline (-)-Thalicsiline Spiramine T |
86.36 | C00024994 | Spiramine U | 86.36 | C00047300 | Majusidine B (+)-Majusidine B |
86.36 | C00001670 | Thalicsessine | 86.15 | C00022353 | Hamachilobene D | 86.15 | C00024799 | 11-Acetyl-1,19-epoxydenudatine 1,19-Epoxydenudatine 11-acetate |
86.15 | C00024805 | 12-Acetylnapelline N-oxide 12-O-Acetylnapelline N-oxide |
86.15 | C00024809 | 13-Acetylhetisine | 86.15 | C00024844 | Cardionidine | 86.15 | C00024918 | Kirinine A | 86.15 | C00024927 | Lepetine 11-acetyllepenine 11-O-Acetyllepenine |
86.15 | C00024963 | Spiradine C | 86.15 | C00024980 | Spiramine F | 86.15 | C00024995 | Spiramine V | 86.15 | C00028195 | Dihydrogadesine | 86.15 | C00028990 | Senbusine A | 86.15 | C00029224 | Virescenine | 86.15 | C00032521 | Xindongnin A (-)-Xindongnin A |
86.15 | C00037093 | Enanderianin C Xerophilusin H |
86.15 | C00037430 | Longikaurin D | 86.15 | C00037878 | Taibairubescensin A | 86.15 | C00039084 | Effusanin C | 86.15 | C00039604 | Lasiokaurin | 86.15 | C00040863 | Adenolin D | 86.15 | C00040985 | Glabcensin X (-)-Glabcensin X |
86.15 | C00041726 | Parvifoline E (-)-Parvifoline E |
86.15 | C00041731 | Parvifoline J (-)-Parvifoline J |
86.15 | C00042497 | Epoxycladine D (-)-Epoxycladine D |
86.15 | C00043701 | Melissoidesin G (-)-Melissoidesin G |
86.15 | C00048539 | Sinuolatin B (-)-Sinuolatin B |
86.15 |