"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00026705 , 50% or more | |
[ Metabolite Name : Celogenamide A ] | |
Number of matched data : 51 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00028858 | Prenylagaramide A | 89.63 | C00027046 | Cyclolinopeptide H | 87.80 | C00041471 | Cycloleonuripeptide F (-)-Cycloleonuripeptide F |
87.80 | C00016408 | MS 681b | 87.20 | C00028423 | Kapakahine A (-)-Kapakahine A |
87.20 | C00050059 | Dichotomin F (-)-Dichotomin F |
87.20 | C00016407 | MS 681a | 86.98 | C00036984 | Cyclolinopeptide B (-)-Cyclolinopeptide B |
86.59 | C00031566 | Aeruginopeptin 95-A | 86.31 | C00016535 | Aureobasidin T2 | 85.98 | C00016875 | Aureobasidin S1 | 85.98 | C00016879 | Aureobasidin S4 | 85.98 | C00036983 | Cyclolinopeptide A | 85.98 | C00036985 | Cyclolinopeptide C | 85.98 | C00047514 | Micropeptin D (-)-Micropeptin D |
85.98 | C00017148 | Aureobasidin O Antibiotic R 106XIII |
85.88 | C00017137 | Aureobasidin D Antibiotic R 106III |
85.37 | C00039670 | Lyngbyastatin 4 | 85.37 | C00039672 | Lyngbyastatin 6 | 84.94 | C00016409 | MS 681c | 84.80 | C00016539 | Aureobasidin U2 | 84.76 | C00016876 | Aureobasidin S2a | 84.76 | C00016877 | Aureobasidin S2b | 84.76 | C00017136 | Aureobasidin C Antibiotic R 106IIb |
84.76 | C00017138 | Aureobasidin E Antibiotic R 106-IV R 106-4 |
84.76 | C00017143 | Aureobasidin J Antibiotic R 106IX |
84.76 | C00031593 | Anabaenopeptilide 202-A | 84.76 | C00016536 | Aureobasidin T3 | 84.15 | C00017134 | Aureobasidin A Antibiotic R 106I Basifungin |
84.15 | C00017135 | Aureobasidin B Antibiotic R 106IIa |
84.15 | C00017140 | Aureobasidin G Antibiotic R 106VI |
84.15 | C00017141 | Aureobasidin H Antibiotic R 106VII |
84.15 | C00017142 | Aureobasidin I Antibiotic R 106VIII |
84.15 | C00017146 | Aureobasidin M Antibiotic R 106XI |
84.15 | C00017147 | Aureobasidin N Antibiotic R 106XII |
84.15 | C00017149 | Aureobasidin P Antibiotic R 106XIV |
84.15 | C00038895 | Cyclomontanin C | 84.15 | C00026797 | Celogentin H | 83.64 | C00016537 | Aureobasidin T4 | 83.54 | C00018693 | Quinomycin B | 83.54 | C00031594 | Anabaenopeptilide 202-B | 83.54 | C00045375 | Phoriospongin A (+)-Phoriospongin A |
83.54 | C00045376 | Phoriospongin B (+)-Phoriospongin B |
83.54 | C00031567 | Aeruginopeptin 95-B | 83.33 | C00034742 | Wewakazole (-)-Wewakazole |
83.33 | C00034572 | Largamide F (-)-Largamide F |
83.15 | C00017144 | Aureobasidin K Antibiotic R 106Xa |
82.93 | C00017145 | Aureobasidin L Antibiotic R 106Xb |
82.93 | C00018214 | Permetin A | 82.93 | C00044844 | Kahalalide H | 82.93 | C00047513 | Micropeptin C (-)-Micropeptin C |
82.93 |