"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00034131 , 50% or more | |
[ Metabolite Name : Phanginin K , (+)-Phanginin K ] | |
Number of matched data : 51 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00034124 | Phanginin D (+)-Phanginin D |
96.61 | C00034123 | Phanginin C (-)-Phanginin C |
94.92 | C00034122 | Phanginin B (-)-Phanginin B |
93.22 | C00034125 | Phanginin E (-)-Phanginin E |
93.22 | C00034130 | Phanginin J (+)-Phanginin J |
93.22 | C00034121 | Phanginin A (-)-Phanginin A |
91.53 | C00034129 | Phanginin I (+)-Phanginin I |
89.83 | C00023434 | Diasin | 88.33 | C00022390 | 7-Acetoxymarrubin | 88.14 | C00022393 | Dubiin | 88.14 | C00029878 | Caesalpinin N | 88.14 | C00034126 | Phanginin F (-)-Phanginin F |
88.14 | C00034127 | Phanginin G (+)-Phanginin G |
88.14 | C00038619 | Bonducellpin F (+)-Bonducellpin F |
88.14 | C00023472 | Gutierolide | 86.44 | C00031643 | Caesaldekarin A (+)-Caesaldekarin A |
86.44 | C00034128 | Phanginin H (+)-Phanginin H |
86.44 | C00034477 | Deoxycaesaldekarin C | 86.44 | C00037673 | Polystachyne D (-)-Polystachyne D |
86.44 | C00037674 | Polystachyne E | 86.44 | C00039475 | Jamesoniellide A | 86.44 | C00046832 | Nasimalun A (-)-Nasimalun A |
86.44 | C00043331 | Caesalpinin MA (-)-Caesalpinin MA |
85.71 | C00029879 | Caesalpinin O (+)-Caesalpinin O |
85.48 | C00033664 | Bafoudiosbulbin F (-)-Bafoudiosbulbin F |
85.48 | C00033662 | Bafoudiosbulbin B (-)-Bafoudiosbulbin B |
85.25 | C00043332 | Caesalpinin MB (-)-Caesalpinin MB |
85.25 | C00022316 | 18-Hydroxyaustrochaparol diacetate | 85.00 | C00022648 | Gutierrezianolic acid isobutyrate methyl ester | 85.00 | C00023544 | Gymnocolin | 85.00 | C00036857 | Caesalmin B (+)-Caesalmin B |
85.00 | C00036945 | Crotozambefuran C (-)-Crotozambefuran C |
85.00 | C00003720 | Neoquassin | 84.75 | C00022257 | Dimethyl sciadinonate | 84.75 | C00022385 | Leosibirin | 84.75 | C00022651 | Acetoxygutierrezianolic acid methyl ester | 84.75 | C00023438 | Chettaphanin I | 84.75 | C00023552 | Teulepicin | 84.75 | C00029875 | Caesalpinin K (+)-Caesalpinin K |
84.75 | C00032063 | Neocaesalpin I (+)-Neocaesalpin I |
84.75 | C00032752 | Baenzigeride B | 84.75 | C00034451 | Benthaminin 2 | 84.75 | C00035293 | Deoxyfruticolone | 84.75 | C00036105 | Cornutin K (+)-Cornutin K |
84.75 | C00036881 | Cascarillin B (-)-Cascarillin B |
84.75 | C00038609 | Blepharolide A (-)-Blepharolide A |
84.75 | C00041507 | Divinorin F (+)-Divinorin F |
84.75 | C00042059 | 19-Hydroxygaleopsin | 84.75 | C00048156 | Sucutinirane A (-)-Sucutinirane A |
84.75 | C00048161 | Sucutinirane F | 84.75 | C00048343 | Caesalpinolide E (-)-Caesalpinolide E |
84.75 |