"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00037012 , 50% or more | |
[ Metabolite Name : Dehydrocarissone ] | |
Number of matched data : 52 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00012761 | 1,2-Dehydro-alpha-cyperone (+)-Eudesma-1,4,11-trien-3-one (4aS-cis)-5,6,7,8-Tetrahydro-1,4a-dimethyl-7-(1-methylethenyl)-2(4aH)-naphthalenone |
93.94 | C00043340 | Canusesnol A (-)-Canusesnol A |
89.19 | C00012048 | Occidiol Occidenol |
88.57 | C00012845 | 1-keto-alpha-Cyperone | 88.57 | C00012854 | Aubergenone Mangeudesmenone [1R-(1alpha,4aalpha,7alpha,8abeta)]-4a,5,6,7,8,8a-Hexahydro-7-(1-hydroxy-1-methylethyl)-1,4a-dimethyl-2(1H)-naphthalenone |
88.57 | C00049304 | Sootepdienone (+)-Sootepdienone |
88.57 | C00050285 | Hydroxycolorenone | 88.57 | C00012759 | (+)-alpha-Cyperone Eudesma-4,11-dien-3-one (4aS-cis)-4,4a,5,6,7,8-Hexahydro-1,4a-dimethyl-7-(1-methylethenyl)-2(3H)-naphthalenone |
87.88 | C00020398 | 1beta,10betaH-Guaia-4,11-dien-3-one | 87.88 | C00022791 | 1alpha,7alpha,10alphaH-Guaia-4,11(13)-dien-3-one | 87.88 | C00003141 | Helminthosporol | 85.71 | C00020117 | Mansonone A 5,6,7,8-Tetrahydro-5-isopropyl-3,8-dimethyl-1,2-naphthoquinone |
85.71 | C00020415 | 1-Hydroxy-4,11-guaiadien-3-one | 85.71 | C00020417 | 11-Hydroxy-4-guaien-3-one | 85.71 | C00033700 | Carissone (+)-Carissone |
85.71 | C00035991 | (-)-Herbertene-1,12-diol | 85.71 | C00039901 | Oleodaphnal (+)-Oleodaphnal |
85.71 | C00039902 | Oleodaphnone (+)-Oleodaphnone |
85.71 | C00013232 | (-)-Platyphyllide (1R,2R)-(-)-Platyphyllide Platyphyllide (8R-cis)-6,7,8,8a-Tetrahydro-8-(1-methylethenyl)-2H-naphtho[1,8-bc]furan-2-one |
85.29 | C00022018 | 4,11,11-Trimethyltricyclo[6.3.1.02.5]dodec-7-en-6-ol | 85.29 | C00041900 | Suberosenone (+)-Suberosenone |
85.29 | C00000165 | gamma-Eudesmol | 84.85 | C00012543 | (-)-alpha-Herbertenol alpha-Herbertenol 4-Hydroxyisocuparene (S)-4-Methyl-2-(1,2,2-trimethylcyclopentyl)phenol |
84.85 | C00012736 | Ent-8beta-hydroxyeudesma-3,11-diene [2S-(2alpha,3alpha,4abeta,8aalpha)]-1,2,3,4,4a,7,8,8a-Octahydro-5,8a,dimethyl-3-(1-methylethenyl)-2-naphthalenol |
84.85 | C00012740 | Cyperol | 84.85 | C00012756 | [4aR-(4aalpha,6beta,8aalpha)]-4a,5,6,7,8,8a-Hexahydro-4,8a-dimethyl-6-(1-methylethenyl)-2(1H)-naphthalenone | 84.85 | C00012757 | [4aS-(4aalpha,6alpha,8abeta)]-4a,5,6,7,8,8a-Hexahydro-4,8a-dimethyl-6-(1-methylethenyl)-2(1H)-naphthalenone | 84.85 | C00012758 | [4aS-(4aalpha,6alpha,8aalpha)]-4a,5,6,7,8,8a-Hexahydro-4,8a-dimethyl-6-(1-methylethenyl)-2(1H)-naphthalenone | 84.85 | C00012801 | alpha-Verbesinol [1R-(1alph,2alpha,4aalpha,8abeta)]-1,2,3,4,4a,5,6,8a-Octahydro-4a,8-dimethyl-2-(1-methylethyl)-1-naphthalenol |
84.85 | C00012802 | Isoacolamone [2S-(2alpha,4aalpha,8abeta)]-3,4,4a,5,6,8a-Hexahydro-4a,8-dimethyl-2-(1-methylethyl)-1(2H)-naphthalenone |
84.85 | C00012803 | 7-epi-alpha-Eudesmol [2S-(2alpha,4abeta,8aalpha)]-1,2,3,4,4a,5,6,8a-Octahydro-alpha,alpha,4a,8-tetramethyl-2-naphthalenemethanol |
84.85 | C00013217 | Chamaecynone Chamecynone [1S-(1alpha,4abeta,7beta,8abeta)]-7-Ethynyl-4a,5,6,7,8,8a-hexahydro-1,4a-dimethyl-2(1H)-naphthalenone |
84.85 | C00013218 | Isochamaecynone [1R-(1alpha,4aalpha,7alpha,8aalpha)]-7-ethynyl-4a,5,6,7,8,8a-Hexahydro-1,4a-dimethyl-2(1H)-naphthalenone |
84.85 | C00013242 | Occidol (R)-1,2,3,4-Tetrahydro-a,a,5,8-tetramethyl-2-naphthalenemethanol |
84.85 | C00017000 | Eremoligenol Eremophil-1(10)-en-11-ol |
84.85 | C00020069 | 3-Hydroxy-beta-calacorene | 84.85 | C00020300 | Drim-8-en-7-one | 84.85 | C00021586 | beta-Acorenol | 84.85 | C00021587 | alpha-Acorenol | 84.85 | C00021651 | Axenol (-)-Axenol Gleenol |
84.85 | C00021652 | (+)-Axenol | 84.85 | C00021879 | Mayurone | 84.85 | C00029766 | Baccharisketone | 84.85 | C00029865 | Bullnesol | 84.85 | C00042699 | Ligudentatol | 84.85 | C00003364 | Santonin Semenen (-)-alpha-Santonin (-)-Santonin a-Santonin [3S-(3alpha,3aalpha,5abeta,9bbeta)]-3a,5,5a,9b-Tetrahydro-3,5a,9-trimethylnaphtho[1,2-b]furan-2,8(3H,4H)-dione |
84.21 | C00003365 | beta-Santonin [3R-(3alpha,3abeta,5aalpha,9balpha)]-3a,5,5a,9b-Tetrahydro-3,5a,9-trimethylnaphtho[1,2-b]furan-2,8(3H,4H)-dione |
84.21 | C00012942 | (-)-Yomogin [3aR-(3aalpha,8abeta,9aalpha)]-3a,8a,9,9a-Tetrahydro-5,8a-dimethyl-3-methylenenaphtho[2,3-b]furan-2,6(3H,4H)-dione |
84.21 | C00012695 | (+)-alpha-Carissanol alpha-Carissanol [3R-(3alpha,4abeta,7beta)]-4,4a,5,6,7,8-hexahydro-3-hydroxy-7-(1-hydroxy-1-methylethyl)-1,4a-dimethyl-2(3H)-Naphthalenone |
83.78 | C00012700 | (+)-6alpha-Carissanol 6alpha-Carissanol [4aS-(4aalpha,7alpha,8beta)]-4,4a,5,6,7,8-Hexahydro-8-hydroxy-7-(1-hydroxy-1-methylethyl)-1,4a-dimethyl-2(3H)-naphthalenone |
83.78 | C00012701 | (+)-6beta-Carissanol [4aS-(4aalpha,7alpha,8alpha)]-4,4a,5,6,7,8-Hexahydro-8-hydroxy-7-(1-hydroxy-1-methylethyl)-1,4a-dimethyl-2(3H)-naphthalenone |
83.78 | C00050295 | Methoxycolorenone (+)-Methoxycolorenone |
83.78 |