"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00037096 , 50% or more | |
[ Metabolite Name : Enanderinanin H ] | |
Number of matched data : 64 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00048563 | Wikstroemioidin B | 96.83 | C00038020 | Xerophilusin A (-)-Xerophilusin A |
95.24 | C00047266 | Lasiokaurinol | 95.24 | C00040863 | Adenolin D | 93.75 | C00035744 | Sodoponin | 93.65 | C00038024 | Xerophilusin K (-)-Xerophilusin K |
93.65 | C00039604 | Lasiokaurin | 93.65 | C00041730 | Parvifoline I (-)-Parvifoline I |
93.65 | C00041911 | Taibaihenryiin A | 93.65 | C00040695 | Xerophilusin XI (-)-Xerophilusin XI |
92.42 | C00038023 | Xerophilusin J (-)-Xerophilusin J |
92.19 | C00041726 | Parvifoline E (-)-Parvifoline E |
92.19 | C00037429 | Longikaurin B | 92.06 | C00037717 | Rabdoternin D (-)-Rabdoternin D |
92.06 | C00040684 | Xerophilusin F (+)-Xerophilusin F |
92.06 | C00040691 | Xerophilusin VI (-)-Xerophilusin VI |
90.91 | C00040697 | Xerophilusin XIII (-)-Xerophilusin XIII |
90.91 | C00041043 | Lihsienin A (-)-Lihsienin A |
90.91 | C00041731 | Parvifoline J (-)-Parvifoline J |
90.77 | C00038021 | Xerophilusin G (-)-Xerophilusin G |
90.63 | C00039734 | Maoecrystal I | 90.63 | C00041317 | Adenolin E | 90.63 | C00041732 | Parvifoline K (-)-Parvifoline K |
90.63 | C00048539 | Sinuolatin B (-)-Sinuolatin B |
90.63 | C00003443 | Isodonal | 90.48 | C00031990 | Lushanrubescensin I (+)-Lushanrubescensin I |
90.48 | C00032527 | Xindongnin L (-)-Xindongnin L |
90.48 | C00034653 | Rabdoternin F | 90.48 | C00035710 | Oreskaurin B (-)-Oreskaurin B |
90.48 | C00037093 | Enanderianin C Xerophilusin H |
90.48 | C00037430 | Longikaurin D | 90.48 | C00039084 | Effusanin C | 90.48 | C00041514 | Effusanin B | 90.48 | C00042212 | Albopilosin F (-)-Albopilosin F |
90.48 | C00047435 | Dihydropseurata F | 90.48 | C00048471 | Longikaurin E | 90.48 | C00048527 | Rubescensin Q (-)-Rubescensin Q |
90.48 | C00048542 | Sinuolatin E (-)-Sinuolatin E |
90.48 | C00049158 | Eriocalyxin C (-)-Eriocalyxin C |
90.48 | C00037816 | Shikokianin | 89.39 | C00040692 | Xerophilusin VII (-)-Xerophilusin VII |
89.39 | C00049159 | Eriocalyxin D (-)-Eriocalyxin D |
89.39 | C00039415 | Inflexarabdonin A (-)-Inflexarabdonin A |
89.23 | C00040907 | Calcicolin C (-)-Calcicolin C |
89.23 | C00040985 | Glabcensin X (-)-Glabcensin X |
89.23 | C00040986 | Glabcensin Y (-)-Glabcensin Y |
89.23 | C00043706 | Melissoidesin Q (-)-Melissoidesin Q |
89.23 | C00048108 | Sculponin F (-)-Sculponin F |
89.06 | C00048474 | Macrocalyxin J | 89.06 | C00031897 | Rabdophyllin G Rabdosin C Isodonoiol |
88.89 | C00035517 | Adenolin B | 88.89 | C00039639 | Longikaurin C | 88.89 | C00040098 | Pseurata C | 88.89 | C00040141 | Rabdoternin E | 88.89 | C00040696 | Xerophilusin XII (-)-Xerophilusin XII |
88.89 | C00041729 | Parvifoline H (-)-Parvifoline H |
88.89 | C00042913 | Rhodomollein III | 88.89 | C00043705 | Melissoidesin P (-)-Melissoidesin P |
88.89 | C00043869 | Rhodomollein XI (-)-Rhodomollein XI |
88.89 | C00047253 | Isoscoparin E (-)-Isoscoparin E |
88.89 | C00047254 | Isoscoparin F (+)-Isoscoparin F |
88.89 | C00047341 | Rabdokunmin A | 88.89 | C00047549 | Pseurata F | 88.89 | C00048540 | Sinuolatin C (-)-Sinuolatin C |
88.89 |