"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00040271 , 50% or more | |
[ Metabolite Name : Seemarin , (+)-Seemarin ] | |
Number of matched data : 77 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00020969 | Anabsinthin | 97.53 | C00046655 | Caruifolin C | 97.53 | C00046656 | Caruifolin D (+)-Caruifolin D |
97.53 | C00020968 | Anabsin | 96.30 | C00046654 | Caruifolin B | 96.30 | C00000172 | Absinthin | 95.06 | C00020965 | Isoabsinthin | 93.83 | C00020966 | 10',11'-Epiabsinthin | 93.83 | C00020971 | Artelein | 86.90 | C00020967 | Absintholide | 86.59 | C00020975 | Gochnatiolide A | 86.42 | C00000502 | Shizukaol A | 85.19 | C00020972 | Artesieversin | 85.19 | C00020973 | Biennin C | 85.19 | C00020976 | Gochnatiolide B | 85.19 | C00031936 | Juncenolide A (-)-Juncenolide A |
85.19 | C00035049 | Applanoxidic acid H | 85.19 | C00044831 | Jaborosalactol 23 (+)-Jaborosalactol 23 |
85.19 | C00040865 | Ajugareptansin (-)-Ajugareptansin |
84.15 | C00041888 | Stereonsteroid D (-)-Stereonsteroid D |
84.15 | C00049069 | 14,15-Dehydroajugareptansin | 84.15 | C00020247 | 3,14E-Implexin | 83.95 | C00021739 | Laccijalaric ester II | 83.95 | C00028680 | Neoverataline B | 83.95 | C00035048 | Applanoxidic acid G | 83.95 | C00038018 | Withacnistin | 83.95 | C00039521 | Kadcoccilactone A (+)-Kadcoccilactone A |
83.95 | C00041122 | Scutenisin (-)-Scutenisin |
83.95 | C00046691 | Cyclopassifloic acid C (+)-Cyclopassifloic acid C |
83.95 | C00020970 | Artanomaloide | 83.72 | C00041586 | Henridilactone C (+)-Henridilactone C |
83.13 | C00030449 | Gypsophilin | 82.93 | C00031559 | Acantrifoic acid A (-)-Acantrifoic acid A |
82.93 | C00038280 | 5,20,26-Trihydroxyecdysone 20,22-acetonide | 82.93 | C00040866 | Ajugorientin | 82.93 | C00040877 | Areptin B | 82.93 | C00041132 | Taiwanxan | 82.93 | C00042903 | Renillin A (-)-Renillin A |
82.93 | C00042904 | Renillin B (-)-Renillin B |
82.93 | C00046693 | Cyclopassifloic acid E (+)-Cyclopassifloic acid E |
82.93 | C00000496 | Pungiolide A | 82.72 | C00003214 | Archangelolide | 82.72 | C00012405 | Mikagoyanolide | 82.72 | C00016282 | Exophilin A | 82.72 | C00020248 | 3,14Z-Implexin | 82.72 | C00020974 | Decathieleanolide | 82.72 | C00024049 | methyl ganoderate D | 82.72 | C00024055 | Methyl ganoderate G | 82.72 | C00028300 | CID is old! | 82.72 | C00029652 | Agosterol C7 (+)-Agosterol C7 |
82.72 | C00031896 | Isocyasterone | 82.72 | C00032510 | Withangulatin A | 82.72 | C00032823 | Cilistol y (+)-Cilistol y |
82.72 | C00034117 | Periplocymarin (+)-Periplocymarin |
82.72 | C00034238 | Serratane-3alpha,14alpha,15alpha,20beta,21beta,24,29-Heptol (-)-Serratane-3alpha,14alpha,15alpha,20beta,21beta,24,29-Heptol |
82.72 | C00036108 | 2-Deacetyl-5-decinnamoyltaxinine J (+)-2-Deacetyl-5-decinnamoyltaxinine J 2-Deacetoxydecinnamoyltaxinine J (+)-2-Deacetoxydecinnamoyltaxinine J |
82.72 | C00036113 | Desacylkondurangogenin C (+)-Desacylkondurangogenin C |
82.72 | C00038227 | 2-Deoxy-5,20,26-trihydroxyecdysone 20,22-acetonide | 82.72 | C00038264 | 3-O-beta-D-Xylopyranosylstrophanthidin | 82.72 | C00039502 | Junceellolide A (-)-Junceellolide A |
82.72 | C00039522 | Kadcoccilactone B (+)-Kadcoccilactone B |
82.72 | C00039523 | Kadcoccilactone C (+)-Kadcoccilactone C |
82.72 | C00039648 | Longipedlactone I (-)-Longipedlactone I |
82.72 | C00040093 | pseudolaric acid A O-beta-D-glucopyranoside | 82.72 | C00040658 | Withangulatin G (+)-Withangulatin G |
82.72 | C00040659 | Withangulatin H (-)-Withangulatin H |
82.72 | C00040909 | Calcicolin E (-)-Calcicolin E |
82.72 | C00043802 | Paniculatumoside B (+)-Paniculatumoside B |
82.72 | C00044654 | Cordianol F (+)-Cordianol F |
82.72 | C00044853 | Lappadilactone | 82.72 | C00045837 | Dendronobiloside A (-)-Dendronobiloside A |
82.72 | C00046689 | Cyclopassifloic acid A (+)-Cyclopassifloic acid A |
82.72 | C00048606 | Aplysiol A (+)-Aplysiol A |
82.72 | C00048966 | cis-Isomurisolenin | 82.72 | C00049452 | Excavatolide W (+)-Excavatolide W |
82.72 | C00049648 | Lungshengenin B (-)-Lungshengenin B |
82.72 | C00049651 | Lungshengenin E (-)-Lungshengenin E |
82.72 |