"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00040973 , 50% or more | |
[ Metabolite Name : Glabcensin J , (-)-Glabcensin J ] | |
Number of matched data : 64 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00043702 | Melissoidesin M (+)-Melissoidesin M |
96.61 | C00043705 | Melissoidesin P (-)-Melissoidesin P |
96.61 | C00032523 | Xindongnin H (-)-Xindongnin H |
94.92 | C00039200 | Excisusin C (-)-Excisusin C |
94.92 | C00039202 | Excisusin E (-)-Excisusin E |
94.92 | C00043703 | Melissoidesin N (-)-Melissoidesin N |
94.92 | C00032005 | Melissoidesin I (+)-Melissoidesin I |
93.33 | C00048540 | Sinuolatin C (-)-Sinuolatin C |
93.33 | C00032522 | Xindongnin B (-)-Xindongnin B |
93.22 | C00035610 | Epoxyisolinearol | 93.22 | C00039201 | Excisusin D (-)-Excisusin D |
93.22 | C00039413 | Inflexanin A | 93.22 | C00039414 | Inflexanin B | 93.22 | C00040098 | Pseurata C | 93.22 | C00045212 | Adenanthin L (+)-Adenanthin L |
93.22 | C00047253 | Isoscoparin E (-)-Isoscoparin E |
93.22 | C00047341 | Rabdokunmin A | 93.22 | C00035710 | Oreskaurin B (-)-Oreskaurin B |
91.80 | C00043870 | Rhodomollein XII (-)-Rhodomollein XII |
91.80 | C00046124 | Maoecrystal A | 91.67 | C00048477 | CID is old! | 91.67 | C00048527 | Rubescensin Q (-)-Rubescensin Q |
91.67 | C00003442 | Isodomedin | 91.53 | C00022396 | Coleonol F | 91.53 | C00032526 | Xindongnin K (-)-Xindongnin K |
91.53 | C00038868 | Crotonkinin B | 91.53 | C00039197 | Excisanin B | 91.53 | C00039199 | Excisusin B (-)-Excisusin B |
91.53 | C00042207 | Albopilosin A | 91.53 | C00042208 | Albopilosin B (-)-Albopilosin B |
91.53 | C00042209 | Albopilosin C (-)-Albopilosin C |
91.53 | C00047254 | Isoscoparin F (+)-Isoscoparin F |
91.53 | C00048478 | Maoecrystal G | 91.53 | C00049650 | Lungshengenin D | 91.53 | C00032527 | Xindongnin L (-)-Xindongnin L |
90.48 | C00043700 | Melissoidesin F (+)-Melissoidesin F |
90.48 | C00041730 | Parvifoline I (-)-Parvifoline I |
90.32 | C00003443 | Isodonal | 90.16 | C00031990 | Lushanrubescensin I (+)-Lushanrubescensin I |
90.16 | C00037717 | Rabdoternin D (-)-Rabdoternin D |
90.16 | C00042212 | Albopilosin F (-)-Albopilosin F |
90.16 | C00043871 | Rhodomollein XIII (-)-Rhodomollein XIII |
90.16 | C00047435 | Dihydropseurata F | 90.16 | C00033864 | Gelomulide P (+)-Gelomulide P |
90.00 | C00039639 | Longikaurin C | 90.00 | C00041514 | Effusanin B | 90.00 | C00042550 | Gelomulide F (+)-Gelomulide F |
90.00 | C00048471 | Longikaurin E | 90.00 | C00049137 | Coetsoidin A | 90.00 | C00022460 | 9-Deoxyforskolin | 89.83 | C00024906 | Heterophylloidine Panicutine |
89.83 | C00024920 | Kirinine C | 89.83 | C00025026 | Turpelline 11beta-Hydroxynapelline |
89.83 | C00030183 | ent-1alpha-Acetoxy-7beta,14alpha-dihydroxykaur-16-en-15-one (-)-ent-1alpha-Acetoxy-7beta,14alpha-dihydroxykaur-16-en-15-one |
89.83 | C00031987 | Lushanrubescensin F (-)-Lushanrubescensin F |
89.83 | C00037716 | Rabdosin A (-)-Rabdosin A |
89.83 | C00039198 | Excisusin A (-)-Excisusin A |
89.83 | C00041729 | Parvifoline H (-)-Parvifoline H |
89.83 | C00046612 | Annoglabasin D (-)-Annoglabasin D |
89.83 | C00047137 | 15-epi-Eubol (-)-15-epi-Eubol |
89.83 | C00047223 | Epoxysiderol | 89.83 | C00047230 | Eubol | 89.83 | C00048538 | Sinuolatin A (-)-Sinuolatin A |
89.83 | C00049851 | Annoglabasin A (-)-Annoglabasin A |
89.83 |